Warnings!!! Splits assume altitude training. Without training in high altitude you can expect to lose time after Barr Camp! Without training in very high altitude you can expect to lose serious time after the A-frame. Consider yourself warned:-) Altitude training = 6,000 - 10,000' High altitude training = 10,000 - 12,000' Very High altitude training = 12,000 - 14,000' Goal times slower than 5:54:20 will produce splits slower than needed to make the 3:00:00 Barr Camp cut-off! You should use the splits for a 5:54:20 or a little faster for some cushion. While I dont recommend going out faster than your final goal pace this is what must be done to make the Barr Camp and A-Frame cut-offs. Notes The slower you are the more useless the Ruxton split becomes. It will read too slow because almost everyone runs to Ruxton while the slower you are the more you will be walking the rest of the course. Indeed, some start walking on Ruxton!
No Name Creek split 2 and Barr
Those that are not strong hill runners |
Goal/Location | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | *6:30 |
Ruxton | 2:38 | 3:18 | 3:58 | 4:37 | 5:17 | 5:56 | 6:36 | 7:16 | 7:55 | 8:35 |
Hydro street | 7:34 | 9:27 | 11:20 | 13:14 | 15:07 | 17:01 | 18:54 | 20:47 | 22:41 | 24:34 |
Top of Ws | 24:07 | 30:09 | 36:11 | 42:13 | 48:14 | 54:16 | 1:00:18 | 1:06:20 | 1:12:22 | 1:18:23 |
No Name Creek | 35:10 | 43:57 | 52:44 | 1:01:32 | 1:10:19 | 1:19:07 | 1:27:54 | 1:36:41 | 1:45:29 | 1:54:16 |
7.5 Summit | 47:38 | 59:33 | 1:11:28 | 1:23:22 | 1:35:17 | 1:47:11 | 1:59:06 | 2:11:01 | 2:22:55 | 2:34:50 |
Barr Camp | 1:00:58 | 1:16:12 | 1:31:26 | 1:46:41 | 2:01:55 | 2:17:10 | 2:32:24 | 2:47:38 | #3:02:53 | #3:18:07 |
Bottomless Pit | 1:09:50 | 1:27:18 | 1:44:46 | 2:02:13 | 2:19:41 | 2:37:08 | 2:54:36 | 3:12:04 | 3:29:31 | 3:46:59 |
A-Frame | 1:25:26 | 1:46:48 | 2:08:10 | 2:29:31 | 2:50:53 | 3:12:14 | 3:33:36 | 3:54:58 | #4:16:19 | #4:37:41 |
2 to go | 1:37:26 | 2:01:48 | 2:26:10 | 2:50:31 | 3:14:53 | 3:39:14 | 4:03:36 | 4:27:58 | 4:52:19 | 5:16:41 |
1 to go | 1:47:38 | 2:14:33 | 2:41:28 | 3:08:22 | 3:35:17 | 4:02:11 | 4:29:06 | 4:56:01 | 5:22:55 | 5:49:50 |
Finish | 2:00:00 | 2:30:00 | 3:00:00 | 3:30:00 | 4:00:00 | 4:30:00 | 5:00:00 | 5:30:00 | 6:00:00 | 6:30:00 |
* As of 1993 the cut-off time for the Ascent or Ascent portion of the Marathon is 6:30. # The cut-offs of 3:00 for Barr Camp and 4:15 for the A-Frame are faster than the goal pace for a ~6:00+ Ascent. |