Search Criteria: Year: 2012, Race: A, DNFs: No, Blanks: No
Results Searched: 71,598
Results Found: 1685 (Results 1-200 displayed below)
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Year=2012&Race=A&DNFs=No&Blanks=No
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 1 | 1/141 | JASON | C | DELANEY | 3 | M | 32 | 30-34 | GOLDEN | CO | 1:32:15 | 0:41:02 | 2:13:18 | 2012 | |||||||
| 2 | A | 2 | 2/141 | RICKEY | GATES | 3 | M | 31 | 30-34 | WOODY CREEK | CO | 1:36:35 | 0:39:06 | 2:15:42 | 2012 | ||||||||
| 3 | A | 3 | 1/87 | RYAN | R | HAFER | 5 | M | 26 | 25-29 | COLORADO SPGS | CO | 1:33:50 | 0:42:43 | 2:16:34 | 2012 | |||||||
| 4 | A | 4 | 2/87 | SAGE | C | CANADAY | 1 | M | 26 | 25-29 | BOULDER | CO | 1:35:50 | 0:45:25 | 2:21:16 | 2012 | |||||||
| 5 | A | 5 | 1/27 | STEVEN | STOOT | 1 | M | 21 | 20-24 | COLORADO SPGS | CO | 1:34:52 | 0:47:55 | 2:22:48 | 2012 | ||||||||
| 6 | A | 1 | 1/72 | KIM | S | DOBSON | 4 | F | 28 | 25-29 | GRAND JUNCTION | CO | 1:43:12 | 0:41:45 | 2:24:58 | 2012 | |||||||
| 7 | A | 6 | 1/152 | SIMON | GUTIERREZ | 7 | M | 46 | 45-49 | COLORADO SPGS | CO | 1:40:35 | 0:44:26 | 2:25:02 | 2012 | ||||||||
| 8 | A | 7 | 3/141 | PETER | M | MAKSIMOW | 4 | M | 33 | 30-34 | MANITOU SPRINGS | CO | 1:43:08 | 0:46:18 | 2:29:27 | 2012 | |||||||
| 9 | A | 8 | 4/141 | KEVIN | TILTON | 2 | M | 30 | 30-34 | NORTH CONWAY | NH | 1:43:26 | 0:46:21 | 2:29:47 | 2012 | ||||||||
| 10 | A | 9 | 1/203 | GERALD | B | ROMERO | 11 | M | 40 | 40-44 | COLORADO SPGS | CO | 1:45:58 | 0:43:57 | 2:29:56 | 2012 | |||||||
| 11 | A | 10 | 3/87 | BRIAN | A | FOLTS | 1 | M | 25 | 25-29 | PHOENIX | AZ | 1:43:32 | 0:48:25 | 2:31:58 | 2012 | |||||||
| 12 | A | 11 | 2/203 | MARK | A | MAYALL | 2 | M | 40 | 40-44 | MAYNARD | MA | 1:45:23 | 0:47:07 | 2:32:31 | 2012 | |||||||
| 13 | A | 12 | 3/203 | NATHAN | L | SCHULTZ | 2 | M | 41 | 40-44 | BOULDER | CO | 1:47:24 | 0:48:53 | 2:36:18 | 2012 | |||||||
| 14 | A | 2 | 1/25 | ELLIE | M | KEYSER | 1 | F | 23 | 20-24 | FORT COLLINS | CO | 1:50:03 | 0:48:08 | 2:38:11 | 2012 | |||||||
| 15 | A | 14 | 5/87 | CARLOS | RUIBAL | 1 | M | 25 | 25-29 | COLORADO SPGS | CO | 1:47:14 | 0:54:46 | 2:42:01 | 2012 | ||||||||
| 16 | A | 13 | 4/87 | SCOTT | SPILLMAN | 1 | M | 26 | 25-29 | COLORADO SPGS | CO | 1:48:47 | 0:53:13 | 2:42:01 | 2012 | ||||||||
| 17 | A | 15 | 1/161 | MIKE | KLOSER | 6 | M | 52 | 50-54 | VAIL | CO | 1:53:50 | 0:48:49 | 2:42:40 | 2012 | ||||||||
| 18 | A | 16 | 1/138 | MAX | D | FULTON | 8 | M | 35 | 35-39 | DENVER | CO | 1:59:00 | 0:45:53 | 2:44:54 | 2012 | |||||||
| 19 | A | 3 | 1/89 | BRANDY | L | ERHOLTZ | 3 | F | 34 | 30-34 | EVERGREEN | CO | 1:53:58 | 0:51:42 | 2:45:40 | 2012 | |||||||
| 20 | A | 17 | 5/141 | CASEY | ALEXANDER | MYERS | 3 | M | 31 | 30-34 | DENVER | CO | 1:57:13 | 0:50:26 | 2:47:40 | 2012 | |||||||
| 21 | A | 18 | 6/87 | JONAS | BURGLER | 1 | M | 29 | 25-29 | FORT COLLINS | CO | 1:54:41 | 0:54:26 | 2:49:08 | 2012 | ||||||||
| 22 | A | 19 | 6/141 | DAVID | N | PHILIPPS | 11 | M | 34 | 30-34 | COLORADO SPGS | CO | 1:55:31 | 0:53:52 | 2:49:24 | 2012 | |||||||
| 23 | A | 20 | 4/203 | NATE | LLERANDI | 1 | M | 43 | 40-44 | LAFAYETTE | CO | 1:55:04 | 0:54:54 | 2:49:58 | 2012 | ||||||||
| 24 | A | 21 | 7/141 | SCOTT | HOWELL | 1 | M | 34 | 30-34 | LONGMONT | CO | 1:54:14 | 0:56:16 | 2:50:31 | 2012 | ||||||||
| 25 | A | 22 | 2/161 | THOMAS | DAVID | KEHOE | 4 | M | 50 | 50-54 | BOULDER | CO | 1:58:40 | 0:52:12 | 2:50:52 | 2012 | |||||||
| 26 | A | 23 | 2/27 | BRIAN | MACPHERSON | 1 | M | 24 | 20-24 | BOULDER | CO | 1:57:16 | 0:54:03 | 2:51:20 | 2012 | ||||||||
| 27 | A | 24 | 5/203 | MARCO | ZUNIGA | 1 | M | 40 | 40-44 | DURANGO | CO | 2:00:52 | 0:50:37 | 2:51:30 | 2012 | ||||||||
| 28 | A | 25 | 6/203 | WILLIAM | E | GRAY | 2 | M | 43 | 40-44 | COLORADO SPGS | CO | 1:59:20 | 0:52:22 | 2:51:43 | 2012 | |||||||
| 29 | A | 26 | 7/203 | EVAN | CHARLES | DELANEY | 2 | M | 41 | 40-44 | COLORADO SPGS | CO | 1:59:33 | 0:52:15 | 2:51:49 | 2012 | |||||||
| 30 | A | 27 | 1/12 | MITCH | KASYON | 1 | M | 19 | 16-19 | COLORADO SPGS | CO | 2:03:03 | 0:49:16 | 2:52:20 | 2012 | ||||||||
| 31 | A | 28 | 2/152 | JEFFREY | MOLINE | 1 | M | 48 | 45-49 | LOUISVILLE | CO | 2:01:14 | 0:54:22 | 2:55:37 | 2012 | ||||||||
| 32 | A | 29 | 2/138 | STEPHEN | MILLICAN | SALEEBY | 3 | M | 37 | 35-39 | FORT COLLINS | CO | 2:01:41 | 0:54:13 | 2:55:54 | 2012 | |||||||
| 33 | A | 30 | 8/141 | CHRIS | S | MCINTYRE | 8 | M | 32 | 30-34 | CANON CITY | CO | 1:59:39 | 0:56:59 | 2:56:38 | 2012 | |||||||
| 34 | A | 31 | 9/141 | ANDY | WELLMAN | 1 | M | 31 | 30-34 | CRESTONE | CO | 2:02:38 | 0:54:03 | 2:56:42 | 2012 | ||||||||
| 35 | A | 32 | 8/203 | NEAL | W | OSELAND | 7 | M | 43 | 40-44 | COLORADO SPGS | CO | 2:04:47 | 0:52:15 | 2:57:03 | 2012 | |||||||
| 36 | A | 33 | 9/203 | LADD | D | MCCLAIN | 3 | M | 41 | 40-44 | COLORADO SPGS | CO | 1:56:14 | 1:01:50 | 2:58:05 | 2012 | |||||||
| 37 | A | 34 | 10/141 | TIMOTHY | CLARKE | SLATER | 4 | M | 30 | 30-34 | GOLDEN | CO | 2:05:06 | 0:53:38 | 2:58:45 | 2012 | |||||||
| 38 | A | 35 | 10/203 | SCOTT | BARNES | 1 | M | 43 | 40-44 | BOULDER | CO | 2:05:34 | 0:53:14 | 2:58:49 | 2012 | ||||||||
| 39 | A | 36 | 3/161 | STEVEN | A | SCHUMAN | 3 | M | 50 | 50-54 | BEVERLY HILLS | CA | 2:00:36 | 0:58:16 | 2:58:53 | 2012 | |||||||
| 40 | A | 37 | 3/152 | JIM | MALLORY | 8 | M | 45 | 45-49 | CONIFER | CO | 2:06:41 | 0:52:25 | 2:59:07 | 2012 | ||||||||
| 41 | A | 38 | 11/203 | JASON | A | MCGOWIN | 5 | M | 42 | 40-44 | BOULDER | CO | 2:10:22 | 0:48:50 | 2:59:13 | 2012 | |||||||
| 42 | A | 39 | 3/138 | BRIAN | E | REAM | 1 | M | 36 | 35-39 | BOULDER | CO | 2:02:26 | 0:56:55 | 2:59:22 | 2012 | |||||||
| 43 | A | 40 | 12/203 | CHRIS | KROGER | 2 | M | 43 | 40-44 | WILSON | WY | 2:04:43 | 0:54:42 | 2:59:25 | 2012 | ||||||||
| 44 | A | 41 | 11/141 | AARON | JACOBSEN | 1 | M | 32 | 30-34 | SANTA CRUZ | CA | 2:04:07 | 0:55:40 | 2:59:47 | 2012 | ||||||||
| 45 | A | 42 | 1/82 | CHARLIE | GRAY | 3 | M | 58 | 55-59 | PUEBLO | CO | 2:04:54 | 0:55:08 | 3:00:02 | 2012 | ||||||||
| 46 | A | 43 | 12/141 | DAVID | BASSETT | 5 | M | 34 | 30-34 | DENVER | CO | 2:07:25 | 0:52:48 | 3:00:13 | 2012 | ||||||||
| 47 | A | 44 | 2/12 | AUSTIN | YOUNGMAN | 1 | M | 16 | 16-19 | GARDEN GROVE | CA | 2:05:05 | 0:55:36 | 3:00:41 | 2012 | ||||||||
| 48 | A | 45 | 7/87 | JULIAN | ASHLEY | SUNN | 1 | M | 27 | 25-29 | APTOS | CA | 2:08:33 | 0:52:11 | 3:00:44 | 2012 | |||||||
| 49 | A | 46 | 13/203 | BRAD | POPPELE | 4 | M | 41 | 40-44 | COLORADO SPGS | CO | 2:08:52 | 0:51:57 | 3:00:50 | 2012 | ||||||||
| 50 | A | 47 | 3/27 | ADAM | HARMON | 3 | M | 23 | 20-24 | BOULDER | CO | 2:05:05 | 0:56:01 | 3:01:07 | 2012 | ||||||||
| 51 | A | 48 | 3/12 | DREW | G | STIMSON | 1 | M | 18 | 16-19 | COLORADO SPGS | CO | 1:57:18 | 1:05:16 | 3:02:35 | 2012 | |||||||
| 52 | A | 49 | 4/138 | NATHAN | MCCRARY | 5 | M | 37 | 35-39 | COLORADO SPGS | CO | 2:05:49 | 0:56:59 | 3:02:49 | 2012 | ||||||||
| 53 | A | 50 | 14/203 | TIMOTHY | MACDONALD | 4 | M | 41 | 40-44 | DENVER | CO | 2:04:08 | 0:59:12 | 3:03:20 | 2012 | ||||||||
| 54 | A | 4 | 1/85 | LISA | M | GOLDSMITH | 10 | F | 47 | 45-49 | NEDERLAND | CO | 2:05:25 | 0:58:03 | 3:03:29 | 2012 | |||||||
| 55 | A | 5 | 2/89 | AMANDA | EWING | 3 | F | 31 | 30-34 | COLORADO SPGS | CO | 2:10:04 | 0:53:32 | 3:03:36 | 2012 | ||||||||
| 56 | A | 51 | 5/138 | CJ | HITZ | 1 | M | 39 | 35-39 | COLORADO SPGS | CO | 2:03:19 | 1:00:17 | 3:03:37 | 2012 | ||||||||
| 57 | A | 52 | 15/203 | TOM | STEIDLER | 1 | M | 42 | 40-44 | COLORADO SPGS | CO | 2:10:07 | 0:53:38 | 3:03:46 | 2012 | ||||||||
| 58 | A | 6 | 2/72 | CLARE | SHANNON | BAR | 1 | F | 25 | 25-29 | COLORADO SPGS | CO | 2:09:07 | 0:54:39 | 3:03:47 | 2012 | |||||||
| 59 | A | 53 | 13/141 | JEFFREY | WARD | MOHRMANN | 3 | M | 30 | 30-34 | MANITOU SPRINGS | CO | 2:03:59 | 0:59:54 | 3:03:54 | 2012 | |||||||
| 60 | A | 54 | 14/141 | ADAM | STEIDLER | 1 | M | 30 | 30-34 | ALBUQUERQUE | NM | 2:10:06 | 0:54:06 | 3:04:13 | 2012 | ||||||||
| 61 | A | 55 | 4/152 | DAVID | HAVLICK | 8 | M | 46 | 45-49 | COLORADO SPGS | CO | 2:09:53 | 0:54:38 | 3:04:31 | 2012 | ||||||||
| 62 | A | 56 | 15/141 | BRADEN | SNEAD | 1 | M | 30 | 30-34 | COLORADO SPGS | CO | 2:05:55 | 0:58:43 | 3:04:39 | 2012 | ||||||||
| 63 | A | 57 | 16/141 | DAVID | C | STEWART | 3 | M | 32 | 30-34 | BOULDER | CO | 2:11:32 | 0:53:17 | 3:04:49 | 2012 | |||||||
| 64 | A | 58 | 16/203 | WES | THURMAN | 5 | M | 40 | 40-44 | COLORADO SPGS | CO | 2:08:47 | 0:56:07 | 3:04:54 | 2012 | ||||||||
| 65 | A | 59 | 17/203 | COREY | L | JENSEN | 1 | M | 43 | 40-44 | BOULDER | CO | 2:08:33 | 0:56:22 | 3:04:55 | 2012 | |||||||
| 66 | A | 60 | 6/138 | ANDREW | HAHN | 2 | M | 39 | 35-39 | ALBUQUERQUE | NM | 2:05:27 | 0:59:48 | 3:05:15 | 2012 | ||||||||
| 67 | A | 61 | 1/68 | BOB | EVERS | 7 | M | 61 | 60-64 | PARK CITY | UT | 2:10:23 | 0:55:25 | 3:05:49 | 2012 | ||||||||
| 68 | A | 7 | 1/112 | ROCHELLE | ANNA | PERSSON | 3 | F | 44 | 40-44 | COLORADO SPGS | CO | 2:06:04 | 0:59:47 | 3:05:52 | 2012 | |||||||
| 69 | A | 62 | 17/141 | RICHARD | E | BENNETT | 5 | M | 32 | 30-34 | COLORADO SPGS | CO | 2:10:02 | 0:55:50 | 3:05:53 | 2012 | |||||||
| 70 | A | 63 | 18/203 | ANDY | JOHNSON | 2 | M | 41 | 40-44 | LOUISVILLE | CO | 2:03:12 | 1:02:59 | 3:06:11 | 2012 | ||||||||
| 71 | A | 64 | 7/138 | JON | WEBB | 2 | M | 38 | 35-39 | BOULDER | CO | 2:08:40 | 0:57:34 | 3:06:14 | 2012 | ||||||||
| 72 | A | 65 | 18/141 | ANTONIO | MOLINA | 1 | M | 31 | 30-34 | BOULDER | CO | 2:06:08 | 1:00:30 | 3:06:38 | 2012 | ||||||||
| 73 | A | 66 | 2/68 | MICHAEL | S | DONOVAN | 19 | M | 60 | 60-64 | RIO RANCHO | NM | 2:09:03 | 0:57:44 | 3:06:47 | 2012 | |||||||
| 74 | A | 67 | 4/12 | CALEB | JAMES | SMITH | 1 | M | 19 | 16-19 | UPLAND | IN | 2:10:12 | 0:56:47 | 3:06:59 | 2012 | |||||||
| 75 | A | 68 | 19/141 | ALFRED | DE WIJN | 2 | M | 31 | 30-34 | BOULDER | CO | 2:12:55 | 0:54:08 | 3:07:03 | 2012 | ||||||||
| 76 | A | 69 | 20/141 | FUJIO | MIYACHI | 6 | M | 33 | 30-34 | TOKYO | JPN | 2:13:28 | 0:54:00 | 3:07:28 | 2012 | ||||||||
| 77 | A | 70 | 5/152 | MARCO | CORNACCHIONE | 1 | M | 48 | 45-49 | BOULDER | CO | 2:10:12 | 0:57:33 | 3:07:45 | 2012 | ||||||||
| 78 | A | 71 | 4/161 | DAVID | C | MEYER | 14 | M | 51 | 50-54 | COLORADO SPGS | CO | 2:14:05 | 0:53:58 | 3:08:03 | 2012 | |||||||
| 79 | A | 72 | 8/87 | MATT | J A | THRASHER | 11 | M | 29 | 25-29 | CASTLE ROCK | CO | 2:09:10 | 0:59:00 | 3:08:10 | 2012 | |||||||
| 80 | A | 73 | 9/87 | ALEJANDRO | ROCQUE | VENZOR | 1 | M | 28 | 25-29 | COLORADO SPGS | CO | 2:14:03 | 0:54:30 | 3:08:33 | 2012 | |||||||
| 81 | A | 74 | 21/141 | LAURENT | CILIA | 2 | M | 33 | 30-34 | BOULDER | CO | 2:10:33 | 0:58:03 | 3:08:36 | 2012 | ||||||||
| 82 | A | 75 | 22/141 | RAY | MCKENZIE-YOUNG | 9 | M | 30 | 30-34 | DENVER | CO | 2:11:03 | 0:57:35 | 3:08:38 | 2012 | ||||||||
| 83 | A | 76 | 10/87 | TRENT | JOSEPH | 2 | M | 29 | 25-29 | DENVER | CO | 2:05:54 | 1:04:17 | 3:10:11 | 2012 | ||||||||
| 84 | A | 77 | 19/203 | ADRIAN | STANCIU | 5 | M | 43 | 40-44 | MANITOU SPRINGS | CO | 2:15:28 | 0:55:02 | 3:10:31 | 2012 | ||||||||
| 85 | A | 78 | 20/203 | WINFIELD | HARTLEY | 1 | M | 42 | 40-44 | BOULDER | CO | 2:16:44 | 0:53:50 | 3:10:35 | 2012 | ||||||||
| 86 | A | 79 | 11/87 | ALI | RIGEB | 2 | M | 25 | 25-29 | DENVER | CO | 2:13:39 | 0:57:33 | 3:11:13 | 2012 | ||||||||
| 87 | A | 8 | 3/72 | KELLY | SIERRA | RAMIREZ | 1 | F | 27 | 25-29 | BOULDER | CO | 2:12:46 | 0:59:27 | 3:12:13 | 2012 | |||||||
| 88 | A | 80 | 6/152 | ELLIOTT | RODDA | 11 | M | 47 | 45-49 | WINFIELD | KS | 2:14:00 | 0:58:27 | 3:12:27 | 2012 | ||||||||
| 89 | A | 81 | 8/138 | RYAN | P | SODERBERG | 39 | M | 35 | 35-39 | DILLON | CO | 2:10:00 | 1:02:27 | 3:12:27 | 2012 | |||||||
| 90 | A | 82 | 7/152 | KEVIN | ANDREWS | 2 | M | 47 | 45-49 | COLORADO SPGS | CO | 2:10:29 | 1:02:04 | 3:12:33 | 2012 | ||||||||
| 91 | A | 83 | 9/138 | MIKE | CARRIGLITTO | 1 | M | 37 | 35-39 | STOWE | PA | 2:06:58 | 1:05:56 | 3:12:55 | 2012 | ||||||||
| 92 | A | 9 | 3/89 | STEPHANIE | B | WURTZ | 6 | F | 30 | 30-34 | COLORADO SPGS | CO | 3:13:21 | 2012 | |||||||||
| 93 | A | 84 | 21/203 | ANDREW | M | MASON | 2 | M | 40 | 40-44 | HAGERSTOWN | MD | 2:10:43 | 1:03:05 | 3:13:49 | 2012 | |||||||
| 94 | A | 85 | 12/87 | NICHOLAS | E | PARTON | 1 | M | 26 | 25-29 | COLORADO SPGS | CO | 2:11:04 | 1:03:00 | 3:14:04 | 2012 | |||||||
| 95 | A | 86 | 8/152 | JAMES | T | NEWSOM | 3 | M | 48 | 45-49 | FORT WORTH | TX | 2:10:00 | 1:04:32 | 3:14:32 | 2012 | |||||||
| 96 | A | 87 | 10/138 | FERNANDO | RAFAEL | MARTINEZ | 2 | M | 36 | 35-39 | WICHITA | KS | 2:13:08 | 1:01:29 | 3:14:38 | 2012 | |||||||
| 97 | A | 88 | 4/27 | CARSON | RICKEY | 1 | M | 24 | 20-24 | COLORADO SPGS | CO | 2:12:53 | 1:01:51 | 3:14:45 | 2012 | ||||||||
| 98 | A | 89 | 22/203 | MICHAEL | C | SHAFAI | 7 | M | 42 | 40-44 | COLORADO SPGS | CO | 2:14:07 | 1:00:44 | 3:14:52 | 2012 | |||||||
| 99 | A | 90 | 5/12 | BEN | FOX | 1 | M | 17 | 16-19 | COLORADO SPGS | CO | 2:12:06 | 1:02:46 | 3:14:53 | 2012 | ||||||||
| 100 | A | 10 | 2/85 | ANITA | M | ORTIZ | 9 | F | 48 | 45-49 | EAGLE | CO | 2:16:26 | 0:58:46 | 3:15:12 | 2012 | |||||||
| 101 | A | 92 | 23/203 | JAMIE | KILCOYNE | 2 | M | 41 | 40-44 | LOUISVILLE | CO | 2:16:32 | 0:58:43 | 3:15:16 | 2012 | ||||||||
| 102 | A | 91 | 13/87 | KEITH | BENTLEY | IVES | 1 | M | 27 | 25-29 | COLORADO SPGS | CO | 2:20:24 | 0:54:51 | 3:15:16 | 2012 | |||||||
| 103 | A | 11 | 2/112 | ELIZABETH | GOLD | 2 | F | 40 | 40-44 | ENGLEWOOD | CO | 2:14:44 | 1:00:35 | 3:15:19 | 2012 | ||||||||
| 104 | A | 93 | 5/161 | PETER | J | KRETSCH | 4 | M | 51 | 50-54 | DERBY | KS | 2:13:04 | 1:02:59 | 3:16:03 | 2012 | |||||||
| 105 | A | 94 | 6/161 | KRIS | RUTFORD | 10 | M | 52 | 50-54 | LINCOLN | NE | 2:18:39 | 0:57:36 | 3:16:16 | 2012 | ||||||||
| 106 | A | 95 | 23/141 | ROBERT | WILLIAM | JOHNSON | 3 | M | 30 | 30-34 | COLORADO SPGS | CO | 2:13:50 | 1:02:38 | 3:16:29 | 2012 | |||||||
| 107 | A | 96 | 14/87 | ORION | CRUZ | 1 | M | 28 | 25-29 | PORTLAND | OR | 2:17:53 | 0:58:44 | 3:16:38 | 2012 | ||||||||
| 108 | A | 97 | 15/87 | RAGAN | DRIVER | 1 | M | 29 | 25-29 | LARAMIE | WY | 2:15:28 | 1:01:11 | 3:16:40 | 2012 | ||||||||
| 109 | A | 12 | 3/85 | SHARI | S | MARSHALL | 4 | F | 45 | 45-49 | CRESTED BUTTE | CO | 2:13:02 | 1:04:05 | 3:17:07 | 2012 | |||||||
| 110 | A | 98 | 24/203 | ERIK | R | CARLSON | 2 | M | 43 | 40-44 | COLORADO SPGS | CO | 2:17:21 | 1:00:13 | 3:17:34 | 2012 | |||||||
| 111 | A | 13 | 3/112 | CHRISSY | C | STEIGERWALD | 5 | F | 43 | 40-44 | COLORADO SPGS | CO | 2:19:56 | 0:57:40 | 3:17:36 | 2012 | |||||||
| 112 | A | 100 | 5/27 | CHRISTOPHER | PAYTON | 2 | M | 24 | 20-24 | DENVER | CO | 2:15:46 | 1:01:54 | 3:17:40 | 2012 | ||||||||
| 113 | A | 99 | 16/87 | MICHAEL | HAUBERT | 3 | M | 29 | 25-29 | COLORADO SPGS | CO | 2:24:20 | 0:53:20 | 3:17:40 | 2012 | ||||||||
| 114 | A | 14 | 4/85 | SARAH | KRAKOFF | 1 | F | 47 | 45-49 | BOULDER | CO | 2:17:22 | 1:00:55 | 3:18:17 | 2012 | ||||||||
| 115 | A | 101 | 11/138 | MARK | E | EWELL | 4 | M | 39 | 35-39 | COLORADO SPGS | CO | 2:20:18 | 0:58:38 | 3:18:56 | 2012 | |||||||
| 116 | A | 102 | 12/138 | DONALD | J | TRAVER | 1 | M | 36 | 35-39 | CASTLE ROCK | CO | 2:14:53 | 1:04:06 | 3:19:00 | 2012 | |||||||
| 117 | A | 103 | 24/141 | TRAVIS | DANIELS | 1 | M | 34 | 30-34 | CENTENNIAL | CO | 2:15:42 | 1:04:00 | 3:19:42 | 2012 | ||||||||
| 118 | A | 104 | 25/141 | TODD | JOHNSON | 1 | M | 32 | 30-34 | COLORADO SPGS | CO | 2:18:05 | 1:02:07 | 3:20:12 | 2012 | ||||||||
| 119 | A | 105 | 6/27 | ANDREW | JARVIS | 4 | M | 23 | 20-24 | COLORADO SPGS | CO | 2:16:31 | 1:03:56 | 3:20:27 | 2012 | ||||||||
| 120 | A | 106 | 26/141 | RYAN | SCOTT | KIRCHER | 6 | M | 33 | 30-34 | EVERGREEN | CO | 2:15:58 | 1:04:50 | 3:20:48 | 2012 | |||||||
| 121 | A | 107 | 7/161 | BARRY | J | SMITH | 4 | M | 53 | 50-54 | OAKLAND | CA | 2:16:04 | 1:04:46 | 3:20:50 | 2012 | |||||||
| 122 | A | 108 | 25/203 | WILLIAM | JOSEPH | TRONOSKI | 3 | M | 41 | 40-44 | LONG VALLEY | NJ | 2:15:26 | 1:05:27 | 3:20:54 | 2012 | |||||||
| 123 | A | 15 | 4/89 | JOANNA | M | MCINTYRE | 6 | F | 31 | 30-34 | CANON CITY | CO | 2:16:17 | 1:04:40 | 3:20:57 | 2012 | |||||||
| 124 | A | 109 | 26/203 | TIMOTHY | FAHY | 2 | M | 40 | 40-44 | LONGMONT | CO | 2:22:37 | 0:58:22 | 3:21:00 | 2012 | ||||||||
| 125 | A | 110 | 27/141 | JEFF | ROBERTS | 2 | M | 32 | 30-34 | LITTLETON | CO | 2:17:45 | 1:03:24 | 3:21:09 | 2012 | ||||||||
| 126 | A | 111 | 8/161 | RICHARD | ASTER | 4 | M | 52 | 50-54 | SOCORRO | NM | 2:21:34 | 0:59:36 | 3:21:11 | 2012 | ||||||||
| 127 | A | 112 | 9/161 | MATT | GAEBLER | 4 | M | 51 | 50-54 | COLORADO SPGS | CO | 2:14:35 | 1:07:00 | 3:21:35 | 2012 | ||||||||
| 128 | A | 16 | 1/89 | PAULA | J | MOORE | 3 | F | 37 | 35-39 | BOULDER | CO | 2:19:12 | 1:02:39 | 3:21:52 | 2012 | |||||||
| 129 | A | 113 | 9/152 | ART | SOUVEREIN | 1 | M | 49 | 45-49 | PARKER | CO | 2:14:02 | 1:07:53 | 3:21:55 | 2012 | ||||||||
| 130 | A | 114 | 6/12 | CONNOR | HENDRICH | 1 | M | 19 | 16-19 | COLORADO SPGS | CO | 2:15:24 | 1:06:33 | 3:21:57 | 2012 | ||||||||
| 131 | A | 115 | 10/152 | WILLIAM | C | HICKMAN | 11 | M | 48 | 45-49 | LONGMONT | CO | 2:22:52 | 0:59:26 | 3:22:19 | 2012 | |||||||
| 132 | A | 116 | 10/161 | TODD | BAUCK | 3 | M | 50 | 50-54 | LOUISVILLE | CO | 2:20:48 | 1:01:45 | 3:22:34 | 2012 | ||||||||
| 133 | A | 117 | 28/141 | JOHN | M | NICHOLS | 1 | M | 30 | 30-34 | HIGHLANDS RANCH | CO | 2:12:05 | 1:10:35 | 3:22:41 | 2012 | |||||||
| 134 | A | 118 | 7/27 | LEE | SOUTHWOOD | 1 | M | 22 | 20-24 | CINCINNATI | OH | 2:09:31 | 1:13:11 | 3:22:43 | 2012 | ||||||||
| 135 | A | 119 | 17/87 | AARON | ROBERT | KAMMER | 1 | M | 27 | 25-29 | SUPERIOR | CO | 2:14:25 | 1:08:26 | 3:22:52 | 2012 | |||||||
| 136 | A | 120 | 2/82 | TIMOTHY | N | SMITH | 7 | M | 55 | 55-59 | COLORADO SPGS | CO | 2:18:40 | 1:04:17 | 3:22:58 | 2012 | |||||||
| 137 | A | 121 | 13/138 | BRETT | MURATORI | 2 | M | 37 | 35-39 | LONGMONT | CO | 2:20:18 | 1:03:12 | 3:23:30 | 2012 | ||||||||
| 138 | A | 122 | 18/87 | SETH | MICHAEL | 1 | M | 26 | 25-29 | COLORADO SPGS | CO | 2:15:47 | 1:08:00 | 3:23:48 | 2012 | ||||||||
| 139 | A | 17 | 2/89 | CONNIE | E | SHANER | 3 | F | 38 | 35-39 | COLORADO SPGS | CO | 2:21:33 | 1:02:30 | 3:24:04 | 2012 | |||||||
| 140 | A | 123 | 14/138 | JOSHUA | N | JOHNSON | 2 | M | 35 | 35-39 | COLORADO SPGS | CO | 2:19:34 | 1:04:30 | 3:24:05 | 2012 | |||||||
| 141 | A | 124 | 27/203 | SHAWN | SUSSER | 1 | M | 41 | 40-44 | HIGHLANDS RANCH | CO | 2:22:30 | 1:01:38 | 3:24:08 | 2012 | ||||||||
| 142 | A | 18 | 2/25 | JESSIE | GULSVIG | 2 | F | 23 | 20-24 | COLORADO SPGS | CO | 2:17:10 | 1:07:16 | 3:24:26 | 2012 | ||||||||
| 143 | A | 125 | 15/138 | PETE | M | THRASHER | 16 | M | 39 | 35-39 | FORT COLLINS | CO | 2:24:13 | 1:00:17 | 3:24:30 | 2012 | |||||||
| 144 | A | 126 | 3/82 | VINCENT | L | STEELE | 14 | M | 57 | 55-59 | COLORADO SPGS | CO | 2:21:35 | 1:02:55 | 3:24:31 | 2012 | |||||||
| 145 | A | 127 | 28/203 | DAVE | J | MUSCIANISI | 16 | M | 41 | 40-44 | LITTLETON | CO | 2:21:21 | 1:03:13 | 3:24:35 | 2012 | |||||||
| 146 | A | 129 | 29/141 | MARK | BRIDENSTINE | 1 | M | 31 | 30-34 | THORNTON | CO | 2:14:41 | 1:10:20 | 3:25:01 | 2012 | ||||||||
| 147 | A | 128 | 19/87 | TYLER | WHATMORE | 1 | M | 28 | 25-29 | DENVER | CO | 2:16:36 | 1:08:25 | 3:25:01 | 2012 | ||||||||
