Search Criteria: Year: 1976-, Sex: M, Race: M, Sort: Dwn
Results Searched: 71,598
Results Found: 17281 (Results 401-600 displayed below)
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Year=1976-&Sex=M&Race=M&Sort=Dwn
When sorting by Dwn it is best to not include blanks.
Results are sorted by Dwn. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | M | 211 | 20/35 | BRENT | J | BEER | 2 | M | 47 | 45-49 | LOS ALAMOS | NM | 6:24:03 | 1987 | |||||||||
| 402 | M | 212 | 36/56 | SAMUEL | PERRY | 3 | M | 41 | 40-44 | NORTH PLATTE | NE | 6:24:24 | 1987 | ||||||||||
| 403 | M | 213 | 51/74 | KEN | ROPP | 11 | M | 36 | 35-39 | LITTLE ROCK | AR | 6:24:44 | 1987 | ||||||||||
| 404 | M | 214 | 4/10 | ADAM | LANNING III | 3 | M | 57 | 55-59 | MURRAY | KY | 6:24:45 | 1987 | ||||||||||
| 405 | M | 215 | 47/58 | RANDY | EATON | 1 | M | 30-34 | COLORADO SPGS | CO | 6:25:34 | 1987 | |||||||||||
| 406 | M | 216 | 21/35 | TONY | NONAN | 1 | M | 45-49 | FORT WORTH | TX | 6:26:54 | 1987 | |||||||||||
| 407 | M | 217 | 48/58 | CARL | P | WILCOX | 9 | M | 30 | 30-34 | MONTROSE | CO | 6:27:27 | 1987 | |||||||||
| 408 | M | 218 | 52/74 | MIKE | K | REYNOLDS | 12 | M | 39 | 35-39 | ZEPHYR HILLS | FL | 6:27:48 | 1987 | |||||||||
| 409 | M | 219 | 37/56 | BOB | ELLIS | 5 | M | 41 | 40-44 | WOODLAND PARK | CO | 6:28:26 | 1987 | ||||||||||
| 410 | M | 220 | 12/20 | JOHN | F | COPLEY | 3 | M | 51 | 50-54 | COLORADO SPGS | CO | 6:29:28 | 1987 | |||||||||
| 411 | M | 221 | 10/15 | BARTON | E | HARRIS | 7 | M | 22 | 20-24 | BOULDER | CO | 6:29:53 | 1987 | |||||||||
| 412 | M | 222 | 53/74 | ADOLPH | C | MONTANA | 8 | M | 37 | 35-39 | DENVER | CO | 6:30:58 | 1987 | |||||||||
| 413 | M | 223 | 33/39 | ART | LOVETT | 1 | M | 25-29 | FERNDALE | AR | 6:31:59 | 1987 | |||||||||||
| 414 | M | 224 | 5/10 | WARREN | D | FOOTZ | 1 | M | 55-59 | LAKEWOOD | CO | 6:32:14 | 1987 | ||||||||||
| 415 | M | 225 | 6/10 | JOHN | C | MCHAFFIE | 5 | M | 57 | 55-59 | ALBUQUERQUE | NM | 6:32:15 | 1987 | |||||||||
| 416 | M | 226 | 22/35 | PUAL | JEFFERS | 1 | M | 45-49 | SEAL BEACH | CA | 6:32:21 | 1987 | |||||||||||
| 417 | M | 227 | 49/58 | PETER | MIKE | GSTALDER | 8 | M | 33 | 30-34 | MONTOURSVILLE | PA | 6:34:42 | 1987 | |||||||||
| 418 | M | 228 | 50/58 | BUTCH | SMART | 4 | M | 34 | 30-34 | BILLINGS | MT | 6:35:22 | 1987 | ||||||||||
| 419 | M | 280 | 44/55 | THOMAS | M | GIBSON | 4 | M | 29 | 25-29 | COLORADO SPGS | CO | 6:36:26 | 1990 | |||||||||
| 420 | M | 229 | 2/3 | VIRGIL | E | SCHLACK | 7 | M | 65 | 65-69 | BOULDER | CO | 6:37:25 | 1987 | |||||||||
| 421 | M | 230 | 54/74 | CARL | CERNIGLIA | 3 | M | 36 | 35-39 | LITTLE ROCK | AR | 6:38:37 | 1987 | ||||||||||
| 422 | M | 231 | 23/35 | ALLEN | BELL | 1 | M | 45-49 | GENOA | OH | 6:38:40 | 1987 | |||||||||||
| 423 | M | 232 | 24/35 | CHUCK | LOGAN | 1 | M | 45-49 | SAN DIEGO | CA | 6:38:55 | 1987 | |||||||||||
| 424 | M | 233 | 13/20 | EUGENE | STEINER | 1 | M | 50-54 | AMES | IA | 6:39:16 | 1987 | |||||||||||
| 425 | M | 362 | 36/40 | DANIEL | FRY | 1 | M | 22 | 20-24 | SCOTT CITY | KS | 6:39:49 | 1982 | ||||||||||
| 426 | M | 234 | 38/56 | PETER | JOHNSON | 3 | M | 43 | 40-44 | BROOMFIELD | CO | 6:40:10 | 1987 | ||||||||||
| 427 | M | 235 | 39/56 | HURLEY | MITCHELL | 3 | M | 40 | 40-44 | LITTLETON | CO | 6:41:00 | 1987 | ||||||||||
| 428 | M | 236 | 40/56 | DAWSON | MASE | 10 | M | 44 | 40-44 | LITTLE ROCK | AR | 6:41:41 | 1987 | ||||||||||
| 429 | M | 237 | 55/74 | LYNN | E | MILLER | 7 | M | 36 | 35-39 | PUEBLO WEST | CO | 6:41:43 | 1987 | |||||||||
| 430 | M | 238 | 11/15 | BRENTON | H | BUXTON | 52 | M | 24 | 20-24 | COLORADO SPGS | CO | 6:41:56 | 1987 | |||||||||
| 431 | M | 239 | 51/58 | TERRY | FORSHEE | 4 | M | 31 | 30-34 | NEWTON | KS | 6:42:08 | 1987 | ||||||||||
| 432 | M | 240 | 41/56 | DON | VSETECKA | 5 | M | 41 | 40-44 | CASCADE | CO | 6:42:29 | 1987 | ||||||||||
| 433 | M | 241 | 42/56 | JAMES | MCNAIR | 5 | M | 44 | 40-44 | ROLAND | AR | 6:43:38 | 1987 | ||||||||||
| 434 | M | 300 | 64/83 | TERRY | FORSHEE | 4 | M | 34 | 30-34 | NEWTON | KS | 6:43:45 | 1990 | ||||||||||
| 435 | M | 242 | 43/56 | HARRY | TOLVE | 2 | M | 40 | 40-44 | LITTLETON | CO | 6:43:59 | 1987 | ||||||||||
| 436 | M | 243 | 56/74 | WAYNE | KOCINA | 2 | M | 39 | 35-39 | DENVER | CO | 6:45:19 | 1987 | ||||||||||
| 437 | M | 244 | 57/74 | WILLIAM | DODD | 1 | M | 35-39 | DUBUQUE | IA | 6:47:25 | 1987 | |||||||||||
| 438 | M | 245 | 34/39 | MICHAEL | WHETSTONE | 1 | M | 25-29 | COLORADO SPGS | CO | 6:49:46 | 1987 | |||||||||||
| 439 | M | 246 | 52/58 | MARCUS | GRAHAM | 3 | M | 30 | 30-34 | COLORADO SPGS | CO | 6:51:36 | 1987 | ||||||||||
| 440 | M | 247 | 25/34 | ARTHUR | J | KERNS | 12 | M | 49 | 45-49 | LITTLE ROCK | AR | 6:52:20 | 1987 | |||||||||
| 441 | M | 248 | 35/39 | GEORGE | W | LAWRENCE | 1 | M | 25-29 | AURORA | CO | 6:52:36 | 1987 | ||||||||||
| 442 | M | 249 | 44/56 | MICHAEL | J | DONOHOE | 14 | M | 44 | 40-44 | SAN FRANCISCO | CA | 6:53:57 | 1987 | |||||||||
| 443 | M | 250 | 58/74 | GREGORY | H | CUPP | 14 | M | 35 | 35-39 | LIBERTYVILLE | IL | 6:54:50 | 1987 | |||||||||
| 444 | M | 251 | 1/1 | JOHN | HALE | 10 | M | 64 | 60-64 | DILLON | CO | 6:56:32 | 1987 | ||||||||||
| 445 | M | 252 | 59/74 | ROMAN | HOUGHT | 5 | M | 38 | 35-39 | BOULDER | CO | 6:57:07 | 1987 | ||||||||||
| 446 | M | 253 | 60/74 | JOHN | G | MCNAB | 5 | M | 35 | 35-39 | SAN ANTONIO | TX | 6:57:41 | 1987 | |||||||||
| 447 | M | 254 | 45/56 | KEVIN | VON FELDEN | 1 | M | 40-44 | MILFORD | OH | 7:00:18 | 1987 | |||||||||||
| 448 | M | 255 | 14/20 | LES | GRAYSON | 1 | M | 50-54 | AUBURN | CA | 7:00:19 | 1987 | |||||||||||
| 449 | M | 256 | 46/56 | GARY | HARDY | 1 | M | 40-44 | QUARTZ HILL | CA | 7:00:49 | 1987 | |||||||||||
| 450 | M | 257 | 26/35 | ROBERT | GALBRAITH | 3 | M | 46 | 45-49 | LITTLE ROCK | AR | 7:01:30 | 1987 | ||||||||||
| 451 | M | 258 | 12/15 | MIKE | B | THURMAN | 12 | M | 21 | 20-24 | N LITTLE ROCK | AR | 7:05:22 | 1987 | |||||||||
| 452 | M | 259 | 53/58 | JAMES | FLUHARTY | 5 | M | 31 | 30-34 | STATELINE | NV | 7:05:49 | 1987 | ||||||||||
| 453 | M | 260 | 61/74 | DON | DOLATA | 2 | M | 36 | 35-39 | COLORADO SPGS | CO | 7:06:22 | 1987 | ||||||||||
| 454 | M | 261 | 3/3 | GERALD | G | BROTHERTON | 9 | M | 67 | 65-69 | HONOLULU | HI | 7:06:53 | 1987 | |||||||||
| 455 | M | 262 | 36/39 | CHRIS | FREDERICK | 2 | M | 27 | 25-29 | COLORADO SPGS | CO | 7:09:39 | 1987 | ||||||||||
| 456 | M | 263 | 27/35 | RICHARD | M | CRAWFORD | 1 | M | 45-49 | BRISTOL | GBR | 7:10:40 | 1987 | ||||||||||
| 457 | M | 264 | 28/35 | DONG | NGO | 3 | M | 49 | 45-49 | GAINESVILLE | FL | 7:11:11 | 1987 | ||||||||||
| 458 | M | 265 | 62/74 | DAVID | RODRIGUEZ | 7 | M | 39 | 35-39 | COLORADO SPGS | CO | 7:14:01 | 1987 | ||||||||||
| 459 | M | 266 | 63/74 | STEVE | R | FULLER | 5 | M | 39 | 35-39 | N KANSAS CITY | MO | 7:14:08 | 1987 | |||||||||
| 460 | M | 267 | 29/35 | OTIS | EDGE | 2 | M | 49 | 45-49 | FERNDALE | AR | 7:14:14 | 1987 | ||||||||||
| 461 | M | 268 | 64/74 | STEPHEN | BALCH | 2 | M | 37 | 35-39 | WAYZATA | MN | 7:17:00 | 1987 | ||||||||||
| 462 | M | 269 | 54/58 | DENNIS | E | WOLFE | 4 | M | 34 | 30-34 | COUNCIL BLUFFS | IA | 7:17:00 | 1987 | |||||||||
| 463 | M | 270 | 15/20 | MIKE | FOLEY | 4 | M | 53 | 50-54 | GOLDEN | CO | 7:17:48 | 1987 | ||||||||||
| 464 | M | 271 | 13/15 | TODD | MATZ | 2 | M | 24 | 20-24 | PLEASANTON | CA | 7:17:49 | 1987 | ||||||||||
| 465 | M | 272 | 1/3 | CARL | MAPPS | 6 | M | 70 | 70-74 | COLORADO CITY | CO | 7:20:19 | 1987 | ||||||||||
| 466 | M | 273 | 7/10 | BILL | GALLEGOS | 5 | M | 57 | 55-59 | COLORADO SPGS | CO | 7:21:02 | 1987 | ||||||||||
| 467 | M | 274 | 47/56 | DAVE | THORPE | 7 | M | 43 | 40-44 | SOLANA BEACH | CA | 7:21:38 | 1987 | ||||||||||
| 468 | M | 275 | 65/74 | RONALD | MORROW | 2 | M | 38 | 35-39 | DENVER | CO | 7:28:21 | 1987 | ||||||||||
| 469 | M | 276 | 30/35 | JAMES | YOUNG | 1 | M | 45-49 | CHEYENNE | WY | 7:30:36 | 1987 | |||||||||||
| 470 | M | 277 | 8/10 | MARIO | C | DELALOYE | 23 | M | 57 | 55-59 | PRESCOTT | AZ | 7:34:48 | 1987 | |||||||||
| 471 | M | 278 | 66/74 | JIM | DENNIS | 1 | M | 35-39 | N LITTLE ROCK | AR | 7:36:03 | 1987 | |||||||||||
| 472 | M | 279 | 67/74 | JOHN | ABRAHAMSSON | 2 | M | 37 | 35-39 | COLORADO SPGS | CO | 7:36:04 | 1987 | ||||||||||
| 473 | M | 280 | 48/56 | JOHN | ARENDS | 3 | M | 40 | 40-44 | COLORADO SPGS | CO | 7:36:54 | 1987 | ||||||||||
| 474 | M | 281 | 16/20 | TOM | PLEMONES | 2 | M | 54 | 50-54 | SPRINGFIELD | MO | 7:36:58 | 1987 | ||||||||||
| 475 | M | 282 | 68/74 | BODO | H | SCHULTZ | 6 | M | 39 | 35-39 | DENVER | CO | 7:38:22 | 1987 | |||||||||
| 476 | M | 283 | 37/39 | JAMES | A | KNOCHE | 8 | M | 29 | 25-29 | COLORADO SPGS | CO | 7:38:25 | 1987 | |||||||||
| 477 | M | 284 | 69/74 | PETE | LEE | 19 | M | 39 | 35-39 | COLORADO SPGS | CO | 7:38:58 | 1987 | ||||||||||
| 478 | M | 424 | 2/2 | MICHAEL | A | YOUNG | 2 | M | 14 | 01-15 | COLORADO SPGS | CO | 7:44:21 | 1982 | |||||||||
| 479 | M | 285 | 70/74 | RUSSELL | MILLER | 3 | M | 38 | 35-39 | SHERWOOD | AR | 7:45:48 | 1987 | ||||||||||
| 480 | M | 286 | 31/35 | THOMAS | GERICK | 1 | M | 45-49 | DEARBORN | MI | 7:47:03 | 1987 | |||||||||||
| 481 | M | 287 | 17/20 | EDDIE | BOWERS | 2 | M | 51 | 50-54 | DUBUQUE | IA | 7:48:03 | 1987 | ||||||||||
| 482 | M | 288 | 71/74 | CLIFTON | CASTIGLIA | 4 | M | 37 | 35-39 | PHOENIX | AZ | 7:48:13 | 1987 | ||||||||||
| 483 | M | 289 | 9/10 | DANIEL | NEWBILL | 1 | M | 55-59 | HONOLULU | HI | 7:48:53 | 1987 | |||||||||||
| 484 | M | 290 | 55/58 | SAM | GREEN | 2 | M | 34 | 30-34 | LITTLE ROCK | AR | 7:49:22 | 1987 | ||||||||||
| 485 | M | 291 | 56/58 | ROBERT | W | HANLE | 5 | M | 34 | 30-34 | LITTLE ROCK | AR | 7:49:23 | 1987 | |||||||||
| 486 | M | 394 | 86/96 | SAM | HARDCASTLE | 5 | M | 39 | 35-39 | N LITTLE ROCK | AR | 7:49:40 | 1990 | ||||||||||
| 487 | M | 292 | 38/39 | JOHN | ROTEN | 4 | M | 29 | 25-29 | COLORADO SPGS | CO | 7:51:42 | 1987 | ||||||||||
| 488 | M | 293 | 18/20 | JAMES | E | BURKE | 11 | M | 51 | 50-54 | SAN FRANCISCO | CA | 7:53:14 | 1987 | |||||||||
| 489 | M | 294 | 5/6 | GARY | L | SCHULTZ | 1 | M | 16-19 | DENVER | CO | 7:57:20 | 1987 | ||||||||||
| 490 | M | 295 | 57/58 | JOE | SAN MIGUEL | 1 | M | 30-34 | COLORADO SPGS | CO | 8:01:17 | 1987 | |||||||||||
| 491 | M | 296 | 32/35 | JAMES | R | REEVE | 11 | M | 45 | 45-49 | WEST BLOOMFIELD | NH | 8:01:28 | 1987 | |||||||||
| 492 | M | 297 | 33/35 | CLARENCE | GASS | 7 | M | 46 | 45-49 | MISSION | KS | 8:03:05 | 1987 | ||||||||||
| 493 | M | 298 | 34/35 | LARRY | D | MAGEE | 11 | M | 48 | 45-49 | SHAWNEE | KS | 8:05:31 | 1987 | |||||||||
| 494 | M | 299 | 6/6 | RONALD | BUCHANAN | 2 | M | 18 | 16-19 | COLORADO SPGS | CO | 8:07:35 | 1987 | ||||||||||
| 495 | M | 300 | 49/56 | WENDELL | HARPER | 5 | M | 40 | 40-44 | LINCOLN | NE | 8:07:40 | 1987 | ||||||||||
| 496 | M | 301 | 39/39 | MIKE | TARVID | 1 | M | 25-29 | SONOMA | CA | 8:10:42 | 1987 | |||||||||||
| 497 | M | 302 | 72/74 | LAWRENCE | MANNING | 2 | M | 37 | 35-39 | PORTOLA VALLEY | CA | 8:16:07 | 1987 | ||||||||||
| 498 | M | 303 | 50/56 | LOUIS | DREILLY | 1 | M | 40-44 | DAYTON | OH | 8:16:19 | 1987 | |||||||||||
| 499 | M | 304 | 14/15 | TODD | HESKETT | 1 | M | 20-24 | BOULDER | CO | 8:17:01 | 1987 | |||||||||||
| 500 | M | 305 | 51/56 | JOHN | TOLEJKO | 1 | M | 40-44 | ST JOE | AR | 8:23:25 | 1987 | |||||||||||
| 501 | M | 306 | 52/56 | JOHN | GRAY | 2 | M | 44 | 40-44 | LITTLE ROCK | AR | 8:33:36 | 1987 | ||||||||||
| 502 | M | 307 | 35/35 | BOB | BLACK | 4 | M | 48 | 45-49 | N LITTLE ROCK | AR | 8:33:36 | 1987 | ||||||||||
| 503 | M | 308 | 58/58 | RICHARD | W | MILLER | 2 | M | 33 | 30-34 | GREELEY | CO | 8:39:18 | 1987 | |||||||||
| 504 | M | 309 | 15/15 | THOMAS | M | KING | 3 | M | 24 | 20-24 | USAFA | CO | 8:40:23 | 1987 | |||||||||
| 505 | M | 310 | 53/56 | ROBERT | CARDERAS | 1 | M | 40-44 | EL MONTE | CA | 8:41:27 | 1987 | |||||||||||
| 506 | M | 311 | 54/56 | JIM | EMIG | 1 | M | 40-44 | ROSWELL | GA | 8:41:36 | 1987 | |||||||||||
| 507 | M | 312 | 55/56 | DAVID | DIXON | 3 | M | 41 | 40-44 | SANTA ANA | CA | 8:45:28 | 1987 | ||||||||||
| 508 | M | 313 | 73/74 | GARY | SEAMAN | 2 | M | 35 | 35-39 | LITTLETON | CO | 8:46:22 | 1987 | ||||||||||
| 509 | M | 314 | 56/56 | WILLIAM | ADAMS | 1 | M | 40-44 | COVINA | CA | 9:04:26 | 1987 | |||||||||||
| 510 | M | 316 | 74/74 | RICK | E | JOHNSON | 10 | M | 38 | 35-39 | DUNCAN | OK | 9:19:20 | 1987 | |||||||||
| 511 | M | 315 | 19/20 | DON | ADOLF | 1 | M | 50-54 | CHICAGO | IL | 9:19:20 | 1987 | |||||||||||
| 512 | M | 317 | 10/10 | TED | DORITY | 2 | M | 55 | 55-59 | MOBILE | AL | 9:19:45 | 1987 | ||||||||||
| 513 | M | 318 | 20/20 | JOHN | PURTLE | 1 | M | 50-54 | BATESVILLE | AR | 9:19:45 | 1987 | |||||||||||
| 514 | M | 319 | 2/3 | JOHN | W | HAMPTON | 14 | M | 72 | 70-74 | JACKSONVILLE | FL | 9:47:17 | 1987 | |||||||||
| 515 | M | 320 | 3/3 | EARL | WERT | 8 | M | 74 | 70-74 | MOBILE | AL | 10:49:19 | 1987 | ||||||||||
| 516 | M | 1 | 1/37 | MATT | CARPENTER | 23 | M | 29 | 25-29 | COLORADO SPGS | CO | 2:01:06 | 1:15:33 | 3:16:39 | 1993 | ||||||||
| 517 | M | 1 | 1/90 | CREIGHTON | J | KING | 6 | M | 29 | 25-29 | ALTA | UT | 2:24:04 | 1:15:46 | 3:39:50 | 1983 | |||||||
| 518 | M | 1 | 1/33 | RICARDO | MEJIA | 7 | M | 29 | 25-29 | MEXICO DF | MEX | 2:08:05 | 1:16:20 | 3:24:25 | 1992 | ||||||||
| 519 | M | 1 | 1/76 | RICARDO | MEJIA | 7 | M | 32 | 30-34 | MEXICO DF | MEX | 2:05:04 | 1:16:28 | 3:21:32 | 1995 | ||||||||
| 520 | M | 2 | 1/84 | 1 | 1/53 | CHRIS | G | REVELEY | 16 | M | 27 | 25-29 | ESTES PARK | CO | 2:20:56 | 1:18:12 | 3:39:08 | 1979 | |||||
| 521 | M | 2 | 2/70 | CREIGHTON | J | KING | 6 | M | 32 | 30-34 | SALT LAKE CITY | UT | 2:24:29 | 1:18:27 | 3:42:56 | 1986 | |||||||
| 522 | M | 4 | 2/69 | CREIGHTON | J | KING | 6 | M | 28 | 25-29 | ALTA | UT | 2:35:59 | 1:18:52 | 3:54:51 | 1982 | |||||||
| 523 | M | 1 | 1/72 | CREIGHTON | J | KING | 6 | M | 31 | 30-34 | ALTA | UT | 2:20:46 | 1:18:53 | 3:39:39 | 1985 | |||||||
| 524 | M | 1 | 1/71 | RICARDO | MEJIA | 7 | M | 34 | 30-34 | MEXICO DF | MEX | 2:11:13 | 1:19:42 | 3:30:55 | 1997 | ||||||||
| 525 | M | 2 | 1/106 | SENOVIO | LEO | TORRES | 17 | M | 37 | 35-39 | CORDOVA | NM | 2:33:01 | 1:20:05 | 3:53:06 | 1991 | |||||||
| 526 | M | 3 | 1/67 | MAX | KING | 1 | M | 32 | 30-34 | BEND | OR | 1:43:01 | 0:46:57 | 2:29:58 | 0:22:37 | 2:52:35 | 0:57:34 | 1:20:12 | 3:50:10 | 2012 | |||
| 527 | M | 1 | 1/52 | RICARDO | MEJIA | 7 | M | 33 | 30-34 | MEXICO DF | MEX | 2:08:56 | 1:20:26 | 3:29:22 | 1996 | ||||||||
| 528 | M | 1 | 1/101 | AL | WAQUIE | 4 | M | 30 | 30-34 | JEMEZ PUEBLO | NM | 2:05:46 | 1:20:31 | 3:26:17 | 1981 | ||||||||
| 529 | M | 2 | 1/110 | DAVE | J | MACKEY | 4 | M | 37 | 35-39 | BOULDER | CO | 2:29:54 | 1:20:31 | 3:50:25 | 2007 | |||||||
| 530 | M | 3 | 1/99 | SENOVIO | LEO | TORRES | 17 | M | 39 | 35-39 | CORDOVA | NM | 2:26:01 | 1:20:32 | 3:46:33 | 1993 | |||||||
| 531 | M | 9 | 2/92 | 3 | 1/55 | CHRIS | G | REVELEY | 16 | M | 26 | 25-29 | ESTES PARK | CO | 2:36:18 | 1:20:50 | 3:57:08 | 1978 | |||||
| 532 | M | 2 | 2/48 | PETE | C | HECK | 3 | M | 27 | 25-29 | ASPEN | CO | 2:29:52 | 1:21:02 | 3:50:54 | 1994 | |||||||
| 533 | M | 3 | 1/103 | MARCO | RUSCONI | 1 | M | 40 | 40-44 | VALMADRERA | ITA | 2:38:48 | 1:21:06 | 3:59:54 | 2005 | ||||||||
| 534 | M | 4 | 2/96 | SENOVIO | LEO | TORRES | 17 | M | 36 | 35-39 | CORDOVA | NM | 2:36:59 | 1:21:14 | 3:58:13 | 1990 | |||||||
| 535 | M | 4 | 1/101 | SENOVIO | LEO | TORRES | 17 | M | 40 | 40-44 | CORDOVA | NM | 2:34:56 | 1:21:22 | 3:56:18 | 1994 | |||||||
| 536 | M | 2 | 1/102 | CREIGHTON | J | KING | 6 | M | 35 | 35-39 | SALT LAKE CITY | UT | 2:29:45 | 1:21:27 | 3:51:12 | 1989 | |||||||
| 537 | M | 2 | 1/30 | MARTIN | RODRIGUEZ | 4 | M | 29 | 25-29 | MEXICO DF | MEX | 2:04:51 | 1:21:37 | 3:26:28 | 1995 | ||||||||
| 538 | M | 1 | 1/9 | KILIAN | JORNET BURGADA | 1 | M | 24 | 20-24 | PUIGCERDA | ESP | 1:37:01 | 0:41:44 | 2:18:45 | 1:21:41 | 3:40:26 | 2012 | ||||||
| 539 | M | 5 | 3/77 | CREIGHTON | J | KING | 6 | M | 30 | 30-34 | ALTA | UT | 2:35:07 | 1:21:43 | 3:56:50 | 1984 | |||||||
| 540 | M | 1 | 1/55 | RICARDO | MEJIA | 7 | M | 27 | 25-29 | MEXICO DF | MEX | 2:13:12 | 1:21:51 | 3:35:03 | 1990 | ||||||||
| 541 | M | 7 | 2/34 | CHARLES | D | ARMENTA | 3 | M | 22 | 20-24 | COLORADO SPGS | CO | 2:36:47 | 1:21:58 | 3:58:45 | 1983 | |||||||
| 542 | M | 3 | 1/31 | DAVID | BINGHAM | 2 | M | 24 | 20-24 | KETCHUM | ID | 2:28:23 | 1:22:00 | 3:50:23 | 1981 | ||||||||
| 543 | M | 5 | 1/19 | DAVE | V | ASCHWANDEN | 2 | M | 24 | 20-24 | BOULDER | CO | 2:36:28 | 1:22:12 | 3:58:40 | 1992 | |||||||
| 544 | M | 4 | 2/65 | PAUL | R | BRENNAN | 5 | M | 27 | 25-29 | SALT LAKE CITY | UT | 2:29:58 | 1:22:17 | 3:52:15 | 1988 | |||||||
| 545 | M | 5 | 4/90 | ROBERT | LANDIS | 2 | M | 26 | 25-29 | ALTA | UT | 2:28:03 | 1:22:23 | 3:50:26 | 1983 | ||||||||
| 546 | M | 1 | 1/108 | AL | WAQUIE | 4 | M | 31 | 30-34 | JEMEZ PUEBLO | NM | 2:07:24 | 1:22:29 | 3:29:53 | 1982 | ||||||||
| 547 | M | 3 | 2/108 | CHRIS | G | REVELEY | 16 | M | 30 | 30-34 | LA JUNTA | CO | 2:29:58 | 1:22:38 | 3:52:36 | 1982 | |||||||
| 548 | M | 4 | 3/90 | HARRY | KENT | 3 | M | 27 | 25-29 | ESTES PARK | CO | 2:23:21 | 1:22:42 | 3:46:03 | 1983 | ||||||||
| 549 | M | 2 | 1/102 | SENOVIO | LEO | TORRES | 17 | M | 42 | 40-44 | CORDOVA | NM | 2:32:38 | 1:22:43 | 3:55:21 | 1996 | |||||||
| 550 | M | 2 | 1/64 | TOM | SOBAL | 4 | M | 27 | 25-29 | GARY | IN | 2:20:27 | 1:22:56 | 3:43:23 | 1985 | ||||||||
| 551 | M | 1 | 1/48 | MARTIN | RODRIGUEZ | 4 | M | 28 | 25-29 | MEXICO DF | MEX | 2:11:54 | 1:23:10 | 3:35:04 | 1994 | ||||||||
| 552 | M | 4 | 1/61 | ULI | STEIDL | 1 | M | 34 | 30-34 | SHORELINE | WA | 2:33:26 | 1:23:11 | 3:56:37 | 2006 | ||||||||
| 553 | M | 2 | 1/69 | HUGH | SYMONDS | 1 | M | 29 | 25-29 | SEDBERGH | CO | 2:26:57 | 1:23:29 | 3:50:26 | 1982 | ||||||||
| 554 | M | 2 | 1/112 | DAVE | J | MACKEY | 4 | M | 38 | 35-39 | BOULDER | CO | 2:28:25 | 1:23:32 | 3:51:57 | 2008 | |||||||
| 555 | M | 2 | 1/92 | SENOVIO | LEO | TORRES | 17 | M | 45 | 45-49 | CORDOVA | NM | 2:35:30 | 1:23:38 | 3:59:08 | 1999 | |||||||
| 556 | M | 4 | 1/94 | JAVI | OLABARRIA | 1 | M | 37 | 35-39 | OROZKO | ESP | 2:39:14 | 1:23:41 | 4:02:55 | 2005 | ||||||||
| 557 | M | 4 | 1/99 | SENOVIO | LEO | TORRES | 17 | M | 41 | 40-44 | CORDOVA | NM | 2:28:51 | 1:23:47 | 3:52:38 | 1995 | |||||||
| 558 | M | 2 | 1/59 | NED | W | OVEREND | 2 | M | 25 | 25-29 | DURANGO | CO | 2:22:17 | 1:23:53 | 3:46:10 | 1981 | |||||||
| 559 | M | 7 | 4/69 | MARK | LISAK | 3 | M | 25 | 25-29 | CHEYENNE | WY | 2:41:08 | 1:24:00 | 4:05:08 | 1982 | ||||||||
| 560 | M | 4 | 4/70 | SENOVIO | LEO | TORRES | 17 | M | 32 | 30-34 | ESPANOLA | NM | 2:34:49 | 1:24:03 | 3:58:52 | 1986 | |||||||
| 561 | M | 3 | 2/32 | ZAC | V | FREUDENBURG | 4 | M | 28 | 25-29 | ST LOUIS | MO | 2:29:56 | 1:24:05 | 3:54:01 | 2006 | |||||||
| 562 | M | 3 | 1/56 | JORDI | BES | GINESTA | 1 | M | 34 | 30-34 | GIRONA | CAT | 2:30:18 | 1:24:08 | 3:54:26 | 2010 | |||||||
| 563 | M | 2 | 1/96 | BILLY | BROWN | 2 | M | 35 | 35-39 | ESTES PARK | CO | 2:31:10 | 1:24:12 | 3:55:22 | 1990 | ||||||||
| 564 | M | 4 | 3/33 | STEPHEN | D | SMALZEL | 6 | M | 28 | 25-29 | BOULDER | CO | 2:32:26 | 1:24:14 | 3:56:40 | 1992 | |||||||
| 565 | M | 1 | 1/39 | SHELDON | A | LARSON | 8 | M | 27 | 25-29 | BOULDER | CO | 2:17:41 | 1:24:15 | 3:41:56 | 1987 | |||||||
| 566 | M | 1 | 1/70 | STAN | W | FOX | 12 | M | 31 | 30-34 | GUNNISON | CO | 2:17:42 | 1:24:15 | 3:41:57 | 1986 | |||||||
| 567 | M | 6 | 3/108 | AL | GRIMME | 7 | M | 31 | 30-34 | COLORADO SPGS | CO | 2:36:37 | 1:24:15 | 4:00:52 | 1982 | ||||||||
| 568 | M | 5 | 1/52 | MARK | E | BARBOUR | 10 | M | 26 | 25-29 | ASPEN | CO | 2:36:27 | 1:24:16 | 4:00:43 | 1986 | |||||||
