Search Criteria: Year: 1976-, Sex: M, Race: M, DNFs: No, Sort: Mar
Results Searched: 71,598
Results Found: 17078 (Results 1-200 displayed below)
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Year=1976-&Sex=M&Race=M&DNFs=No&Sort=Mar
When sorting by Mar it is best to not include blanks.
Results are sorted by Mar. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 1 | 1/37 | MATT | CARPENTER | 23 | M | 29 | 25-29 | COLORADO SPGS | CO | 2:01:06 | 1:15:33 | 3:16:39 | 1993 | ||||||||
| 2 | M | 1 | 1/76 | RICARDO | MEJIA | 7 | M | 32 | 30-34 | MEXICO DF | MEX | 2:05:04 | 1:16:28 | 3:21:32 | 1995 | ||||||||
| 3 | M | 1 | 1/33 | RICARDO | MEJIA | 7 | M | 29 | 25-29 | MEXICO DF | MEX | 2:08:05 | 1:16:20 | 3:24:25 | 1992 | ||||||||
| 4 | M | 1 | 1/101 | AL | WAQUIE | 4 | M | 30 | 30-34 | JEMEZ PUEBLO | NM | 2:05:46 | 1:20:31 | 3:26:17 | 1981 | ||||||||
| 5 | M | 2 | 1/30 | MARTIN | RODRIGUEZ | 4 | M | 29 | 25-29 | MEXICO DF | MEX | 2:04:51 | 1:21:37 | 3:26:28 | 1995 | ||||||||
| 6 | M | 1 | 1/52 | RICARDO | MEJIA | 7 | M | 33 | 30-34 | MEXICO DF | MEX | 2:08:56 | 1:20:26 | 3:29:22 | 1996 | ||||||||
| 7 | M | 1 | 1/108 | AL | WAQUIE | 4 | M | 31 | 30-34 | JEMEZ PUEBLO | NM | 2:07:24 | 1:22:29 | 3:29:53 | 1982 | ||||||||
| 8 | M | 1 | 1/71 | RICARDO | MEJIA | 7 | M | 34 | 30-34 | MEXICO DF | MEX | 2:11:13 | 1:19:42 | 3:30:55 | 1997 | ||||||||
| 9 | M | 1 | 1/85 | MATT | CARPENTER | 23 | M | 42 | 40-44 | MANITOU SPRINGS | CO | 2:08:27 | 1:24:40 | 3:33:07 | 2006 | ||||||||
| 10 | M | 2 | 1/59 | 1 | 1/35 | RICK | TRUJILLO | 8 | M | 28 | 25-29 | OURAY | CO | 2:09:55 | 1:24:20 | 3:34:15 | 1976 | ||||||
| 11 | M | 1 | 1/55 | RICARDO | MEJIA | 7 | M | 27 | 25-29 | MEXICO DF | MEX | 2:13:12 | 1:21:51 | 3:35:03 | 1990 | ||||||||
| 12 | M | 1 | 1/48 | MARTIN | RODRIGUEZ | 4 | M | 28 | 25-29 | MEXICO DF | MEX | 2:11:54 | 1:23:10 | 3:35:04 | 1994 | ||||||||
| 13 | M | 1 | 1/73 | MATT | CARPENTER | 23 | M | 44 | 40-44 | MANITOU SPRINGS | CO | 2:11:54 | 1:25:00 | 3:36:54 | 2008 | ||||||||
| 14 | M | 1 | 1/81 | MATT | CARPENTER | 23 | M | 45 | 45-49 | MANITOU SPRINGS | CO | 2:12:04 | 1:24:58 | 3:37:02 | 2009 | ||||||||
| 15 | M | 1 | 1/22 | MATT | CARPENTER | 23 | M | 24 | 20-24 | VAIL | CO | 2:12:16 | 1:25:49 | 3:38:05 | 1988 | ||||||||
| 16 | M | 1 | 1/35 | WESLEY | SMITH | 2 | M | 24 | 20-24 | GALLUP | NM | 2:12:34 | 1:26:26 | 3:39:00 | 1984 | ||||||||
| 17 | M | 2 | 1/84 | 1 | 1/53 | CHRIS | G | REVELEY | 16 | M | 27 | 25-29 | ESTES PARK | CO | 2:20:56 | 1:18:12 | 3:39:08 | 1979 | |||||
| 18 | M | 1 | 1/52 | MATT | CARPENTER | 23 | M | 25 | 25-29 | VAIL | CO | 2:14:00 | 1:25:26 | 3:39:26 | 1989 | ||||||||
| 19 | M | 1 | 1/72 | CREIGHTON | J | KING | 6 | M | 31 | 30-34 | ALTA | UT | 2:20:46 | 1:18:53 | 3:39:39 | 1985 | |||||||
| 20 | M | 1 | 1/90 | CREIGHTON | J | KING | 6 | M | 29 | 25-29 | ALTA | UT | 2:24:04 | 1:15:46 | 3:39:50 | 1983 | |||||||
| 21 | M | 1 | 1/9 | KILIAN | JORNET BURGADA | 1 | M | 24 | 20-24 | PUIGCERDA | ESP | 1:37:01 | 0:41:44 | 2:18:45 | 1:21:41 | 3:40:26 | 2012 | ||||||
| 22 | M | 3 | 2/76 | STEPHEN | D | SMALZEL | 6 | M | 31 | 30-34 | SALIDA | CO | 2:15:35 | 1:25:22 | 3:40:57 | 1995 | |||||||
| 23 | M | 1 | 1/39 | SHELDON | A | LARSON | 8 | M | 27 | 25-29 | BOULDER | CO | 2:17:41 | 1:24:15 | 3:41:56 | 1987 | |||||||
| 24 | M | 1 | 1/70 | STAN | W | FOX | 12 | M | 31 | 30-34 | GUNNISON | CO | 2:17:42 | 1:24:15 | 3:41:57 | 1986 | |||||||
| 25 | M | 2 | 1/73 | RICARDO | MEJIA | 7 | M | 30 | 30-34 | MEXICO DF | MEX | 2:16:09 | 1:26:05 | 3:42:14 | 1993 | ||||||||
| 26 | M | 2 | 2/70 | CREIGHTON | J | KING | 6 | M | 32 | 30-34 | SALT LAKE CITY | UT | 2:24:29 | 1:18:27 | 3:42:56 | 1986 | |||||||
| 27 | M | 2 | 1/64 | TOM | SOBAL | 4 | M | 27 | 25-29 | GARY | IN | 2:20:27 | 1:22:56 | 3:43:23 | 1985 | ||||||||
| 28 | M | 2 | 2/33 | MATT | CARPENTER | 23 | M | 28 | 25-29 | COLORADO SPGS | CO | 2:05:05 | 1:38:40 | 3:43:45 | 1992 | ||||||||
| 29 | M | 1 | 1/87 | MATT | CARPENTER | 23 | M | 39 | 35-39 | MANITOU SPRINGS | CO | 2:14:42 | 1:29:04 | 3:43:46 | 2003 | ||||||||
| 30 | M | 2 | 1/34 | WESLEY | SMITH | 2 | M | 23 | 20-24 | GALLUP | NM | 2:12:13 | 1:31:41 | 3:43:54 | 1983 | ||||||||
| 31 | M | 1 | 1/69 | MATT | CARPENTER | 23 | M | 34 | 30-34 | MANITOU SPRINGS | CO | 2:11:28 | 1:32:59 | 3:44:27 | 1998 | ||||||||
| 32 | M | 3 | 2/90 | JIM | HOWARD | 1 | M | 28 | 25-29 | FORESTHILL | CA | 2:18:30 | 1:26:28 | 3:44:58 | 1983 | ||||||||
| 33 | M | 2 | 1/32 | GALEN | BURRELL | 6 | M | 27 | 25-29 | BOULDER | CO | 2:18:15 | 1:27:26 | 3:45:41 | 2006 | ||||||||
| 34 | M | 1 | 1/109 | 1 | 1/49 | CHRIS | G | REVELEY | 16 | M | 28 | 25-29 | ESTES PARK | CO | 2:21:11 | 1:24:41 | 3:45:52 | 1980 | |||||
| 35 | M | 4 | 3/90 | HARRY | KENT | 3 | M | 27 | 25-29 | ESTES PARK | CO | 2:23:21 | 1:22:42 | 3:46:03 | 1983 | ||||||||
| 36 | M | 2 | 1/59 | NED | W | OVEREND | 2 | M | 25 | 25-29 | DURANGO | CO | 2:22:17 | 1:23:53 | 3:46:10 | 1981 | |||||||
| 37 | M | 3 | 1/80 | 1 | 1/50 | RICK | TRUJILLO | 8 | M | 29 | 25-29 | OURAY | CO | 2:20:30 | 1:25:51 | 3:46:21 | 1977 | ||||||
| 38 | M | 3 | 1/99 | SENOVIO | LEO | TORRES | 17 | M | 39 | 35-39 | CORDOVA | NM | 2:26:01 | 1:20:32 | 3:46:33 | 1993 | |||||||
| 39 | M | 1 | 1/41 | STEPHEN | D | SMALZEL | 6 | M | 27 | 25-29 | BOULDER | CO | 2:21:35 | 1:25:08 | 3:46:43 | 1991 | |||||||
| 40 | M | 1 | 1/119 | 2 | 1/60 | RICK | TRUJILLO | 8 | M | 31 | 30-34 | OURAY | CO | 2:19:09 | 1:27:45 | 3:46:54 | 1979 | ||||||
| 41 | M | 2 | 1/65 | SHELDON | A | LARSON | 8 | M | 28 | 25-29 | BOULDER | CO | 2:22:35 | 1:24:34 | 3:47:09 | 1988 | |||||||
| 42 | M | 2 | 1/43 | DARYN | PARKER | 8 | M | 28 | 25-29 | MANITOU SPRINGS | CO | 2:18:35 | 1:28:40 | 3:47:15 | 2009 | ||||||||
| 43 | M | 2 | 1/48 | ALEX | F | NICHOLS | 6 | M | 27 | 25-29 | COLORADO SPGS | CO | 1:38:46 | 0:44:05 | 2:22:51 | 0:24:01 | 2:46:52 | 1:00:28 | 1:24:31 | 3:47:22 | 2012 | ||
| 44 | M | 2 | 1/45 | 2 | 1/20 | KEN | YOUNG | 8 | M | 35 | 35-39 | TUCSON | AZ | 2:19:22 | 1:28:18 | 3:47:40 | 1977 | ||||||
| 45 | M | 1 | 1/87 | MATT | CARPENTER | 23 | M | 47 | 45-49 | MANITOU SPRINGS | CO | 2:19:20 | 1:28:48 | 3:48:08 | 2011 | ||||||||
| 46 | M | 1 | 1/93 | MATT | CARPENTER | 23 | M | 43 | 40-44 | MANITOU SPRINGS | CO | 2:23:51 | 1:24:50 | 3:48:41 | 2007 | ||||||||
| 47 | M | 1 | 1/100 | STEPHEN | D | SMALZEL | 6 | M | 35 | 35-39 | SALIDA | CO | 2:24:32 | 1:24:37 | 3:49:09 | 1999 | |||||||
| 48 | M | 3 | 1/67 | MAX | KING | 1 | M | 32 | 30-34 | BEND | OR | 1:43:01 | 0:46:57 | 2:29:58 | 0:22:37 | 2:52:35 | 0:57:34 | 1:20:12 | 3:50:10 | 2012 | |||
| 49 | M | 3 | 1/31 | DAVID | BINGHAM | 2 | M | 24 | 20-24 | KETCHUM | ID | 2:28:23 | 1:22:00 | 3:50:23 | 1981 | ||||||||
| 50 | M | 2 | 1/77 | CLINT | ROBERTS | 2 | M | 32 | 30-34 | FRASER | CO | 2:22:57 | 1:27:28 | 3:50:25 | 1984 | ||||||||
| 51 | M | 2 | 1/110 | DAVE | J | MACKEY | 4 | M | 37 | 35-39 | BOULDER | CO | 2:29:54 | 1:20:31 | 3:50:25 | 2007 | |||||||
| 52 | M | 2 | 1/69 | HUGH | SYMONDS | 1 | M | 29 | 25-29 | SEDBERGH | CO | 2:26:57 | 1:23:29 | 3:50:26 | 1982 | ||||||||
| 53 | M | 5 | 4/90 | ROBERT | LANDIS | 2 | M | 26 | 25-29 | ALTA | UT | 2:28:03 | 1:22:23 | 3:50:26 | 1983 | ||||||||
| 54 | M | 1 | 1/91 | 1 | 1/48 | KEN | YOUNG | 8 | M | 36 | 35-39 | TUCSON | AZ | 2:23:13 | 1:27:31 | 3:50:44 | 1978 | ||||||
| 55 | M | 2 | 2/48 | PETE | C | HECK | 3 | M | 27 | 25-29 | ASPEN | CO | 2:29:52 | 1:21:02 | 3:50:54 | 1994 | |||||||
| 56 | M | 2 | 1/102 | CREIGHTON | J | KING | 6 | M | 35 | 35-39 | SALT LAKE CITY | UT | 2:29:45 | 1:21:27 | 3:51:12 | 1989 | |||||||
| 57 | M | 1 | 1/78 | MATT | CARPENTER | 23 | M | 46 | 45-49 | MANITOU SPRINGS | CO | 2:17:39 | 1:33:55 | 3:51:34 | 2010 | ||||||||
| 58 | M | 2 | 1/12 | SCOTT | B | GALL | 2 | M | 23 | 20-24 | LARAMIE | WY | 2:23:49 | 1:27:46 | 3:51:35 | 1997 | |||||||
| 59 | M | 3 | 2/52 | SHELDON | A | LARSON | 8 | M | 29 | 25-29 | BOULDER | CO | 2:23:05 | 1:28:37 | 3:51:42 | 1989 | |||||||
| 60 | M | 4 | 2/73 | SHELDON | A | LARSON | 8 | M | 33 | 30-34 | BOULDER | CO | 2:23:48 | 1:27:56 | 3:51:44 | 1993 | |||||||
| 61 | M | 3 | 1/64 | STAN | W | FOX | 12 | M | 32 | 30-34 | GUNNISON | CO | 2:22:00 | 1:29:47 | 3:51:47 | 1988 | |||||||
| 62 | M | 2 | 1/112 | DAVE | J | MACKEY | 4 | M | 38 | 35-39 | BOULDER | CO | 2:28:25 | 1:23:32 | 3:51:57 | 2008 | |||||||
| 63 | M | 6 | 5/90 | JOEL | BRAATZ | 2 | M | 27 | 25-29 | WAUSAU | WI | 2:25:43 | 1:26:19 | 3:52:02 | 1983 | ||||||||
| 64 | M | 4 | 2/65 | PAUL | R | BRENNAN | 5 | M | 27 | 25-29 | SALT LAKE CITY | UT | 2:29:58 | 1:22:17 | 3:52:15 | 1988 | |||||||
| 65 | M | 3 | 2/108 | CHRIS | G | REVELEY | 16 | M | 30 | 30-34 | LA JUNTA | CO | 2:29:58 | 1:22:38 | 3:52:36 | 1982 | |||||||
| 66 | M | 4 | 1/99 | SENOVIO | LEO | TORRES | 17 | M | 41 | 40-44 | CORDOVA | NM | 2:28:51 | 1:23:47 | 3:52:38 | 1995 | |||||||
| 67 | M | 2 | 1/31 | DARYN | PARKER | 8 | M | 29 | 25-29 | MANITOU SPRINGS | CO | 2:23:23 | 1:29:34 | 3:52:57 | 2010 | ||||||||
| 68 | M | 2 | 1/106 | SENOVIO | LEO | TORRES | 17 | M | 37 | 35-39 | CORDOVA | NM | 2:33:01 | 1:20:05 | 3:53:06 | 1991 | |||||||
| 69 | M | 3 | 1/110 | RICK | TRUJILLO | 8 | M | 36 | 35-39 | OURAY | CO | 2:24:48 | 1:28:45 | 3:53:33 | 1984 | ||||||||
| 70 | M | 4 | 2/53 | 2 | 1/24 | TED | CASTANEDA | 2 | M | 24 | 20-24 | COLORADO SPGS | CO | 2:21:05 | 1:32:30 | 3:53:35 | 1976 | ||||||
| 71 | M | 5 | 1/96 | SHELDON | A | LARSON | 8 | M | 35 | 35-39 | BOULDER | CO | 2:25:05 | 1:28:37 | 3:53:42 | 1995 | |||||||
| 72 | M | 1 | 1/75 | MATT | CARPENTER | 23 | M | 37 | 35-39 | MANITOU SPRINGS | CO | 2:24:03 | 1:29:50 | 3:53:53 | 2001 | ||||||||
| 73 | M | 3 | 2/32 | ZAC | V | FREUDENBURG | 4 | M | 28 | 25-29 | ST LOUIS | MO | 2:29:56 | 1:24:05 | 3:54:01 | 2006 | |||||||
| 74 | M | 5 | 2/64 | TOM | SOBAL | 4 | M | 30 | 30-34 | LEADVILLE | CO | 2:26:57 | 1:27:16 | 3:54:13 | 1988 | ||||||||
| 75 | M | 3 | 1/56 | JORDI | BES | GINESTA | 1 | M | 34 | 30-34 | GIRONA | CAT | 2:30:18 | 1:24:08 | 3:54:26 | 2010 | |||||||
| 76 | M | 4 | 1/44 | 2 | 1/26 | NED | W | OVEREND | 2 | M | 24 | 20-24 | SAN DIEGO | CA | 2:26:14 | 1:28:16 | 3:54:30 | 1980 | |||||
| 77 | M | 1 | 1/74 | STEPHEN | D | SMALZEL | 6 | M | 36 | 35-39 | SALIDA | CO | 2:29:14 | 1:25:32 | 3:54:46 | 2000 | |||||||
| 78 | M | 4 | 2/69 | CREIGHTON | J | KING | 6 | M | 28 | 25-29 | ALTA | UT | 2:35:59 | 1:18:52 | 3:54:51 | 1982 | |||||||
| 79 | M | 3 | 1/78 | SHELDON | A | LARSON | 8 | M | 34 | 30-34 | BOULDER | CO | 2:27:56 | 1:26:58 | 3:54:54 | 1994 | |||||||
| 80 | M | 8 | 2/59 | 3 | 2/35 | ROBERT | BUNNELL | 3 | M | 25 | 25-29 | SAN RAFAEL | CA | 2:26:16 | 1:28:44 | 3:55:00 | 1976 | ||||||
| 81 | M | 6 | 3/76 | SHANE | C | GREEN | 4 | M | 30 | 30-34 | WEST PARK LEEDS | GBR | 2:28:48 | 1:26:23 | 3:55:11 | 1995 | |||||||
| 82 | M | 2 | 1/102 | SENOVIO | LEO | TORRES | 17 | M | 42 | 40-44 | CORDOVA | NM | 2:32:38 | 1:22:43 | 3:55:21 | 1996 | |||||||
| 83 | M | 2 | 1/96 | BILLY | BROWN | 2 | M | 35 | 35-39 | ESTES PARK | CO | 2:31:10 | 1:24:12 | 3:55:22 | 1990 | ||||||||
| 84 | M | 4 | 1/80 | JIM | B | HEIDELBERG | 20 | M | 30 | 30-34 | COLORADO SPGS | CO | 2:27:48 | 1:27:42 | 3:55:30 | 1989 | |||||||
| 85 | M | 5 | 1/17 | GONZALO | M | VELAZOVEZ | 1 | M | 24 | 20-24 | CUERNAVACA CIT | MEX | 2:30:57 | 1:25:04 | 3:56:01 | 1993 | |||||||
| 86 | M | 4 | 2/31 | STEVEN | WARSHAWER | 2 | M | 23 | 20-24 | SANTA FE | NM | 2:31:31 | 1:24:36 | 3:56:07 | 1981 | ||||||||
| 87 | M | 3 | 1/54 | MOHAMED | ELHAJOURI | 1 | M | 30 | 30-34 | COLORADO SPGS | CO | 2:24:24 | 1:31:46 | 3:56:10 | 1992 | ||||||||
| 88 | M | 4 | 1/101 | SENOVIO | LEO | TORRES | 17 | M | 40 | 40-44 | CORDOVA | NM | 2:34:56 | 1:21:22 | 3:56:18 | 1994 | |||||||
| 89 | M | 3 | 2/12 | CHRISTOPHER | S | PARKS | 2 | M | 24 | 20-24 | GUNNISON | CO | 2:28:25 | 1:27:56 | 3:56:21 | 1997 | |||||||
| 90 | M | 3 | 1/83 | STAN | W | FOX | 12 | M | 34 | 30-34 | GUNNISON | CO | 2:24:49 | 1:31:33 | 3:56:22 | 1990 | |||||||
| 91 | M | 4 | 2/77 | CHRIS | G | REVELEY | 16 | M | 32 | 30-34 | BOULDER | CO | 2:31:10 | 1:25:12 | 3:56:22 | 1984 | |||||||
| 92 | M | 4 | 1/61 | ULI | STEIDL | 1 | M | 34 | 30-34 | SHORELINE | WA | 2:33:26 | 1:23:11 | 3:56:37 | 2006 | ||||||||
| 93 | M | 4 | 3/33 | STEPHEN | D | SMALZEL | 6 | M | 28 | 25-29 | BOULDER | CO | 2:32:26 | 1:24:14 | 3:56:40 | 1992 | |||||||
| 94 | M | 3 | 2/72 | STAN | W | FOX | 12 | M | 30 | 30-34 | GUNNISON | CO | 2:24:32 | 1:32:13 | 3:56:45 | 1985 | |||||||
| 95 | M | 5 | 3/77 | CREIGHTON | J | KING | 6 | M | 30 | 30-34 | ALTA | UT | 2:35:07 | 1:21:43 | 3:56:50 | 1984 | |||||||
| 96 | M | 3 | 1/49 | 2 | 1/13 | JOHN | LERMUSIK JR | 3 | M | 18 | 16-19 | FEDERAL WAY | WA | 2:27:05 | 1:29:51 | 3:56:56 | 1978 | ||||||
| 97 | M | 9 | 2/92 | 3 | 1/55 | CHRIS | G | REVELEY | 16 | M | 26 | 25-29 | ESTES PARK | CO | 2:36:18 | 1:20:50 | 3:57:08 | 1978 | |||||
| 98 | M | 6 | 1/78 | JIM | B | HEIDELBERG | 20 | M | 25 | 25-29 | COLORADO SPGS | CO | 2:31:45 | 1:25:32 | 3:57:17 | 1984 | |||||||
| 99 | M | 3 | 3/70 | CHRIS | G | REVELEY | 16 | M | 34 | 30-34 | BOULDER | CO | 2:30:19 | 1:27:12 | 3:57:31 | 1986 | |||||||
| 100 | M | 4 | 2/67 | J MARSHALL | THOMSON | 1 | M | 33 | 30-34 | CRESTED BUTTE | CO | 1:46:48 | 0:42:46 | 2:29:34 | 0:24:08 | 2:53:42 | 1:03:57 | 1:28:06 | 3:57:40 | 2012 | |||
| 101 | M | 4 | 1/96 | MATTHEW | J | CULL | 1 | M | 36 | 35-39 | VAIL | CO | 2:25:42 | 1:31:59 | 3:57:41 | 1997 | |||||||
| 102 | M | 3 | 2/109 | 3 | 2/49 | KEITH | WOODWARD | 2 | M | 29 | 25-29 | EAST CORINTH | VT | 2:25:24 | 1:32:18 | 3:57:42 | 1980 | ||||||
| 103 | M | 5 | 2/101 | AL | GRIMME | 7 | M | 30 | 30-34 | COLORADO SPGS | CO | 2:30:49 | 1:27:13 | 3:58:02 | 1981 | ||||||||
| 104 | M | 3 | 1/36 | LADD | D | MCCLAIN | 3 | M | 25 | 25-29 | BOULDER | CO | 2:31:05 | 1:26:59 | 3:58:04 | 1996 | |||||||
| 105 | M | 7 | 2/65 | 4 | 1/20 | MACLEAN | WILSON | 2 | M | 18 | 16-19 | SILVER CITY | NM | 2:23:15 | 1:34:51 | 3:58:06 | 1976 | ||||||
| 106 | M | 4 | 2/96 | SENOVIO | LEO | TORRES | 17 | M | 36 | 35-39 | CORDOVA | NM | 2:36:59 | 1:21:14 | 3:58:13 | 1990 | |||||||
| 107 | M | 2 | 2/39 | TOM | SOBAL | 4 | M | 29 | 25-29 | LEADVILLE | CO | 2:28:29 | 1:29:45 | 3:58:14 | 1987 | ||||||||
| 108 | M | 5 | 3/69 | HARRY | KENT | 3 | M | 26 | 25-29 | ESTES PARK | CO | 2:30:52 | 1:27:30 | 3:58:22 | 1982 | ||||||||
| 109 | M | 5 | 2/55 | VERNON | A | MORRIS | 9 | M | 28 | 25-29 | DAGGETT | CA | 2:28:54 | 1:29:40 | 3:58:34 | 1990 | |||||||
| 110 | M | 5 | 1/19 | DAVE | V | ASCHWANDEN | 2 | M | 24 | 20-24 | BOULDER | CO | 2:36:28 | 1:22:12 | 3:58:40 | 1992 | |||||||
| 111 | M | 7 | 2/34 | CHARLES | D | ARMENTA | 3 | M | 22 | 20-24 | COLORADO SPGS | CO | 2:36:47 | 1:21:58 | 3:58:45 | 1983 | |||||||
| 112 | M | 1 | 1/34 | FULVIO | DAPIT | 1 | M | 29 | 25-29 | PALUZZA | ITA | 2:30:48 | 1:28:01 | 3:58:49 | 2005 | ||||||||
| 113 | M | 3 | 3/39 | MARK | E | BARBOUR | 10 | M | 27 | 25-29 | ASPEN | CO | 3:58:50 | 1987 | |||||||||
| 114 | M | 4 | 4/70 | SENOVIO | LEO | TORRES | 17 | M | 32 | 30-34 | ESPANOLA | NM | 2:34:49 | 1:24:03 | 3:58:52 | 1986 | |||||||
| 115 | M | 2 | 2/34 | GALEN | BURRELL | 6 | M | 26 | 25-29 | BOULDER | CO | 2:31:36 | 1:27:25 | 3:59:01 | 2005 | ||||||||
| 116 | M | 5 | 2/80 | CLEOFAS | S | VILLEGAS | 3 | M | 32 | 30-34 | EDO MEXICO | MEX | 2:29:44 | 1:29:22 | 3:59:06 | 1989 | |||||||
| 117 | M | 2 | 1/92 | SENOVIO | LEO | TORRES | 17 | M | 45 | 45-49 | CORDOVA | NM | 2:35:30 | 1:23:38 | 3:59:08 | 1999 | |||||||
| 118 | M | 6 | 1/111 | SENOVIO | LEO | TORRES | 17 | M | 38 | 35-39 | CORDOVA | NM | 2:32:53 | 1:26:16 | 3:59:09 | 1992 | |||||||
| 119 | M | 4 | 3/72 | CLINT | ROBERTS | 2 | M | 33 | 30-34 | WINTER PARK | CO | 2:26:19 | 1:32:52 | 3:59:11 | 1985 | ||||||||
| 120 | M | 8 | 1/102 | BOB | O'CONNELL | 2 | M | 34 | 30-34 | COLORADO SPGS | CO | 2:24:46 | 1:34:37 | 3:59:23 | 1983 | ||||||||
| 121 | M | 4 | 2/31 | JESSED | HERNANDEZ | GISPERT | 1 | M | 26 | 25-29 | ESTANA | CAT | 2:29:20 | 1:30:05 | 3:59:25 | 2010 | |||||||
| 122 | M | 6 | 3/53 | 5 | 2/24 | MIKE | HARRIE | 2 | M | 21 | 20-24 | SAN BERNADINO | CA | 2:22:54 | 1:36:40 | 3:59:34 | 1976 | ||||||
| 123 | M | 6 | 3/101 | KEITH | WOODWARD | 2 | M | 30 | 30-34 | EAST CORINTH | VT | 2:34:12 | 1:25:26 | 3:59:38 | 1981 | ||||||||
| 124 | M | 9 | 6/90 | JIM | KING | 1 | M | 26 | 25-29 | COSTA MESA | CA | 2:32:37 | 1:27:08 | 3:59:45 | 1983 | ||||||||
| 125 | M | 7 | 2/78 | MIKE | SANDLIN | 2 | M | 29 | 25-29 | AUSTIN | TX | 2:32:44 | 1:27:09 | 3:59:53 | 1984 | ||||||||
| 126 | M | 3 | 1/103 | MARCO | RUSCONI | 1 | M | 40 | 40-44 | VALMADRERA | ITA | 2:38:48 | 1:21:06 | 3:59:54 | 2005 | ||||||||
| 127 | M | 1 | 1/33 | GALEN | BURRELL | 6 | M | 25 | 25-29 | BOULDER | CO | 2:29:04 | 1:31:00 | 4:00:04 | 2004 | ||||||||
| 128 | M | 5 | 4/72 | JARED | L | HIGGINS | 4 | M | 31 | 30-34 | ALTA | UT | 2:32:07 | 1:27:57 | 4:00:04 | 1985 | |||||||
| 129 | M | 2 | 1/63 | DAVE | J | MACKEY | 4 | M | 31 | 30-34 | BOULDER | CO | 2:32:20 | 1:27:46 | 4:00:06 | 2001 | |||||||
| 130 | M | 5 | 3/32 | MIGUEL | LOPEZ | 2 | M | 27 | 25-29 | TEPATITLAN JAL | MEX | 2:29:35 | 1:30:38 | 4:00:13 | 2006 | ||||||||
| 131 | M | 2 | 1/95 | RENE | GUERERRO | 1 | M | 35 | 35-39 | DE GUADALUPE | MEX | 2:32:07 | 1:28:07 | 4:00:14 | 1998 | ||||||||
| 132 | M | 6 | 3/55 | MATT | CARPENTER | 23 | M | 26 | 25-29 | VAIL | CO | 2:20:23 | 1:39:55 | 4:00:18 | 1990 | ||||||||
| 133 | M | 5 | 1/95 | NICK | A | CLARK | 2 | M | 36 | 35-39 | FORT COLLINS | CO | 2:29:48 | 1:30:47 | 4:00:35 | 2010 | |||||||
| 134 | M | 7 | 2/54 | VERNON | A | MORRIS | 9 | M | 30 | 30-34 | DAGGETT | CA | 2:34:56 | 1:25:42 | 4:00:38 | 1992 | |||||||
| 135 | M | 7 | 3/96 | PETER | DOWNING | 1 | M | 35 | 35-39 | DENVER | CO | 2:30:17 | 1:30:22 | 4:00:39 | 1990 | ||||||||
| 136 | M | 5 | 1/52 | MARK | E | BARBOUR | 10 | M | 26 | 25-29 | ASPEN | CO | 2:36:27 | 1:24:16 | 4:00:43 | 1986 | |||||||
| 137 | M | 7 | 4/76 | DAVID | C | HERR | 1 | M | 30 | 30-34 | SPOFFORD | NH | 2:21:56 | 1:38:55 | 4:00:51 | 1995 | |||||||
| 138 | M | 6 | 3/108 | AL | GRIMME | 7 | M | 31 | 30-34 | COLORADO SPGS | CO | 2:36:37 | 1:24:15 | 4:00:52 | 1982 | ||||||||
| 139 | M | 4 | 1/13 | CHRISTOPHER | S | PARKS | 2 | M | 23 | 20-24 | GUNNISON | CO | 2:31:09 | 1:30:00 | 4:01:09 | 1996 | |||||||
| 140 | M | 8 | 3/78 | ROBERT | LANOIS | 1 | M | 27 | 25-29 | ALTA | UT | 2:35:29 | 1:26:06 | 4:01:35 | 1984 | ||||||||
| 141 | M | 2 | 1/66 | DARYN | PARKER | 8 | M | 30 | 30-34 | MANITOU SPRINGS | CO | 2:26:18 | 1:35:28 | 4:01:46 | 2011 | ||||||||
| 142 | M | 3 | 2/41 | VERNON | A | MORRIS | 9 | M | 29 | 25-29 | DAGGETT | CA | 2:31:19 | 1:31:00 | 4:02:19 | 1991 | |||||||
| 143 | M | 8 | 2/96 | CLEOFAS | S | VILLEGAS | 3 | M | 38 | 35-39 | MEXICO DF | MEX | 2:33:49 | 1:28:32 | 4:02:21 | 1995 | |||||||
| 144 | M | 5 | 1/101 | SENOVIO | LEO | TORRES | 17 | M | 43 | 40-44 | CORDOVA | NM | 2:36:12 | 1:26:09 | 4:02:21 | 1997 | |||||||
| 145 | M | 6 | 2/52 | DAN | STONE | 2 | M | 27 | 25-29 | BOULDER | CO | 2:32:40 | 1:29:53 | 4:02:33 | 1986 | ||||||||
| 146 | M | 3 | 1/77 | BERNIE | G | BOETTCHER | 11 | M | 45 | 45-49 | SILT | CO | 2:34:53 | 1:27:40 | 4:02:33 | 2008 | |||||||
