| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 308 | 58/150 | COLIN | W | WYND | 30 | COLORADO SPGS | CO | 3:40:42 | 30-34 | M | A | 1995 | ||||
| 237 | 37/153 | COLIN | W | WYND | 31 | COLORADO SPGS | CO | 3:37:44 | 30-34 | M | A | 1996 | ||||
| 175 | 36/52 | COLIN | W | WYND | 31 | COLORADO SPGS | CO | 3:49:44 | 2:23:53 | 6:13:37 | 30-34 | M | M | 1996 | ||
| 176 | 32/138 | COLIN | W | WYND | 32 | COLORADO SPGS | CO | 3:35:16 | 30-34 | M | A | 1997 | ||||
| 174 | 32/71 | COLIN | W | WYND | 32 | COLORADO SPGS | CO | 3:54:49 | 2:12:46 | 6:07:35 | 30-34 | M | M | 1997 | ||
| 234 | 28/135 | COLIN | W | WYND | 33 | HALF MOON BAY | CA | 3:40:28 | 30-34 | M | A | 1998 | ||||
| 166 | 32/69 | COLIN | W | WYND | 33 | HALF MOON BAY | CA | 3:52:24 | 2:20:08 | 6:12:32 | 30-34 | M | M | 1998 | ||
| 368 | 69/143 | COLIN | W | WYND | 34 | HALF MOON BAY | CA | 3:53:52 | 30-34 | M | A | 1999 | ||||
| 344 | 44/61 | COLIN | W | WYND | 34 | HALF MOON BAY | CA | 4:23:33 | 2:50:31 | 7:14:04 | 30-34 | M | M | 1999 | ||
| 511 | 121/212 | COLIN | W | WYND | 35 | MANASQUAN | NJ | 4:07:58 | 35-39 | M | A | 2000 | ||||
| 206 | 36/74 | COLIN | W | WYND | 35 | MANASQUAN | NJ | 4:08:20 | 2:23:08 | 6:31:28 | 35-39 | M | M | 2000 | ||
| 694 | 143/217 | COLIN | W | WYND | 36 | MANASQUAN | NJ | 4:22:27 | 35-39 | M | A | 2001 | ||||
| 242 | 39/75 | COLIN | W | WYND | 36 | MANASQUAN | NJ | 4:17:10 | 2:36:22 | 6:53:32 | 35-39 | M | M | 2001 | ||
| 390 | 68/88 | COLIN | W | WYND | 37 | MANASQUAN | NJ | 4:45:31 | 3:03:49 | 7:49:20 | 35-39 | M | M | 2002 | ||
| 597 | 111/193 | COLIN | W | WYND | 38 | MANASQUAN | NJ | 4:19:43 | 35-39 | M | A | 2003 | ||||
| 432 | 71/87 | COLIN | W | WYND | 38 | MANASQUAN | NJ | 4:52:54 | 2:58:53 | 7:51:47 | 35-39 | M | M | 2003 | ||
| 716 | 126/191 | COLIN | W | WYND | 39 | MANASQUAN | NJ | 4:30:40 | 35-39 | M | A | 2004 | ||||
| 407 | 72/99 | COLIN | W | WYND | 39 | MANASQUAN | NJ | 4:33:58 | 3:07:07 | 7:41:05 | 35-39 | M | M | 2004 | ||
| 363 | 68/103 | COLIN | W | WYND | 40 | MANASQUAN | NJ | 4:31:58 | 2:51:04 | 7:23:02 | 40-44 | M | M | 2005 | ||
| 679 | 120/189 | COLIN | W | WYND | 41 | MANASQUAN | NJ | 4:30:10 | 40-44 | M | A | 2006 | ||||
| 362 | 56/85 | COLIN | W | WYND | 41 | MANASQUAN | NJ | 4:44:03 | 2:54:05 | 7:38:08 | 40-44 | M | M | 2006 | ||
| 933 | 175/215 | COLIN | W | WYND | 42 | MANASQUAN | NJ | 4:56:54 | 40-44 | M | A | 2007 | ||||
| 461 | 76/93 | COLIN | W | WYND | 42 | MANASQUAN | NJ | 5:02:15 | 3:12:43 | 8:14:58 | 40-44 | M | M | 2007 | ||
| 467 | 72/73 | COLIN | W | WYND | 43 | MANASQUAN | NJ | 5:30:42 | 3:59:37 | 9:30:19 | 40-44 | M | M | 2008 | ||
| 884 | 151/184 | COLIN | W | WYND | 44 | MANASQUAN | NJ | 4:56:53 | 40-44 | M | A | 2009 | ||||
| 358 | 68/96 | COLIN | W | WYND | 44 | MANASQUAN | NJ | 4:57:07 | 2:39:33 | 7:36:40 | 40-44 | M | M | 2009 |
26 matching records found out of 63,946 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Colin W Wynd:
First year run: 1995
Last year run: 2009
Number of runs: 26
Race spread: 15 years
Last/longest either race streak (Current): 15 years
Ascent Statistics:
First Ascent run: 1995
Last Ascent run: 2009
Number of Ascents: 12
Best Ascent Pos: 176
Worst Ascent Pos: 933
Fastest Ascent Time: 3:35:16
Slowest Ascent Time: 5:30:42
Longest Ascent streak: 7 years
Last Ascent streak (Current): 1 year
Marathon Statistics:
First Marathon run: 1996
Last Marathon run: 2009
Number of Marathons: 14
Best Marathon Pos: 166
Worst Marathon Pos: 467
Fastest Marathon Time: 6:07:35
Slowest Marathon Time: 9:30:19
Fastest Down Time: 2:12:46
Slowest Down Time: 3:59:37
Last/longest Marathon streak (Current): 14 years
Double Statistics:
First Double run: 1996
Last Double run: 2009
Number of Doubles: 11
Longest Double streak: 6 years
Last Double streak (Current): 1 year
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Wynd&Mi=W&First=Colin
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2010 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Please use the form below if you think there is an error.
Ascent Wave 1 qualified: No
Ascent Wave 2 qualified: Yes - But Race Full
Marathon Field 1 qualified: No
Marathon Field 2 qualified: Yes - But Race Full
Matrix:
Previous Year W2F2 Current Year W22F22
QCnt: 8