Search Criteria: Last: Wilson, First: Dennis, MI: J
Results Searched: 71,598
Results Found: 32
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Wilson&First=Dennis&Mi=J
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 532 | 88/159 | DENNIS | J | WILSON | 32 | M | 29 | 25-29 | LAKEWOOD | CO | 3:55:49 | 1987 | |||||||||
| 2 | M | 371 | 73/83 | DENNIS | J | WILSON | 32 | M | 32 | 30-34 | WHEAT RIDGE | CO | 4:36:54 | 2:52:11 | 7:29:05 | 1990 | |||||||
| 3 | M | 265 | 43/54 | DENNIS | J | WILSON | 32 | M | 34 | 30-34 | LAKEWOOD | CO | 4:15:23 | 2:16:09 | 6:31:32 | 1992 | |||||||
| 4 | M | 399 | 87/96 | DENNIS | J | WILSON | 32 | M | 37 | 35-39 | ARVADA | CO | 4:45:03 | 2:51:37 | 7:36:40 | 1995 | |||||||
| 5 | M | 384 | 76/89 | DENNIS | J | WILSON | 32 | M | 38 | 35-39 | NORTH PLATTE | NE | 4:59:58 | 3:15:58 | 8:15:56 | 1996 | |||||||
| 6 | M | 467 | 93/96 | DENNIS | J | WILSON | 32 | M | 39 | 35-39 | NORTH PLATTE | NE | 5:36:43 | 3:01:00 | 8:37:43 | 1997 | |||||||
| 7 | M | 184 | 31/104 | DENNIS | J | WILSON | 32 | M | 40 | 40-44 | NORTH PLATTE | NE | 4:06:15 | 2:15:59 | 6:22:14 | 1998 | |||||||
| 8 | M | 501 | 112/116 | DENNIS | J | WILSON | 32 | M | 41 | 40-44 | NORTHGLENN | CO | 5:29:18 | 3:18:43 | 8:48:01 | 1999 | |||||||
| 9 | A | 923 | 191/218 | DENNIS | J | WILSON | 32 | M | 41 | 40-44 | NORTHGLENN | CO | 5:29:58 | 1999 | |||||||||
| 10 | M | 458 | 103/115 | DENNIS | J | WILSON | 32 | M | 42 | 40-44 | LINCOLN | NE | 5:16:57 | 3:18:12 | 8:35:09 | 2000 | |||||||
| 11 | A | 963 | 162/192 | DENNIS | J | WILSON | 32 | M | 42 | 40-44 | LINCOLN | NE | 5:24:41 | 2000 | |||||||||
| 12 | M | 404 | 90/114 | DENNIS | J | WILSON | 32 | M | 43 | 40-44 | LINCOLN | NE | 5:06:59 | 3:06:36 | 8:13:35 | 2001 | |||||||
| 13 | A | 1018 | 207/234 | DENNIS | J | WILSON | 32 | M | 43 | 40-44 | LINCOLN | NE | 5:25:49 | 2001 | |||||||||
| 14 | A | 835 | 150/187 | DENNIS | J | WILSON | 32 | M | 44 | 40-44 | LINCOLN | NE | 5:15:45 | 2002 | |||||||||
| 15 | M | 450 | 77/92 | DENNIS | J | WILSON | 32 | M | 44 | 40-44 | LINCOLN | NE | 5:18:33 | 3:11:56 | 8:30:29 | 2002 | |||||||
| 16 | M | 496 | 91/110 | DENNIS | J | WILSON | 32 | M | 45 | 45-49 | NORTHGLENN | CO | 5:19:34 | 3:09:08 | 8:28:42 | 2003 | |||||||
| 17 | A | 1072 | 181/187 | DENNIS | J | WILSON | 32 | M | 45 | 45-49 | NORTHGLENN | CO | 6:08:16 | 2003 | |||||||||
| 18 | A | 1008 | 159/187 | DENNIS | J | WILSON | 32 | M | 46 | 45-49 | LINCOLN | NE | 5:13:21 | 2004 | |||||||||
| 19 | M | 481 | 77/91 | DENNIS | J | WILSON | 32 | M | 46 | 45-49 | LINCOLN | NE | 5:20:36 | 2:56:54 | 8:17:30 | 2004 | |||||||
| 20 | M | 465 | 74/108 | DENNIS | J | WILSON | 32 | M | 47 | 45-49 | LINCOLN | NE | 5:04:43 | 2:58:57 | 8:03:40 | 2005 | |||||||
| 21 | A | 1037 | 163/194 | DENNIS | J | WILSON | 32 | M | 47 | 45-49 | LINCOLN | NE | 5:19:11 | 2005 | |||||||||
| 22 | M | 460 | 72/83 | DENNIS | J | WILSON | 32 | M | 48 | 45-49 | LINCOLN | NE | 5:31:09 | 3:08:00 | 8:39:09 | 2006 | |||||||
| 23 | A | 1004 | 154/167 | DENNIS | J | WILSON | 32 | M | 48 | 45-49 | LINCOLN | NE | 5:35:52 | 2006 | |||||||||
| 24 | M | 539 | 89/98 | DENNIS | J | WILSON | 32 | M | 49 | 45-49 | LINCOLN | NE | 5:40:21 | 3:22:14 | 9:02:35 | 2007 | |||||||
| 25 | A | 1138 | 197/199 | DENNIS | J | WILSON | 32 | M | 49 | 45-49 | LINCOLN | NE | 6:00:06 | 2007 | |||||||||
| 26 | M | 385 | 39/61 | DENNIS | J | WILSON | 32 | M | 50 | 50-54 | LINCOLN | NE | 5:08:44 | 3:15:41 | 8:24:25 | 2008 | |||||||
| 27 | A | 901 | 103/142 | DENNIS | J | WILSON | 32 | M | 51 | 50-54 | LINCOLN | NE | 4:59:49 | 2009 | |||||||||
| 28 | M | 443 | 60/73 | DENNIS | J | WILSON | 32 | M | 51 | 50-54 | LINCOLN | NE | 5:13:43 | 3:12:29 | 8:26:12 | 2009 | |||||||
| 29 | M | 427 | 57/83 | DENNIS | J | WILSON | 32 | M | 53 | 50-54 | LINCOLN | NE | 4:59:30 | 3:03:45 | 8:03:15 | 2011 | |||||||
| 30 | A | 923 | 95/127 | DENNIS | J | WILSON | 32 | M | 53 | 50-54 | LINCOLN | NE | 5:09:00 | 2011 | |||||||||
| 31 | M | 377 | 49/80 | DENNIS | J | WILSON | 32 | M | 54 | 50-54 | LINCOLN | NE | 3:13:09 | 1:27:05 | 4:40:14 | 0:53:47 | 5:34:01 | 2:17:25 | 3:11:13 | 7:51:27 | 2012 | ||
| 32 | A | 725 | 93/161 | DENNIS | J | WILSON | 32 | M | 54 | 50-54 | LINCOLN | NE | 3:15:28 | 1:25:28 | 4:40:57 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 1987
Last Ascent run: 2012
Number of Ascents: 13
Best Ascent Pos: 532
Worst Ascent Pos: 1138
Fastest Ascent Time: 3:55:49
Slowest Ascent Time: 6:08:16
Longest Ascent streak: 9 years
Last Ascent streak (Current): 2 years
Pikes Peak Marathon Statistics:
First Marathon run: 1990
Last Marathon run: 2012
Number of Marathons: 19
Best Marathon Pos: 184
Worst Marathon Pos: 539
Fastest Marathon Time: 6:22:14
Slowest Marathon Time: 9:02:35
Fastest Down Time: 2:15:59
Slowest Down Time: 3:22:14
Longest Marathon streak: 15 years
Last Marathon streak (Current): 2 years
Pikes Peak Double Statistics:
First Double run: 1999
Last Double run: 2012
Number of Doubles: 12
Longest Double streak: 9 years
Last Double streak (Current): 2 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: No
Ascent Wave 2 qualified: Yes, but Wave 2 is full
Marathon Field 1 qualified: No
Marathon Field 2 qualified: Yes, but Field 1 is full
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Wilson&First=Dennis&Mi=J
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W2222 F2222
QCnt: 4
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.