Search Criteria: Last: Wilson, First: Daniel, MI: J
Results Searched: 71,598
Results Found: 25
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Wilson&First=Daniel&Mi=J
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 357 | 70/218 | DANIEL | J | WILSON | 25 | M | 41 | 40-44 | NORTHGLENN | CO | 3:52:35 | 1999 | |||||||||
| 2 | M | 225 | 49/116 | DANIEL | J | WILSON | 25 | M | 41 | 40-44 | NORTHGLENN | CO | 4:04:50 | 2:18:37 | 6:23:27 | 1999 | |||||||
| 3 | A | 300 | 47/192 | DANIEL | J | WILSON | 25 | M | 42 | 40-44 | WESTMINSTER | CO | 3:43:53 | 2000 | |||||||||
| 4 | M | 167 | 41/115 | DANIEL | J | WILSON | 25 | M | 42 | 40-44 | WESTMINSTER | CO | 4:03:13 | 2:10:31 | 6:13:44 | 2000 | |||||||
| 5 | A | 508 | 102/234 | DANIEL | J | WILSON | 25 | M | 43 | 40-44 | WESTMINSTER | CO | 4:00:09 | 2001 | |||||||||
| 6 | M | 167 | 49/114 | DANIEL | J | WILSON | 25 | M | 43 | 40-44 | WESTMINSTER | CO | 4:11:37 | 2:15:33 | 6:27:10 | 2001 | |||||||
| 7 | A | 282 | 57/187 | DANIEL | J | WILSON | 25 | M | 44 | 40-44 | WESTMINSTER | CO | 3:50:48 | 2002 | |||||||||
| 8 | M | 152 | 26/92 | DANIEL | J | WILSON | 25 | M | 44 | 40-44 | WESTMINSTER | CO | 4:00:22 | 2:17:13 | 6:17:35 | 2002 | |||||||
| 9 | A | 501 | 83/187 | DANIEL | J | WILSON | 25 | M | 45 | 45-49 | NORTHGLENN | CO | 4:06:34 | 2003 | |||||||||
| 10 | M | 215 | 35/110 | DANIEL | J | WILSON | 25 | M | 45 | 45-49 | NORTHGLENN | CO | 4:19:58 | 2:05:38 | 6:25:36 | 2003 | |||||||
| 11 | A | 319 | 52/187 | DANIEL | J | WILSON | 25 | M | 46 | 45-49 | NORTHGLENN | CO | 3:49:21 | 2004 | |||||||||
| 12 | M | 142 | 18/91 | DANIEL | J | WILSON | 25 | M | 46 | 45-49 | NORTHGLENN | CO | 4:01:07 | 1:57:23 | 5:58:30 | 2004 | |||||||
| 13 | A | 621 | 98/194 | DANIEL | J | WILSON | 25 | M | 47 | 45-49 | NORTHGLENN | CO | 4:18:54 | 2005 | |||||||||
| 14 | M | 256 | 43/108 | DANIEL | J | WILSON | 25 | M | 47 | 45-49 | NORTHGLENN | CO | 4:24:36 | 2:17:58 | 6:42:34 | 2005 | |||||||
| 15 | A | 972 | 150/167 | DANIEL | J | WILSON | 25 | M | 48 | 45-49 | THORNTON | CO | 5:25:47 | 2006 | |||||||||
| 16 | M | 422 | 69/83 | DANIEL | J | WILSON | 25 | M | 48 | 45-49 | THORNTON | CO | 5:31:09 | 2:43:11 | 8:14:20 | 2006 | |||||||
| 17 | M | 253 | 41/98 | DANIEL | J | WILSON | 25 | M | 49 | 45-49 | THORNTON | CO | 4:33:49 | 2:17:15 | 6:51:04 | 2007 | |||||||
| 18 | A | 788 | 131/199 | DANIEL | J | WILSON | 25 | M | 49 | 45-49 | THORNTON | CO | 4:35:23 | 2007 | |||||||||
| 19 | M | 323 | 32/61 | DANIEL | J | WILSON | 25 | M | 50 | 50-54 | THORNTON | CO | 4:52:45 | 2:56:39 | 7:49:24 | 2008 | |||||||
| 20 | A | 477 | 47/142 | DANIEL | J | WILSON | 25 | M | 51 | 50-54 | WESTMINSTER | CO | 4:02:32 | 2009 | |||||||||
| 21 | M | 200 | 17/73 | DANIEL | J | WILSON | 25 | M | 51 | 50-54 | WESTMINSTER | CO | 4:18:40 | 2:07:02 | 6:25:42 | 2009 | |||||||
| 22 | A | 601 | 54/127 | DANIEL | J | WILSON | 25 | M | 53 | 50-54 | FEDERAL HEIGHTS | CO | 4:23:02 | 2011 | |||||||||
| 23 | M | 257 | 33/83 | DANIEL | J | WILSON | 25 | M | 53 | 50-54 | FEDERAL HEIGHTS | CO | 4:30:37 | 2:17:26 | 6:48:03 | 2011 | |||||||
| 24 | A | 689 | 88/161 | DANIEL | J | WILSON | 25 | M | 54 | 50-54 | BROOMFIELD | CO | 3:04:22 | 1:30:43 | 4:35:05 | 2012 | |||||||
| 25 | M | 464 | 70/80 | DANIEL | J | WILSON | 25 | M | 54 | 50-54 | BROOMFIELD | CO | 3:31:48 | 1:42:58 | 5:14:46 | 0:58:15 | 6:13:01 | 2:24:29 | 3:22:46 | 8:37:32 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 1999
Last Ascent run: 2012
Number of Ascents: 12
Best Ascent Pos: 282
Worst Ascent Pos: 972
Fastest Ascent Time: 3:43:53
Slowest Ascent Time: 5:31:09
Longest Ascent streak: 9 years
Last Ascent streak (Current): 2 years
Pikes Peak Marathon Statistics:
First Marathon run: 1999
Last Marathon run: 2012
Number of Marathons: 13
Best Marathon Pos: 142
Worst Marathon Pos: 464
Fastest Marathon Time: 5:58:30
Slowest Marathon Time: 8:37:32
Fastest Down Time: 1:57:23
Slowest Down Time: 3:22:46
Longest Marathon streak: 11 years
Last Marathon streak (Current): 2 years
Pikes Peak Double Statistics:
First Double run: 1999
Last Double run: 2012
Number of Doubles: 12
Longest Double streak: 9 years
Last Double streak (Current): 2 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: No
Ascent Wave 2 qualified: Yes, but Wave 2 is full
Marathon Field 1 qualified: Yes, but Field 1 is full
Marathon Field 2 qualified: Yes, but Field 1 is full
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Wilson&First=Daniel&Mi=J
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W2222 F2122
QCnt: 4
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.