Search Criteria: Last: Toupin, First: Mark, MI: S
Results Searched: 71,598
Results Found: 15
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Toupin&First=Mark&Mi=S
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 464 | 75/163 | MARK | S | TOUPIN | 15 | M | 48 | 45-49 | COLORADO SPGS | CO | 4:13:12 | 2002 | |||||||||
| 2 | A | 406 | 68/187 | MARK | S | TOUPIN | 15 | M | 49 | 45-49 | COLORADO SPGS | CO | 3:57:23 | 2003 | |||||||||
| 3 | A | 486 | 46/120 | MARK | S | TOUPIN | 15 | M | 50 | 50-54 | COLORADO SPGS | CO | 4:05:20 | 2004 | |||||||||
| 4 | M | 266 | 24/82 | MARK | S | TOUPIN | 15 | M | 50 | 50-54 | COLORADO SPGS | CO | 4:17:11 | 2:29:01 | 6:46:12 | 2004 | |||||||
| 5 | M | 171 | 20/106 | MARK | S | TOUPIN | 15 | M | 51 | 50-54 | COLORADO SPGS | CO | 3:47:35 | 2:24:05 | 6:11:40 | 2005 | |||||||
| 6 | A | 416 | 35/113 | MARK | S | TOUPIN | 15 | M | 53 | 50-54 | COLORADO SPGS | CO | 3:53:17 | 2007 | |||||||||
| 7 | A | 342 | 30/78 | MARK | S | TOUPIN | 15 | M | 54 | 50-54 | COLORADO SPGS | CO | 3:52:08 | 2008 | |||||||||
| 8 | A | 335 | 14/86 | MARK | S | TOUPIN | 15 | M | 55 | 55-59 | COLORADO SPGS | CO | 3:46:58 | 2009 | |||||||||
| 9 | M | 218 | 12/42 | MARK | S | TOUPIN | 15 | M | 55 | 55-59 | COLORADO SPGS | CO | 4:08:21 | 2:25:05 | 6:33:26 | 2009 | |||||||
| 10 | A | 335 | 11/97 | MARK | S | TOUPIN | 15 | M | 56 | 55-59 | COLORADO SPGS | CO | 3:46:59 | 2010 | |||||||||
| 11 | M | 218 | 15/51 | MARK | S | TOUPIN | 15 | M | 56 | 55-59 | COLORADO SPGS | CO | 4:09:42 | 2:29:15 | 6:38:57 | 2010 | |||||||
| 12 | A | 357 | 18/79 | MARK | S | TOUPIN | 15 | M | 57 | 55-59 | COLORADO SPGS | CO | 3:53:13 | 2011 | |||||||||
| 13 | M | 181 | 9/45 | MARK | S | TOUPIN | 15 | M | 57 | 55-59 | COLORADO SPGS | CO | 4:05:54 | 2:15:04 | 6:20:58 | 2011 | |||||||
| 14 | A | 314 | 14/82 | MARK | S | TOUPIN | 15 | M | 58 | 55-59 | COLORADO SPGS | CO | 2:39:05 | 1:10:27 | 3:49:33 | 2012 | |||||||
| 15 | M | 210 | 13/42 | MARK | S | TOUPIN | 15 | M | 58 | 55-59 | COLORADO SPGS | CO | 2:58:05 | 1:19:36 | 4:17:41 | 0:40:30 | 4:58:11 | 1:41:08 | 2:21:39 | 6:39:20 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 2002
Last Ascent run: 2012
Number of Ascents: 9
Best Ascent Pos: 314
Worst Ascent Pos: 486
Fastest Ascent Time: 3:46:58
Slowest Ascent Time: 4:17:41
Last/longest Ascent streak (Current): 6 years
Pikes Peak Marathon Statistics:
First Marathon run: 2004
Last Marathon run: 2012
Number of Marathons: 6
Best Marathon Pos: 171
Worst Marathon Pos: 266
Fastest Marathon Time: 6:11:40
Slowest Marathon Time: 6:46:12
Fastest Down Time: 2:15:04
Slowest Down Time: 2:29:15
Last/longest Marathon streak (Current): 4 years
Pikes Peak Double Statistics:
First Double run: 2004
Last Double run: 2012
Number of Doubles: 5
Last/longest Double streak (Current): 4 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: Yes, but Wave 2 is full
Marathon Field 1 qualified: Yes, but Field 1 is full
Marathon Field 2 qualified: No
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Toupin&First=Mark&Mi=S
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W111112 F111111
QCnt: 6
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.