| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4/70 | SENOVIO | LEO | TORRES | 32 | ESPANOLA | NM | 2:34:49 | 1:24:03 | 3:58:52 | 30-34 | M | M | 1986 | ||
| 4 | 2/96 | SENOVIO | LEO | TORRES | 36 | CORDOVA | NM | 2:36:59 | 1:21:14 | 3:58:13 | 35-39 | M | M | 1990 | ||
| 2 | 1/106 | SENOVIO | LEO | TORRES | 37 | CORDOVA | NM | 2:33:01 | 1:20:05 | 3:53:06 | 35-39 | M | M | 1991 | ||
| 6 | 1/111 | SENOVIO | LEO | TORRES | 38 | CORDOVA | NM | 2:32:53 | 1:26:16 | 3:59:09 | 35-39 | M | M | 1992 | ||
| 3 | 1/99 | SENOVIO | LEO | TORRES | 39 | CORDOVA | NM | 2:26:01 | 1:20:32 | 3:46:33 | 35-39 | M | M | 1993 | ||
| 4 | 1/101 | SENOVIO | LEO | TORRES | 40 | CORDOVA | NM | 2:34:56 | 1:21:22 | 3:56:18 | 40-44 | M | M | 1994 | ||
| 4 | 1/99 | SENOVIO | LEO | TORRES | 41 | CORDOVA | NM | 2:28:51 | 1:23:47 | 3:52:38 | 40-44 | M | M | 1995 | ||
| 2 | 1/102 | SENOVIO | LEO | TORRES | 42 | CORDOVA | NM | 2:32:38 | 1:22:43 | 3:55:21 | 40-44 | M | M | 1996 | ||
| 5 | 1/101 | SENOVIO | LEO | TORRES | 43 | CORDOVA | NM | 2:36:12 | 1:26:09 | 4:02:21 | 40-44 | M | M | 1997 | ||
| 2 | 1/92 | SENOVIO | LEO | TORRES | 45 | CORDOVA | NM | 2:35:30 | 1:23:38 | 3:59:08 | 45-49 | M | M | 1999 | ||
| 2 | 1/101 | SENOVIO | LEO | TORRES | 46 | CORDOVA | NM | 2:40:58 | 1:28:40 | 4:09:38 | 45-49 | M | M | 2000 | ||
| 3 | 1/98 | SENOVIO | LEO | TORRES | 47 | CORDOVA | NM | 2:37:57 | 1:31:05 | 4:09:02 | 45-49 | M | M | 2001 | ||
| 4 | 1/85 | SENOVIO | LEO | TORRES | 48 | CORDOVA | NM | 2:42:40 | 1:33:48 | 4:16:28 | 45-49 | M | M | 2002 | ||
| 6 | 1/110 | SENOVIO | LEO | TORRES | 49 | CORDOVA | NM | 2:52:07 | 1:32:52 | 4:24:59 | 45-49 | M | M | 2003 | ||
| 9 | 1/82 | SENOVIO | LEO | TORRES | 50 | CORDOVA | NM | 2:50:18 | 1:34:14 | 4:24:32 | 50-54 | M | M | 2004 | ||
| 5 | 1/106 | SENOVIO | LEO | TORRES | 51 | CORDOVA | NM | 2:39:50 | 1:31:26 | 4:11:16 | 50-54 | M | M | 2005 | ||
| 19 | 1/42 | SENOVIO | LEO | TORRES | 55 | CORDOVA | NM | 2:57:48 | 1:40:15 | 4:38:03 | 55-59 | M | M | 2009 |
17 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Senovio Leo Torres:
First year run: 1986
Last year run: 2009
Number of runs: 17
Race spread: 24 years
Top 10s: 16
Longest either race streak: 8 years
Last either race streak (Not Current): 1 year
Marathon Statistics:
First Marathon run: 1986
Last Marathon run: 2009
Number of Marathons: 17
Marathon Top 10s: 16
Best Marathon Pos: 2
Worst Marathon Pos: 19
Fastest Marathon Time: 3:46:33
Slowest Marathon Time: 4:38:03
Fastest Down Time: 1:20:05
Slowest Down Time: 1:40:15
Longest Marathon streak: 8 years
Last Marathon streak (Not Current): 1 year
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Torres&Mi=Leo&First=Senovio
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Current Year W1F1
QCnt: 1