| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 4/11 | MATT | J A | THRASHER | 16 | COLORADO SPGS | CO | 3:48:12 | 2:07:06 | 5:55:18 | 16-19 | M | M | 1998 | ||
| 70 | 4/24 | MATT | J A | THRASHER | 17 | COLORADO SPGS | CO | 3:15:18 | 16-19 | M | A | 2000 | ||||
| 19 | 2/18 | MATT | J A | THRASHER | 19 | COLORADO SPGS | CO | 2:49:45 | 16-19 | M | A | 2002 | ||||
| 38 | 4/49 | MATT | J A | THRASHER | 20 | GRAND FORKS | ND | 2:56:47 | 20-24 | M | A | 2003 | ||||
| 29 | 2/17 | MATT | J A | THRASHER | 20 | GRAND FORKS | ND | 3:19:15 | 1:42:50 | 5:02:05 | 20-24 | M | M | 2003 | ||
| 36 | 1/15 | MATT | J A | THRASHER | 24 | DENVER | CO | 3:27:05 | 1:47:19 | 5:14:24 | 20-24 | M | M | 2007 | ||
| 21 | 5/30 | MATT | J A | THRASHER | 25 | DENVER | CO | 2:59:24 | 1:57:36 | 4:57:00 | 25-29 | M | M | 2008 | ||
| 30 | 8/102 | MATT | J A | THRASHER | 26 | DENVER | CO | 2:52:38 | 25-29 | M | A | 2009 | ||||
| 62 | 12/106 | MATT | J A | THRASHER | 27 | DENVER | CO | 3:02:13 | 25-29 | M | A | 2010 |
9 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Matt J A Thrasher:
First year run: 1998
Last year run: 2010
Number of runs: 9
Race spread: 13 years
Last/longest either race streak (Current): 4 years
Ascent Statistics:
First Ascent run: 2000
Last Ascent run: 2010
Number of Ascents: 5
Best Ascent Pos: 19
Worst Ascent Pos: 70
Fastest Ascent Time: 2:49:45
Slowest Ascent Time: 3:48:12
Last/longest Ascent streak (Current): 2 years
Marathon Statistics:
First Marathon run: 1998
Last Marathon run: 2008
Number of Marathons: 4
Best Marathon Pos: 21
Worst Marathon Pos: 127
Fastest Marathon Time: 4:57:00
Slowest Marathon Time: 5:55:18
Fastest Down Time: 1:42:50
Slowest Down Time: 2:07:06
Last/longest Marathon streak (Not Current): 2 years
Double Statistics:
First Double run: 2003
Last Double run: 2003
Number of Doubles: 1
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Thrasher&Mi=J%20A&First=Matt
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 4