Search Criteria: Last: Thomas, First: Mark, MI: N
Results Searched: 71,598
Results Found: 8
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Thomas&First=Mark&Mi=N
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 59 | 13/85 | MARK | N | THOMAS | 8 | M | 41 | 40-44 | COLORADO SPGS | CO | 3:29:20 | 1:52:38 | 5:21:58 | 2006 | |||||||
| 2 | A | 132 | 28/215 | MARK | N | THOMAS | 8 | M | 42 | 40-44 | COLORADO SPGS | CO | 3:22:10 | 2007 | |||||||||
| 3 | M | 113 | 15/93 | MARK | N | THOMAS | 8 | M | 42 | 40-44 | COLORADO SPGS | CO | 3:51:00 | 2:04:29 | 5:55:29 | 2007 | |||||||
| 4 | M | 114 | 17/73 | MARK | N | THOMAS | 8 | M | 43 | 40-44 | COLORADO SPGS | CO | 3:49:48 | 2:16:40 | 6:06:28 | 2008 | |||||||
| 5 | M | 194 | 33/96 | MARK | N | THOMAS | 8 | M | 44 | 40-44 | COLORADO SPGS | CO | 3:55:36 | 2:28:01 | 6:23:37 | 2009 | |||||||
| 6 | M | 111 | 14/78 | MARK | N | THOMAS | 8 | M | 45 | 45-49 | COLORADO SPGS | CO | 3:47:37 | 2:08:48 | 5:56:25 | 2010 | |||||||
| 7 | A | 355 | 37/152 | MARK | N | THOMAS | 8 | M | 47 | 45-49 | COLORADO SPGS | CO | 2:45:08 | 1:09:55 | 3:55:04 | 2012 | |||||||
| 8 | M | 216 | 18/64 | MARK | N | THOMAS | 8 | M | 47 | 45-49 | COLORADO SPGS | CO | 2:50:03 | 1:18:33 | 4:08:36 | 0:47:46 | 4:56:22 | 1:45:06 | 2:32:53 | 6:41:29 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 2007
Last Ascent run: 2012
Number of Ascents: 2
Best Ascent Pos: 132
Worst Ascent Pos: 355
Fastest Ascent Time: 3:22:10
Slowest Ascent Time: 4:08:36
Pikes Peak Marathon Statistics:
First Marathon run: 2006
Last Marathon run: 2012
Number of Marathons: 6
Best Marathon Pos: 59
Worst Marathon Pos: 216
Fastest Marathon Time: 5:21:58
Slowest Marathon Time: 6:41:29
Fastest Down Time: 1:52:38
Slowest Down Time: 2:32:53
Longest Marathon streak: 5 years
Last Marathon streak (Current): 1 year
Pikes Peak Double Statistics:
First Double run: 2007
Last Double run: 2012
Number of Doubles: 2
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes, but Field 1 is full
Marathon Field 2 qualified: No
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Thomas&First=Mark&Mi=N
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W111 F111
QCnt: 3
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.