Search Criteria: Last: Teger, First: Michael, MI: R
Results Searched: 71,598
Results Found: 13
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Teger&First=Michael&Mi=R
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 271 | 50/143 | MICHAEL | R | TEGER | 13 | M | 30 | 30-34 | COLORADO SPGS | CO | 3:45:18 | 1999 | |||||||||
| 2 | A | 140 | 28/170 | MICHAEL | R | TEGER | 13 | M | 31 | 30-34 | COLORADO SPGS | CO | 3:27:06 | 2000 | |||||||||
| 3 | A | 268 | 51/181 | MICHAEL | R | TEGER | 13 | M | 32 | 30-34 | COLORADO SPGS | CO | 3:39:21 | 2001 | |||||||||
| 4 | A | 274 | 41/132 | MICHAEL | R | TEGER | 13 | M | 33 | 30-34 | COLORADO SPGS | CO | 3:49:42 | 2002 | |||||||||
| 5 | A | 396 | 52/142 | MICHAEL | R | TEGER | 13 | M | 34 | 30-34 | COLORADO SPGS | CO | 3:56:34 | 2003 | |||||||||
| 6 | A | 254 | 58/191 | MICHAEL | R | TEGER | 13 | M | 35 | 35-39 | COLORADO SPGS | CO | 3:44:44 | 2004 | |||||||||
| 7 | M | 65 | 8/91 | MICHAEL | R | TEGER | 13 | M | 37 | 35-39 | COLORADO SPGS | CO | 3:28:32 | 1:58:12 | 5:26:44 | 2006 | |||||||
| 8 | M | 173 | 46/110 | MICHAEL | R | TEGER | 13 | M | 38 | 35-39 | COLORADO SPGS | CO | 3:58:45 | 2:24:38 | 6:23:23 | 2007 | |||||||
| 9 | A | 346 | 62/107 | MICHAEL | R | TEGER | 13 | M | 39 | 35-39 | COLORADO SPGS | CO | 3:52:19 | 2008 | |||||||||
| 10 | A | 332 | 61/184 | MICHAEL | R | TEGER | 13 | M | 40 | 40-44 | COLORADO SPGS | CO | 3:46:48 | 2009 | |||||||||
| 11 | M | 119 | 25/101 | MICHAEL | R | TEGER | 13 | M | 42 | 40-44 | COLORADO SPGS | CO | 3:50:05 | 2:09:27 | 5:59:32 | 2011 | |||||||
| 12 | A | 385 | 72/195 | MICHAEL | R | TEGER | 13 | M | 42 | 40-44 | COLORADO SPGS | CO | 3:56:11 | 2011 | |||||||||
| 13 | A | 144 | 31/203 | MICHAEL | R | TEGER | 13 | M | 43 | 40-44 | COLORADO SPGS | CO | 2:24:10 | 1:03:05 | 3:27:15 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 1999
Last Ascent run: 2012
Number of Ascents: 10
Best Ascent Pos: 140
Worst Ascent Pos: 396
Fastest Ascent Time: 3:27:06
Slowest Ascent Time: 3:58:45
Longest Ascent streak: 6 years
Last Ascent streak (Current): 2 years
Pikes Peak Marathon Statistics:
First Marathon run: 2006
Last Marathon run: 2011
Number of Marathons: 3
Best Marathon Pos: 65
Worst Marathon Pos: 173
Fastest Marathon Time: 5:26:44
Slowest Marathon Time: 6:23:23
Fastest Down Time: 1:58:12
Slowest Down Time: 2:24:38
Longest Marathon streak: 2 years
Last Marathon streak (Not Current): 1 year
Pikes Peak Double Statistics:
First Double run: 2011
Last Double run: 2011
Number of Doubles: 1
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes, but Field 1 is full
Marathon Field 2 qualified: No
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Teger&First=Michael&Mi=R
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W111 F111
QCnt: 3
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.