| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 15/34 | DAVID | R | STEADMAN | 29 | LUBBOCK | TX | 3:51:33 | 2:21:36 | 6:13:09 | 25-29 | M | M | 1998 | ||
| 88 | 18/62 | DAVID | R | STEADMAN | 31 | LUBBOCK | TX | 3:25:48 | 2:15:46 | 5:41:34 | 30-34 | M | M | 2000 | ||
| 68 | 16/69 | DAVID | R | STEADMAN | 33 | LUBBOCK | TX | 3:11:45 | 2:25:10 | 5:36:55 | 30-34 | M | M | 2002 | ||
| 64 | 16/99 | DAVID | R | STEADMAN | 35 | LUBBOCK | TX | 3:10:36 | 2:09:15 | 5:19:51 | 35-39 | M | M | 2004 | ||
| 69 | 15/206 | DAVID | R | STEADMAN | 36 | LUBBOCK | TX | 3:11:49 | 35-39 | M | A | 2005 | ||||
| 119 | 29/94 | DAVID | R | STEADMAN | 36 | LUBBOCK | TX | 3:23:24 | 2:22:51 | 5:46:15 | 35-39 | M | M | 2005 | ||
| 158 | 38/199 | DAVID | R | STEADMAN | 37 | LUBBOCK | TX | 3:25:24 | 35-39 | M | A | 2006 | ||||
| 97 | 16/91 | DAVID | R | STEADMAN | 37 | LUBBOCK | TX | 3:26:37 | 2:14:59 | 5:41:36 | 35-39 | M | M | 2006 | ||
| 93 | 19/191 | DAVID | R | STEADMAN | 38 | LUBBOCK | TX | 3:13:41 | 35-39 | M | A | 2007 | ||||
| 121 | 33/110 | DAVID | R | STEADMAN | 38 | LUBBOCK | TX | 3:30:26 | 2:28:30 | 5:58:56 | 35-39 | M | M | 2007 | ||
| 182 | 27/184 | DAVID | R | STEADMAN | 40 | LUBBOCK | TX | 3:29:02 | 40-44 | M | A | 2009 | ||||
| 231 | 43/96 | DAVID | R | STEADMAN | 40 | LUBBOCK | TX | 3:44:48 | 2:53:02 | 6:37:50 | 40-44 | M | M | 2009 |
12 matching records found out of 63,946 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for David Steadman:
First year run: 1998
Last year run: 2009
Number of runs: 12
Race spread: 12 years
Longest either race streak: 4 years
Last either race streak (Current): 1 year
Ascent Statistics:
First Ascent run: 2005
Last Ascent run: 2009
Number of Ascents: 4
Best Ascent Pos: 69
Worst Ascent Pos: 182
Fastest Ascent Time: 3:10:36
Slowest Ascent Time: 3:51:33
Longest Ascent streak: 3 years
Last Ascent streak (Current): 1 year
Marathon Statistics:
First Marathon run: 1998
Last Marathon run: 2009
Number of Marathons: 8
Best Marathon Pos: 64
Worst Marathon Pos: 231
Fastest Marathon Time: 5:19:51
Slowest Marathon Time: 6:37:50
Fastest Down Time: 2:09:15
Slowest Down Time: 2:53:02
Longest Marathon streak: 4 years
Last Marathon streak (Current): 1 year
Double Statistics:
First Double run: 2005
Last Double run: 2009
Number of Doubles: 4
Longest Double streak: 3 years
Last Double streak (Current): 1 year
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Steadman&First=David
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2010 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Please use the form below if you think there is an error.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - But Race Full
Marathon Field 2 qualified: No
Matrix:
Previous Year W11F11 Current Year W11F11
QCnt: 8