| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 703 | 116/181 | ERIC | J | SOVA | 30 | COLORADO SPGS | CO | 4:23:13 | 30-34 | M | A | 2001 | ||||
| 445 | 60/132 | ERIC | J | SOVA | 31 | COLORADO SPGS | CO | 4:09:29 | 30-34 | M | A | 2002 | ||||
| 561 | 78/142 | ERIC | J | SOVA | 32 | HELENA | MT | 4:15:05 | 30-34 | M | A | 2003 | ||||
| 601 | 95/161 | ERIC | J | SOVA | 33 | HELENA | MT | 4:17:28 | 30-34 | M | A | 2004 | ||||
| 348 | 65/177 | ERIC | J | SOVA | 34 | COLORADO SPGS | CO | 3:53:11 | 30-34 | M | A | 2005 | ||||
| 189 | 45/199 | ERIC | J | SOVA | 35 | COLORADO SPGS | CO | 3:30:25 | 35-39 | M | A | 2006 | ||||
| 440 | 79/191 | ERIC | J | SOVA | 36 | COLORADO SPGS | CO | 3:55:42 | 35-39 | M | A | 2007 | ||||
| 623 | 106/107 | ERIC | J | SOVA | 37 | COLORADO SPGS | CO | 4:45:42 | 35-39 | M | A | 2008 | ||||
| 842 | 156/200 | ERIC | J | SOVA | 38 | PEYTON | CO | 4:46:47 | 35-39 | M | A | 2009 | ||||
| 603 | 87/154 | ERIC | J | SOVA | 39 | PEYTON | CO | 4:13:07 | 35-39 | M | A | 2010 |
10 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Eric J Sova:
First year run: 2001
Last year run: 2010
Number of runs: 10
Race spread: 10 years
Last/longest either race streak (Current): 10 years
Ascent Statistics:
First Ascent run: 2001
Last Ascent run: 2010
Number of Ascents: 10
Best Ascent Pos: 189
Worst Ascent Pos: 842
Fastest Ascent Time: 3:30:25
Slowest Ascent Time: 4:46:47
Last/longest Ascent streak (Current): 10 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Sova&Mi=J&First=Eric
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: Yes - if no qual changes are made in 2011
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: Yes - if no qual changes are made in 2011
Matrix:
Previous Year W2F2 Current Year W1F1
QCnt: 5