Search Criteria: Last: Soderberg, First: Ryan, MI: P
Results Searched: 71,598
Results Found: 39
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Soderberg&First=Ryan&Mi=P
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 216 | 2/2 | RYAN | P | SODERBERG | 39 | M | 16 | 16-19 | COLORADO SPGS | CO | 4:06:14 | 2:02:48 | 6:09:02 | 1993 | |||||||
| 2 | A | 329 | 8/17 | RYAN | P | SODERBERG | 39 | M | 17 | 16-19 | COLORADO SPGS | CO | 3:36:47 | 1994 | |||||||||
| 3 | M | 157 | 3/4 | RYAN | P | SODERBERG | 39 | M | 17 | 16-19 | COLORADO SPGS | CO | 3:49:10 | 2:04:20 | 5:53:30 | 1994 | |||||||
| 4 | M | 78 | 1/3 | RYAN | P | SODERBERG | 39 | M | 18 | 16-19 | COLORADO SPGS | CO | 3:22:30 | 2:01:44 | 5:24:14 | 1995 | |||||||
| 5 | A | 253 | 10/20 | RYAN | P | SODERBERG | 39 | M | 18 | 16-19 | COLORADO SPGS | CO | 3:33:48 | 1995 | |||||||||
| 6 | A | 135 | 8/29 | RYAN | P | SODERBERG | 39 | M | 19 | 16-19 | COLORADO SPGS | CO | 3:23:39 | 1996 | |||||||||
| 7 | M | 90 | 2/7 | RYAN | P | SODERBERG | 39 | M | 19 | 16-19 | COLORADO SPGS | CO | 3:34:03 | 2:02:21 | 5:36:24 | 1996 | |||||||
| 8 | M | 31 | 5/12 | RYAN | P | SODERBERG | 39 | M | 20 | 20-24 | COLORADO SPGS | CO | 3:16:51 | 1:39:52 | 4:56:43 | 1997 | |||||||
| 9 | A | 167 | 11/43 | RYAN | P | SODERBERG | 39 | M | 20 | 20-24 | COLORADO SPGS | CO | 3:34:23 | 1997 | |||||||||
| 10 | M | 22 | 2/10 | RYAN | P | SODERBERG | 39 | M | 21 | 20-24 | COLORADO SPGS | CO | 3:15:50 | 1:42:35 | 4:58:25 | 1998 | |||||||
| 11 | A | 92 | 8/55 | RYAN | P | SODERBERG | 39 | M | 21 | 20-24 | COLORADO SPGS | CO | 3:17:50 | 1998 | |||||||||
| 12 | A | 89 | 6/36 | RYAN | P | SODERBERG | 39 | M | 22 | 20-24 | COLORADO SPGS | CO | 3:17:35 | 1999 | |||||||||
| 13 | M | 67 | 7/18 | RYAN | P | SODERBERG | 39 | M | 22 | 20-24 | COLORADO SPGS | CO | 3:23:54 | 1:57:11 | 5:21:05 | 1999 | |||||||
| 14 | A | 87 | 6/26 | RYAN | P | SODERBERG | 39 | M | 23 | 20-24 | DILLON | CO | 3:18:35 | 2000 | |||||||||
| 15 | M | 34 | 2/10 | RYAN | P | SODERBERG | 39 | M | 23 | 20-24 | DILLON | CO | 3:24:36 | 1:47:01 | 5:11:37 | 2000 | |||||||
| 16 | A | 90 | 5/42 | RYAN | P | SODERBERG | 39 | M | 24 | 20-24 | DILLON | CO | 3:12:13 | 2001 | |||||||||
| 17 | M | 21 | 1/8 | RYAN | P | SODERBERG | 39 | M | 24 | 20-24 | DILLON | CO | 3:13:38 | 1:40:54 | 4:54:32 | 2001 | |||||||
| 18 | A | 86 | 9/81 | RYAN | P | SODERBERG | 39 | M | 25 | 25-29 | DILLON | CO | 3:19:39 | 2002 | |||||||||
| 19 | M | 49 | 5/33 | RYAN | P | SODERBERG | 39 | M | 25 | 25-29 | DILLON | CO | 3:30:51 | 1:55:38 | 5:26:29 | 2002 | |||||||
| 20 | A | 133 | 18/89 | RYAN | P | SODERBERG | 39 | M | 26 | 25-29 | DILLON | CO | 3:21:03 | 2003 | |||||||||
| 21 | M | 76 | 6/39 | RYAN | P | SODERBERG | 39 | M | 26 | 25-29 | DILLON | CO | 3:35:12 | 1:58:37 | 5:33:49 | 2003 | |||||||
| 22 | M | 21 | 3/33 | RYAN | P | SODERBERG | 39 | M | 27 | 25-29 | DILLON | CO | 3:06:28 | 1:41:06 | 4:47:34 | 2004 | |||||||
| 23 | A | 53 | 6/83 | RYAN | P | SODERBERG | 39 | M | 27 | 25-29 | DILLON | CO | 3:10:58 | 2004 | |||||||||
| 24 | A | 80 | 9/83 | RYAN | P | SODERBERG | 39 | M | 28 | 25-29 | DILLON | CO | 3:14:17 | 2005 | |||||||||
| 25 | M | 54 | 9/34 | RYAN | P | SODERBERG | 39 | M | 28 | 25-29 | DILLON | CO | 3:17:00 | 1:55:41 | 5:12:41 | 2005 | |||||||
| 26 | A | 147 | 20/81 | RYAN | P | SODERBERG | 39 | M | 29 | 25-29 | DILLON | CO | 3:23:14 | 2006 | |||||||||
| 27 | M | 86 | 11/32 | RYAN | P | SODERBERG | 39 | M | 29 | 25-29 | DILLON | CO | 3:27:26 | 2:05:28 | 5:32:54 | 2006 | |||||||
| 28 | M | 37 | 5/57 | RYAN | P | SODERBERG | 39 | M | 30 | 30-34 | DILLON | CO | 3:15:00 | 1:59:42 | 5:14:42 | 2007 | |||||||
| 29 | A | 124 | 21/140 | RYAN | P | SODERBERG | 39 | M | 30 | 30-34 | DILLON | CO | 3:21:19 | 2007 | |||||||||
| 30 | A | 69 | 17/76 | RYAN | P | SODERBERG | 39 | M | 31 | 30-34 | DILLON | CO | 3:11:27 | 2008 | |||||||||
| 31 | M | 45 | 7/51 | RYAN | P | SODERBERG | 39 | M | 31 | 30-34 | DILLON | CO | 3:17:51 | 1:56:27 | 5:14:18 | 2008 | |||||||
| 32 | M | 21 | 1/52 | RYAN | P | SODERBERG | 39 | M | 32 | 30-34 | DILLON | CO | 2:56:51 | 1:44:51 | 4:41:42 | 2009 | |||||||
| 33 | A | 47 | 15/151 | RYAN | P | SODERBERG | 39 | M | 32 | 30-34 | DILLON | CO | 3:01:43 | 2009 | |||||||||
| 34 | A | 82 | 23/163 | RYAN | P | SODERBERG | 39 | M | 33 | 30-34 | DILLON | CO | 3:09:19 | 2010 | |||||||||
| 35 | M | 39 | 6/56 | RYAN | P | SODERBERG | 39 | M | 33 | 30-34 | DILLON | CO | 3:13:31 | 2:04:28 | 5:17:59 | 2010 | |||||||
| 36 | A | 66 | 17/156 | RYAN | P | SODERBERG | 39 | M | 34 | 30-34 | DILLON | CO | 3:08:06 | 2011 | |||||||||
| 37 | M | 30 | 7/66 | RYAN | P | SODERBERG | 39 | M | 34 | 30-34 | DILLON | CO | 3:08:50 | 1:54:58 | 5:03:48 | 2011 | |||||||
| 38 | M | 28 | 6/81 | RYAN | P | SODERBERG | 39 | M | 35 | 35-39 | DILLON | CO | 2:11:08 | 0:59:48 | 3:10:56 | 0:28:53 | 3:39:49 | 1:20:04 | 1:48:58 | 4:59:54 | 2012 | ||
| 39 | A | 81 | 8/138 | RYAN | P | SODERBERG | 39 | M | 35 | 35-39 | DILLON | CO | 2:10:00 | 1:02:27 | 3:12:27 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 1994
Last Ascent run: 2012
Number of Ascents: 19
Best Ascent Pos: 47
Worst Ascent Pos: 329
Fastest Ascent Time: 2:56:51
Slowest Ascent Time: 4:06:14
Last/longest Ascent streak (Current): 19 years
Pikes Peak Marathon Statistics:
First Marathon run: 1993
Last Marathon run: 2012
Number of Marathons: 20
Best Marathon Pos: 21
Worst Marathon Pos: 216
Fastest Marathon Time: 4:41:42
Slowest Marathon Time: 6:09:02
Fastest Down Time: 1:39:52
Slowest Down Time: 2:05:28
Last/longest Marathon streak (Current): 20 years
Pikes Peak Double Statistics:
First Double run: 1994
Last Double run: 2012
Number of Doubles: 19
Last/longest Double streak (Current): 19 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes, but Field 1 is full
Marathon Field 2 qualified: No
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Soderberg&First=Ryan&Mi=P
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W111111 F111111
QCnt: 6
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.