| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 12/226 | RICK | W | SHOULBERG | 31 | COLORADO SPGS | CO | 2:53:00 | 30-34 | M | A | 1992 | ||||
| 9 | 2/191 | RICK | W | SHOULBERG | 32 | MANITOU SPRINGS | CO | 2:38:31 | 30-34 | M | A | 1993 | ||||
| 13 | 6/213 | RICK | W | SHOULBERG | 33 | MANITOU SPRINGS | CO | 2:34:19 | 30-34 | M | A | 1994 | ||||
| 19 | 7/150 | RICK | W | SHOULBERG | 34 | MANITOU SPRINGS | CO | 2:48:14 | 30-34 | M | A | 1995 | ||||
| 10 | 4/232 | RICK | W | SHOULBERG | 35 | MANITOU SPRINGS | CO | 2:42:02 | 35-39 | M | A | 1996 | ||||
| 14 | 2/185 | RICK | W | SHOULBERG | 36 | MANITOU SPRINGS | CO | 2:49:02 | 35-39 | M | A | 1997 | ||||
| 57 | 13/202 | RICK | W | SHOULBERG | 37 | MANITOU SPRINGS | CO | 3:08:33 | 35-39 | M | A | 1998 | ||||
| 25 | 6/208 | RICK | W | SHOULBERG | 38 | MANITOU SPRINGS | CO | 2:52:15 | 35-39 | M | A | 1999 | ||||
| 33 | 11/212 | RICK | W | SHOULBERG | 39 | MANITOU SPRINGS | CO | 3:00:30 | 35-39 | M | A | 2000 | ||||
| 33 | 10/234 | RICK | W | SHOULBERG | 40 | MANITOU SPRINGS | CO | 2:56:21 | 40-44 | M | A | 2001 | ||||
| 23 | 2/187 | RICK | W | SHOULBERG | 41 | MANITOU SPRINGS | CO | 2:54:01 | 40-44 | M | A | 2002 | ||||
| 23 | 6/102 | RICK | W | SHOULBERG | 42 | MANITOU SPRINGS | CO | 3:02:29 | 1:56:27 | 4:58:56 | 40-44 | M | M | 2003 | ||
| 58 | 11/111 | RICK | W | SHOULBERG | 43 | MANITOU SPRINGS | CO | 3:09:27 | 2:08:36 | 5:18:03 | 40-44 | M | M | 2004 | ||
| 23 | 2/103 | RICK | W | SHOULBERG | 44 | MANITOU SPRINGS | CO | 2:56:49 | 1:45:23 | 4:42:12 | 40-44 | M | M | 2005 | ||
| 27 | 2/77 | RICK | W | SHOULBERG | 47 | MANITOU SPRINGS | CO | 3:10:57 | 1:50:06 | 5:01:03 | 45-49 | M | M | 2008 | ||
| 27 | 5/81 | RICK | W | SHOULBERG | 48 | MANITOU SPRINGS | CO | 2:59:01 | 1:52:42 | 4:51:43 | 45-49 | M | M | 2009 | ||
| 21 | 3/78 | RICK | W | SHOULBERG | 49 | GUFFEY | CO | 3:06:47 | 1:55:04 | 5:01:51 | 45-49 | M | M | 2010 |
17 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Rick W Shoulberg:
First year run: 1992
Last year run: 2010
Number of runs: 17
Race spread: 19 years
Top 10s: 2
Longest either race streak: 14 years
Last either race streak (Current): 3 years
Ascent Statistics:
First Ascent run: 1992
Last Ascent run: 2002
Number of Ascents: 11
Ascent Top 10s: 2
Best Ascent Pos: 9
Worst Ascent Pos: 57
Fastest Ascent Time: 2:34:19
Slowest Ascent Time: 3:10:57
Last/longest Ascent streak (Not Current): 11 years
Marathon Statistics:
First Marathon run: 2003
Last Marathon run: 2010
Number of Marathons: 6
Best Marathon Pos: 21
Worst Marathon Pos: 58
Fastest Marathon Time: 4:42:12
Slowest Marathon Time: 5:18:03
Fastest Down Time: 1:45:23
Slowest Down Time: 2:08:36
Last/longest Marathon streak (Current): 3 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Shoulberg&Mi=W&First=Rick
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 3