Search Criteria: Last: Shelden, First: Terry, MI: L
Results Searched: 71,598
Results Found: 22
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Shelden&First=Terry&Mi=L
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 233 | 41/91 | 120 | 24/48 | TERRY | L | SHELDEN | 22 | M | 37 | 35-39 | FORT WORTH | TX | 3:32:37 | 2:02:53 | 5:35:30 | 1978 | |||||
| 2 | A | 271 | 63/113 | TERRY | L | SHELDEN | 22 | M | 38 | 35-39 | FORT WORTH | TX | 3:43:00 | 1979 | |||||||||
| 3 | M | 305 | 68/143 | 198 | 44/86 | TERRY | L | SHELDEN | 22 | M | 39 | 35-39 | FORT WORTH | TX | 3:39:49 | 2:13:01 | 5:52:50 | 1980 | |||||
| 4 | M | 242 | 37/67 | TERRY | L | SHELDEN | 22 | M | 40 | 40-44 | FORT WORTH | TX | 3:35:41 | 2:09:08 | 5:44:49 | 1981 | |||||||
| 5 | M | 185 | 31/63 | TERRY | L | SHELDEN | 22 | M | 44 | 40-44 | FORT WORTH | TX | 3:28:03 | 2:40:30 | 6:08:33 | 1985 | |||||||
| 6 | M | 497 | 46/47 | TERRY | L | SHELDEN | 22 | M | 52 | 50-54 | AMARILLO | TX | 5:10:43 | 4:22:29 | 9:33:12 | 1993 | |||||||
| 7 | M | 174 | 12/43 | TERRY | L | SHELDEN | 22 | M | 53 | 50-54 | AMARILLO | TX | 3:41:14 | 2:18:20 | 5:59:34 | 1994 | |||||||
| 8 | M | 199 | 12/47 | TERRY | L | SHELDEN | 22 | M | 54 | 50-54 | AMARILLO | TX | 3:50:33 | 2:20:35 | 6:11:08 | 1995 | |||||||
| 9 | M | 202 | 7/40 | TERRY | L | SHELDEN | 22 | M | 56 | 55-59 | AMARILLO | TX | 4:01:05 | 2:14:17 | 6:15:22 | 1997 | |||||||
| 10 | M | 322 | 12/36 | TERRY | L | SHELDEN | 22 | M | 57 | 55-59 | AMARILLO | TX | 4:34:32 | 2:37:03 | 7:11:35 | 1998 | |||||||
| 11 | M | 333 | 16/36 | TERRY | L | SHELDEN | 22 | M | 58 | 55-59 | AMARILLO | TX | 4:24:14 | 2:44:01 | 7:08:15 | 1999 | |||||||
| 12 | A | 656 | 29/76 | TERRY | L | SHELDEN | 22 | M | 59 | 55-59 | AMARILLO | TX | 4:26:36 | 2000 | |||||||||
| 13 | M | 393 | 18/32 | TERRY | L | SHELDEN | 22 | M | 59 | 55-59 | AMARILLO | TX | 4:46:54 | 2:59:16 | 7:46:10 | 2000 | |||||||
| 14 | M | 159 | 3/18 | TERRY | L | SHELDEN | 22 | M | 60 | 60-64 | ROUND ROCK | TX | 3:58:22 | 2:24:22 | 6:22:44 | 2001 | |||||||
| 15 | M | 492 | 9/11 | TERRY | L | SHELDEN | 22 | M | 65 | 65-69 | ROUND ROCK | TX | 5:21:13 | 3:49:50 | 9:11:03 | 2006 | |||||||
| 16 | A | 981 | 10/16 | TERRY | L | SHELDEN | 22 | M | 66 | 65-69 | ROUND ROCK | TX | 5:08:43 | 2007 | |||||||||
| 17 | M | DNF-BC | TERRY | L | SHELDEN | 22 | M | 67 | 65-69 | ROUND ROCK | TX | 2008 | |||||||||||
| 18 | M | 531 | 10/11 | TERRY | L | SHELDEN | 22 | M | 68 | 65-69 | ROUND ROCK | TX | 5:41:46 | 3:57:22 | 9:39:08 | 2009 | |||||||
| 19 | M | 490 | 9/10 | TERRY | L | SHELDEN | 22 | M | 69 | 65-69 | ROUND ROCK | TX | 5:26:20 | 3:57:29 | 9:23:49 | 2010 | |||||||
| 20 | M | DNF-TOP | TERRY | L | SHELDEN | 22 | M | 70 | 70-74 | ROUND ROCK | TX | 2011 | |||||||||||
| 21 | A | 759 | 3/11 | TERRY | L | SHELDEN | 22 | M | 71 | 70-74 | ROUND ROCK | TX | 3:21:09 | 1:25:17 | 4:46:27 | 2012 | |||||||
| 22 | M | 537 | 6/7 | TERRY | L | SHELDEN | 22 | M | 71 | 70-74 | ROUND ROCK | TX | 3:50:56 | 1:52:05 | 5:43:01 | 1:16:03 | 6:59:04 | 2:42:07 | 3:58:12 | 9:41:13 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 1979
Last Ascent run: 2012
Number of Ascents: 4
Best Ascent Pos: 271
Worst Ascent Pos: 981
Fastest Ascent Time: 3:28:03
Slowest Ascent Time: 5:43:01
Pikes Peak Marathon Statistics:
First Marathon run: 1978
Last Marathon run: 2012
Number of Marathons: 18
Best Marathon Pos: 120
Worst Marathon Pos: 537
Fastest Marathon Time: 5:35:30
Slowest Marathon Time: 9:41:13
Fastest Down Time: 2:02:53
Slowest Down Time: 4:22:29
Last/longest Marathon streak (Current): 5 years
Pikes Peak Double Statistics:
First Double run: 2000
Last Double run: 2012
Number of Doubles: 2
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: No
Ascent Wave 2 qualified: Yes, but Wave 2 is full
Marathon Field 1 qualified: No
Marathon Field 2 qualified: Yes, but Field 1 is full
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Shelden&First=Terry&Mi=L
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W2022 F2022
QCnt: 4
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.