| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 8/12 | DAVID | C | SCHLINGMANN | 23 | HILLSBORO | MO | 3:35:17 | 2:14:45 | 5:50:02 | 20-24 | M | M | 1997 | ||
| 105 | 5/10 | DAVID | C | SCHLINGMANN | 24 | HILLSBORO | MO | 3:28:08 | 2:17:12 | 5:45:20 | 20-24 | M | M | 1998 | ||
| 128 | 21/41 | DAVID | C | SCHLINGMANN | 25 | HILLSBORO | MO | 3:35:21 | 2:11:15 | 5:46:36 | 25-29 | M | M | 1999 | ||
| 166 | 21/40 | DAVID | C | SCHLINGMANN | 26 | HILLSBORO | MO | 3:41:50 | 2:31:23 | 6:13:13 | 25-29 | M | M | 2000 | ||
| 222 | 20/95 | DAVID | C | SCHLINGMANN | 27 | HILLSBORO | MO | 3:33:48 | 25-29 | M | A | 2001 | ||||
| 231 | 19/31 | DAVID | C | SCHLINGMANN | 27 | HILLSBORO | MO | 3:59:21 | 2:52:00 | 6:51:21 | 25-29 | M | M | 2001 | ||
| 300 | 36/81 | DAVID | C | SCHLINGMANN | 28 | HILLSBORO | MO | 3:52:32 | 25-29 | M | A | 2002 | ||||
| 224 | 21/33 | DAVID | C | SCHLINGMANN | 28 | HILLSBORO | MO | 4:04:28 | 2:38:42 | 6:43:10 | 25-29 | M | M | 2002 | ||
| 363 | 40/89 | DAVID | C | SCHLINGMANN | 29 | HILLSBORO | MO | 3:52:42 | 25-29 | M | A | 2003 | ||||
| 381 | 34/39 | DAVID | C | SCHLINGMANN | 29 | HILLSBORO | MO | 4:40:09 | 2:48:58 | 7:29:07 | 25-29 | M | M | 2003 | ||
| 508 | 78/161 | DAVID | C | SCHLINGMANN | 30 | HILLSBORO | MO | 4:06:45 | 30-34 | M | A | 2004 | ||||
| 370 | 67/86 | DAVID | C | SCHLINGMANN | 30 | HILLSBORO | MO | 4:23:21 | 3:03:21 | 7:26:42 | 30-34 | M | M | 2004 | ||
| 486 | 56/67 | DAVID | C | SCHLINGMANN | 31 | HILLSBORO | MO | 5:05:00 | 3:16:37 | 8:21:37 | 30-34 | M | M | 2005 | ||
| 106 | 19/61 | DAVID | C | SCHLINGMANN | 32 | HILLSBORO | MO | 3:27:18 | 2:17:57 | 5:45:15 | 30-34 | M | M | 2006 | ||
| 521 | 56/57 | DAVID | C | SCHLINGMANN | 33 | HILLSBORO | MO | 5:14:28 | 3:35:52 | 8:50:20 | 30-34 | M | M | 2007 | ||
| 152 | 20/51 | DAVID | C | SCHLINGMANN | 34 | COLORADO SPGS | CO | 3:49:01 | 2:36:20 | 6:25:21 | 30-34 | M | M | 2008 | ||
| 426 | 80/97 | DAVID | C | SCHLINGMANN | 35 | COLORADO SPGS | CO | 4:59:10 | 3:19:13 | 8:18:23 | 35-39 | M | M | 2009 | ||
| 257 | 58/95 | DAVID | C | SCHLINGMANN | 36 | COLORADO SPGS | CO | 3:58:34 | 2:57:02 | 6:55:36 | 35-39 | M | M | 2010 |
18 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for David C Schlingmann:
First year run: 1997
Last year run: 2010
Number of runs: 18
Race spread: 14 years
Last/longest either race streak (Current): 14 years
Ascent Statistics:
First Ascent run: 2001
Last Ascent run: 2004
Number of Ascents: 4
Best Ascent Pos: 222
Worst Ascent Pos: 508
Fastest Ascent Time: 3:27:18
Slowest Ascent Time: 5:14:28
Last/longest Ascent streak (Not Current): 4 years
Marathon Statistics:
First Marathon run: 1997
Last Marathon run: 2010
Number of Marathons: 14
Best Marathon Pos: 105
Worst Marathon Pos: 521
Fastest Marathon Time: 5:45:15
Slowest Marathon Time: 8:50:20
Fastest Down Time: 2:11:15
Slowest Down Time: 3:35:52
Last/longest Marathon streak (Current): 14 years
Double Statistics:
First Double run: 2001
Last Double run: 2004
Number of Doubles: 4
Last/longest Double streak (Not Current): 4 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Schlingmann&Mi=C&First=David
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: Yes - if no qual changes are made in 2011
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: Yes - if no qual changes are made in 2011
Matrix:
Previous Year W2F2 Current Year W1F1
QCnt: 5