Search Criteria: Last: Rutford, First: Kris, MI: [None]
Results Searched: 71,598
Results Found: 10
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Rutford&First=Kris&Mi=%20
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 184 | 23/167 | KRIS | RUTFORD | 10 | M | 46 | 45-49 | LINCOLN | NE | 3:29:54 | 2006 | ||||||||||
| 2 | A | 146 | 17/199 | KRIS | RUTFORD | 10 | M | 47 | 45-49 | LINCOLN | NE | 3:24:17 | 2007 | ||||||||||
| 3 | A | 114 | 19/106 | KRIS | RUTFORD | 10 | M | 48 | 45-49 | LINCOLN | NE | 3:20:42 | 2008 | ||||||||||
| 4 | M | 103 | 20/77 | KRIS | RUTFORD | 10 | M | 48 | 45-49 | LINCOLN | NE | 3:40:05 | 2:18:28 | 5:58:33 | 2008 | ||||||||
| 5 | A | 160 | 12/151 | KRIS | RUTFORD | 10 | M | 49 | 45-49 | LINCOLN | NE | 3:25:12 | 2009 | ||||||||||
| 6 | A | 98 | 4/141 | KRIS | RUTFORD | 10 | M | 50 | 50-54 | LINCOLN | NE | 3:13:23 | 2010 | ||||||||||
| 7 | M | 85 | 3/70 | KRIS | RUTFORD | 10 | M | 50 | 50-54 | LINCOLN | NE | 3:27:46 | 2:15:39 | 5:43:25 | 2010 | ||||||||
| 8 | A | 150 | 6/127 | KRIS | RUTFORD | 10 | M | 51 | 50-54 | LINCOLN | NE | 3:24:48 | 2011 | ||||||||||
| 9 | M | 127 | 12/83 | KRIS | RUTFORD | 10 | M | 51 | 50-54 | LINCOLN | NE | 3:38:22 | 2:25:38 | 6:04:00 | 2011 | ||||||||
| 10 | A | 94 | 6/161 | KRIS | RUTFORD | 10 | M | 52 | 50-54 | LINCOLN | NE | 2:18:39 | 0:57:36 | 3:16:16 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 2006
Last Ascent run: 2012
Number of Ascents: 7
Best Ascent Pos: 94
Worst Ascent Pos: 184
Fastest Ascent Time: 3:13:23
Slowest Ascent Time: 3:40:05
Last/longest Ascent streak (Current): 7 years
Pikes Peak Marathon Statistics:
First Marathon run: 2008
Last Marathon run: 2011
Number of Marathons: 3
Best Marathon Pos: 85
Worst Marathon Pos: 127
Fastest Marathon Time: 5:43:25
Slowest Marathon Time: 6:04:00
Fastest Down Time: 2:15:39
Slowest Down Time: 2:25:38
Last/longest Marathon streak (Not Current): 2 years
Pikes Peak Double Statistics:
First Double run: 2008
Last Double run: 2011
Number of Doubles: 3
Last/longest Double streak (Not Current): 2 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes, but Field 1 is full
Marathon Field 2 qualified: No
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Rutford&First=Kris&Mi=%20
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W11111 F11111
QCnt: 5
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.