| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 10/183 | LES | L | NOE | 40 | BOULDER | CO | 3:06:33 | 40-44 | M | A | 1995 | ||||
| 101 | 13/101 | LES | L | NOE | 42 | BOULDER | CO | 3:22:22 | 2:15:28 | 5:37:50 | 40-44 | M | M | 1997 | ||
| 15 | 3/103 | LES | L | NOE | 43 | BOULDER | CO | 3:05:50 | 1:45:26 | 4:51:16 | 40-44 | M | M | 1998 | ||
| 18 | 4/116 | LES | L | NOE | 44 | BOULDER | CO | 3:04:45 | 1:43:41 | 4:48:26 | 40-44 | M | M | 1999 | ||
| 26 | 7/98 | LES | L | NOE | 46 | BOULDER | CO | 3:16:08 | 1:50:57 | 5:07:05 | 45-49 | M | M | 2001 | ||
| 27 | 4/85 | LES | L | NOE | 47 | BOULDER | CO | 3:18:59 | 1:47:40 | 5:06:39 | 45-49 | M | M | 2002 | ||
| 70 | 7/106 | LES | L | NOE | 50 | BOULDER | CO | 3:25:51 | 1:57:19 | 5:23:10 | 50-54 | M | M | 2005 | ||
| 127 | 14/73 | LES | L | NOE | 51 | BOULDER | CO | 3:39:41 | 2:14:34 | 5:54:15 | 50-54 | M | M | 2006 | ||
| 208 | 15/142 | LES | L | NOE | 54 | BOULDER | CO | 3:33:08 | 50-54 | M | A | 2009 |
9 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Les Noe:
First year run: 1995
Last year run: 2009
Number of runs: 9
Race spread: 15 years
Longest either race streak: 3 years
Last either race streak (Not Current): 1 year
Ascent Statistics:
First Ascent run: 1995
Last Ascent run: 2009
Number of Ascents: 2
Best Ascent Pos: 70
Worst Ascent Pos: 208
Fastest Ascent Time: 3:04:45
Slowest Ascent Time: 3:39:41
Marathon Statistics:
First Marathon run: 1997
Last Marathon run: 2006
Number of Marathons: 7
Best Marathon Pos: 15
Worst Marathon Pos: 127
Fastest Marathon Time: 4:48:26
Slowest Marathon Time: 5:54:15
Fastest Down Time: 1:43:41
Slowest Down Time: 2:15:28
Longest Marathon streak: 3 years
Last Marathon streak (Not Current): 2 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Noe&First=Les
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 2