| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 12/212 | BILL | MEANS | 35 | MONUMENT | CO | 3:01:49 | 35-39 | M | A | 2000 | |||||
| 30 | 5/75 | BILL | MEANS | 36 | MONUMENT | CO | 3:03:25 | 2:07:09 | 5:10:34 | 35-39 | M | M | 2001 | |||
| 46 | 5/88 | BILL | MEANS | 37 | MONUMENT | CO | 3:09:26 | 2:14:47 | 5:24:13 | 35-39 | M | M | 2002 | |||
| 12 | 3/87 | BILL | MEANS | 38 | MONUMENT | CO | 2:47:17 | 1:51:08 | 4:38:25 | 35-39 | M | M | 2003 | |||
| 26 | 8/191 | BILL | MEANS | 39 | MONUMENT | CO | 2:57:44 | 35-39 | M | A | 2004 | |||||
| 26 | 8/99 | BILL | MEANS | 39 | MONUMENT | CO | 2:57:56 | 1:54:36 | 4:52:32 | 35-39 | M | M | 2004 | |||
| 34 | 3/187 | BILL | MEANS | 40 | MONUMENT | CO | 2:56:43 | 40-44 | M | A | 2005 | |||||
| 29 | 3/103 | BILL | MEANS | 40 | MONUMENT | CO | 3:00:23 | 1:49:59 | 4:50:22 | 40-44 | M | M | 2005 | |||
| 26 | 10/189 | BILL | MEANS | 41 | MONUMENT | CO | 2:51:45 | 40-44 | M | A | 2006 | |||||
| 18 | 4/85 | BILL | MEANS | 41 | MONUMENT | CO | 2:58:45 | 1:45:23 | 4:44:08 | 40-44 | M | M | 2006 | |||
| 60 | 15/215 | BILL | MEANS | 42 | MONUMENT | CO | 3:04:42 | 40-44 | M | A | 2007 | |||||
| 16 | 3/93 | BILL | MEANS | 42 | MONUMENT | CO | 3:03:24 | 1:55:00 | 4:58:24 | 40-44 | M | M | 2007 | |||
| 48 | 6/184 | BILL | MEANS | 44 | MONUMENT | CO | 3:02:12 | 40-44 | M | A | 2009 | |||||
| 33 | 5/96 | BILL | MEANS | 44 | MONUMENT | CO | 3:06:32 | 1:54:15 | 5:00:47 | 40-44 | M | M | 2009 | |||
| 76 | 8/172 | BILL | MEANS | 45 | MONUMENT | CO | 3:07:48 | 45-49 | M | A | 2010 | |||||
| 31 | 6/78 | BILL | MEANS | 45 | MONUMENT | CO | 3:14:52 | 1:54:34 | 5:09:26 | 45-49 | M | M | 2010 |
16 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Bill Means:
First year run: 2000
Last year run: 2010
Number of runs: 16
Race spread: 11 years
Longest either race streak: 8 years
Last either race streak (Current): 2 years
Ascent Statistics:
First Ascent run: 2000
Last Ascent run: 2010
Number of Ascents: 7
Best Ascent Pos: 26
Worst Ascent Pos: 76
Fastest Ascent Time: 2:47:17
Slowest Ascent Time: 3:14:52
Longest Ascent streak: 4 years
Last Ascent streak (Current): 2 years
Marathon Statistics:
First Marathon run: 2001
Last Marathon run: 2010
Number of Marathons: 9
Best Marathon Pos: 12
Worst Marathon Pos: 46
Fastest Marathon Time: 4:38:25
Slowest Marathon Time: 5:24:13
Fastest Down Time: 1:45:23
Slowest Down Time: 2:14:47
Longest Marathon streak: 7 years
Last Marathon streak (Current): 2 years
Double Statistics:
First Double run: 2004
Last Double run: 2010
Number of Doubles: 6
Longest Double streak: 4 years
Last Double streak (Current): 2 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Means&Mi=%20&First=Bill
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W11F11 Current Year W11F11
QCnt: 8