| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 7/99 | MARTIN | D | MCCOMB | 34 | DENVER | CO | 3:17:50 | 1:46:54 | 5:04:44 | 30-34 | M | M | 2003 | ||
| 35 | 12/99 | MARTIN | D | MCCOMB | 35 | COLORADO SPGS | CO | 3:06:56 | 1:52:30 | 4:59:26 | 35-39 | M | M | 2004 | ||
| 91 | 27/94 | MARTIN | D | MCCOMB | 36 | COLORADO SPGS | CO | 3:29:49 | 2:01:38 | 5:31:27 | 35-39 | M | M | 2005 | ||
| 174 | 35/91 | MARTIN | D | MCCOMB | 37 | DENVER | CO | 3:53:09 | 2:25:16 | 6:18:25 | 35-39 | M | M | 2006 | ||
| 45 | 14/110 | MARTIN | D | MCCOMB | 38 | IDAHO SPRINGS | CO | 3:22:58 | 1:57:38 | 5:20:36 | 35-39 | M | M | 2007 | ||
| 100 | 24/112 | MARTIN | D | MCCOMB | 39 | IDAHO SPRINGS | CO | 3:42:06 | 2:15:06 | 5:57:12 | 35-39 | M | M | 2008 | ||
| 124 | 18/96 | MARTIN | D | MCCOMB | 40 | IDAHO SPRINGS | CO | 3:36:40 | 2:17:15 | 5:53:55 | 40-44 | M | M | 2009 |
7 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Martin D McComb:
First year run: 2003
Last year run: 2009
Number of runs: 7
Race spread: 7 years
Last/longest either race streak (Not Current): 7 years
Marathon Statistics:
First Marathon run: 2003
Last Marathon run: 2009
Number of Marathons: 7
Best Marathon Pos: 32
Worst Marathon Pos: 174
Fastest Marathon Time: 4:59:26
Slowest Marathon Time: 6:18:25
Fastest Down Time: 1:46:54
Slowest Down Time: 2:25:16
Last/longest Marathon streak (Not Current): 7 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=McComb&Mi=D&First=Martin
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 4