Search Criteria: Last: McAndrews, First: Robert, MI: L
Results Searched: 71,598
Results Found: 22
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=McAndrews&First=Robert&Mi=L
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 39 | 28/111 | 14 | 13/75 | ROBERT | L | MCANDREWS | 22 | M | 34 | 30-34 | COLORADO SPGS | CO | 2:58:13 | 1:33:52 | 4:32:05 | 1974 * | |||||
| 2 | A | 29 | 5/23 | ROBERT | L | MCANDREWS | 22 | M | 35 | 35-39 | COLORADO SPGS | CO | 2:51:17 | 1975 * | |||||||||
| 3 | M | 13 | 1/49 | 8 | 1/21 | ROBERT | L | MCANDREWS | 22 | M | 36 | 35-39 | COLORADO SPGS | CO | 2:37:00 | 1:40:40 | 4:17:40 | 1976 | |||||
| 4 | A | 43 | 1/77 | ROBERT | L | MCANDREWS | 22 | M | 47 | 45-49 | COLORADO SPGS | CO | 2:50:11 | 1987 | |||||||||
| 5 | A | 26 | 1/90 | ROBERT | L | MCANDREWS | 22 | M | 48 | 45-49 | COLORADO SPGS | CO | 2:44:47 | 1988 | |||||||||
| 6 | A | 41 | 2/86 | ROBERT | L | MCANDREWS | 22 | M | 49 | 45-49 | COLORADO SPGS | CO | 2:49:32 | 1989 | |||||||||
| 7 | A | 58 | 2/56 | ROBERT | L | MCANDREWS | 22 | M | 50 | 50-54 | COLORADO SPGS | CO | 2:59:08 | 1990 | |||||||||
| 8 | A | 31 | 1/61 | ROBERT | L | MCANDREWS | 22 | M | 51 | 50-54 | COLORADO SPGS | CO | 2:45:21 | 1991 | |||||||||
| 9 | A | 42 | 1/64 | ROBERT | L | MCANDREWS | 22 | M | 52 | 50-54 | COLORADO SPGS | CO | 2:53:11 | 1992 | |||||||||
| 10 | A | 49 | 1/79 | ROBERT | L | MCANDREWS | 22 | M | 53 | 50-54 | COLORADO SPGS | CO | 2:57:35 | 1993 | |||||||||
| 11 | A | 57 | 1/43 | ROBERT | L | MCANDREWS | 22 | M | 55 | 55-59 | COLORADO SPGS | CO | 3:01:57 | 1995 | |||||||||
| 12 | A | 53 | 2/53 | ROBERT | L | MCANDREWS | 22 | M | 56 | 55-59 | COLORADO SPGS | CO | 3:05:42 | 1996 | |||||||||
| 13 | A | 80 | 3/56 | ROBERT | L | MCANDREWS | 22 | M | 57 | 55-59 | COLORADO SPGS | CO | 3:17:41 | 1997 | |||||||||
| 14 | M | 31 | 1/36 | ROBERT | L | MCANDREWS | 22 | M | 58 | 55-59 | COLORADO SPGS | CO | 3:06:51 | 2:00:11 | 5:07:02 | 1998 | |||||||
| 15 | A | 52 | 1/59 | ROBERT | L | MCANDREWS | 22 | M | 59 | 55-59 | COLORADO SPGS | CO | 3:07:19 | 1999 | |||||||||
| 16 | A | 71 | 1/39 | ROBERT | L | MCANDREWS | 22 | M | 60 | 60-64 | COLORADO SPGS | CO | 3:15:19 | 2000 | |||||||||
| 17 | A | 158 | 1/32 | ROBERT | L | MCANDREWS | 22 | M | 61 | 60-64 | COLORADO SPGS | CO | 3:26:02 | 2001 | |||||||||
| 18 | A | 465 | 2/17 | ROBERT | L | MCANDREWS | 22 | M | 65 | 65-69 | COLORADO SPGS | CO | 4:01:52 | 2005 | |||||||||
| 19 | A | 567 | 2/16 | ROBERT | L | MCANDREWS | 22 | M | 66 | 65-69 | COLORADO SPGS | CO | 4:13:52 | 2006 | |||||||||
| 20 | A | 759 | 8/16 | ROBERT | L | MCANDREWS | 22 | M | 67 | 65-69 | COLORADO SPGS | CO | 4:29:31 | 2007 | |||||||||
| 21 | M | DNF-TOP | ROBERT | L | MCANDREWS | 22 | M | 68 | 65-69 | COLORADO SPGS | CO | 4:31:17 | 2008 | ||||||||||
| 22 | A | 1073 | 6/8 | ROBERT | L | MCANDREWS | 22 | M | 71 | 70-74 | COLORADO SPGS | CO | 5:48:00 | 2011 |
* Course 1.1 miles shorter than current Ascent and Marathon. Select year to see adjusted values.
Pikes Peak Ascent Statistics:
First Ascent run: 1975
Last Ascent run: 2011
Number of Ascents: 18
Best Ascent Pos: 26
Worst Ascent Pos: 1073
Fastest Ascent Time: 2:37:00
Slowest Ascent Time: 5:48:00
Longest Ascent streak: 7 years
Last Ascent streak (Not Current): 1 year
Pikes Peak Marathon Statistics:
First Marathon run: 1974
Last Marathon run: 2008
Number of Marathons: 4
Marathon Top 10s: 1
Best Marathon Pos: 8
Worst Marathon Pos: 31
Fastest Marathon Time: 4:17:40
Slowest Marathon Time: 5:07:02
Fastest Down Time: 1:33:52
Slowest Down Time: 2:00:11
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: No
Ascent Wave 2 qualified: Yes, but Wave 2 is full
Marathon Field 1 qualified: No
Marathon Field 2 qualified: Yes, but Field 1 is full
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=McAndrews&First=Robert&Mi=L
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W2 F2
QCnt: 1
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.