Search Criteria: Last: Marsh, First: Annabel
Results Searched: 71,598
Results Found: 18
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Marsh&First=Annabel
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 28 | 17/18 | ANNABEL | MARSH | 18 | F | 52 | 50-54 | SAN FRANCISCO | CA | 6:10:00 | 1975 * | ||||||||||
| 2 | A | 41 | 2/3 | ANNABEL | MARSH | 18 | F | 53 | 50-54 | SAN FRANCISCO | CA | 6:25:00 | 1976 | ||||||||||
| 3 | A | 55 | 3/3 | ANNABEL | MARSH | 18 | F | 54 | 50-54 | SAN FRANCISCO | CA | 6:11:12 | 1977 | ||||||||||
| 4 | A | 77 | 1/1 | ANNABEL | MARSH | 18 | F | 55 | 55-59 | SAN FRANCISCO | CA | 6:15:00 | 1978 | ||||||||||
| 5 | A | 103 | 2/2 | ANNABEL | MARSH | 18 | F | 57 | 55-59 | SAN FRANCISCO | CA | 5:58:37 | 1980 | ||||||||||
| 6 | M | 48 | 3/3 | ANNABEL | MARSH | 18 | F | 58 | 55-59 | SAN FRANCISCO | CA | 5:38:50 | 3:20:52 | 8:59:42 | 1981 | ||||||||
| 7 | M | 54 | 2/2 | ANNABEL | MARSH | 18 | F | 59 | 55-59 | SAN FRANCISCO | CA | 5:44:54 | 3:13:06 | 8:58:00 | 1982 | ||||||||
| 8 | M | 59 | 1/1 | ANNABEL | MARSH | 18 | F | 60 | 60-64 | SAN FRANCISCO | CA | 5:47:52 | 3:53:12 | 9:41:04 | 1983 | ||||||||
| 9 | A | 262 | 2/2 | ANNABEL | MARSH | 18 | F | 62 | 60-64 | SAN FRANCISCO | CA | 6:55:28 | 1985 | ||||||||||
| 10 | A | 243 | 1/1 | ANNABEL | MARSH | 18 | F | 63 | 60-64 | SAN FRANCISCO | CA | 6:36:06 | 1986 | ||||||||||
| 11 | A | 281 | 3/3 | ANNABEL | MARSH | 18 | F | 64 | 60-64 | SAN FRANCISCO | CA | 6:08:20 | 1987 | ||||||||||
| 12 | A | 336 | 2/2 | ANNABEL | MARSH | 18 | F | 65 | 65-69 | SAN FRANCISCO | CA | 7:05:43 | 1988 | ||||||||||
| 13 | A | 345 | 2/2 | ANNABEL | MARSH | 18 | F | 66 | 65-69 | SAN FRANCISCO | CA | 6:10:33 | 1989 | ||||||||||
| 14 | A | 358 | 2/2 | ANNABEL | MARSH | 18 | F | 67 | 65-69 | SAN FRANCISCO | CA | 6:43:55 | 1990 | ||||||||||
| 15 | A | 389 | 1/1 | ANNABEL | MARSH | 18 | F | 68 | 65-69 | SAN FRANCISCO | CA | 6:30:07 | 1991 | ||||||||||
| 16 | A | 436 | 2/2 | ANNABEL | MARSH | 18 | F | 69 | 65-69 | SAN FRANCISCO | CA | 7:03:21 | 1992 | ||||||||||
| 17 | A | 456 | 2/2 | ANNABEL | MARSH | 18 | F | 70 | 70-74 | SAN FRANCISCO | CA | 6:54:05 | 1993 | ||||||||||
| 18 | A | 459 | 1/1 | ANNABEL | MARSH | 18 | F | 72 | 70-74 | SAN FRANCISCO | CA | 7:19:31 | 1995 |
* Course 1.1 miles shorter than current Ascent and Marathon. Select year to see adjusted values.
Pikes Peak Ascent Statistics:
First Ascent run: 1975
Last Ascent run: 1995
Number of Ascents: 15
Best Ascent Pos: 28
Worst Ascent Pos: 459
Fastest Ascent Time: 5:38:50
Slowest Ascent Time: 7:19:31
Longest Ascent streak: 9 years
Last Ascent streak (Not Current): 1 year
Pikes Peak Marathon Statistics:
First Marathon run: 1981
Last Marathon run: 1983
Number of Marathons: 3
Best Marathon Pos: 48
Worst Marathon Pos: 59
Fastest Marathon Time: 8:58:00
Slowest Marathon Time: 9:41:04
Fastest Down Time: 3:13:06
Slowest Down Time: 3:53:12
Last/longest Marathon streak (Not Current): 3 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: No
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: No
Marathon Field 2 qualified: No
You need to use outside qualifications run since 2010 to enter Pikes Peak
Matrix:
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.