| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 9/206 | JIM | L | LEE | 36 | ELBERT | CO | 2:56:14 | 35-39 | M | A | 2005 | ||||
| 13 | 3/91 | JIM | L | LEE | 37 | ELBERT | CO | 2:58:30 | 1:37:00 | 4:35:30 | 35-39 | M | M | 2006 | ||
| 45 | 11/199 | JIM | L | LEE | 37 | ELBERT | CO | 2:59:12 | 35-39 | M | A | 2006 | ||||
| 25 | 11/94 | JIM | L | LEE | 36 | ELBERT | CO | 3:01:13 | 1:43:12 | 4:44:25 | 35-39 | M | M | 2005 | ||
| 41 | 15/191 | JIM | L | LEE | 35 | ELBERT | CO | 3:07:59 | 35-39 | M | A | 2004 | ||||
| 15 | 5/110 | JIM | L | LEE | 38 | ELBERT | CO | 3:10:14 | 1:46:59 | 4:57:13 | 35-39 | M | M | 2007 | ||
| 30 | 10/99 | JIM | L | LEE | 35 | ELBERT | CO | 3:10:40 | 1:45:31 | 4:56:11 | 35-39 | M | M | 2004 | ||
| 66 | 12/107 | JIM | L | LEE | 39 | ELBERT | CO | 3:10:47 | 35-39 | M | A | 2008 | ||||
| 96 | 14/184 | JIM | L | LEE | 41 | ELBERT | CO | 3:12:28 | 40-44 | M | A | 2010 | ||||
| 92 | 18/191 | JIM | L | LEE | 38 | ELBERT | CO | 3:13:29 | 35-39 | M | A | 2007 | ||||
| 61 | 4/13 | JIM | L | LEE | 22 | USAFA | CO | 3:14:05 | 1:56:58 | 5:11:03 | 20-24 | M | M | 1991 | ||
| 102 | 13/184 | JIM | L | LEE | 40 | ELBERT | CO | 3:15:52 | 40-44 | M | A | 2009 | ||||
| 26 | 2/84 | JIM | L | LEE | 41 | ELBERT | CO | 3:17:08 | 1:48:13 | 5:05:21 | 40-44 | M | M | 2010 | ||
| 39 | 8/96 | JIM | L | LEE | 40 | ELBERT | CO | 3:19:09 | 1:45:05 | 5:04:14 | 40-44 | M | M | 2009 | ||
| 110 | 16/83 | JIM | L | LEE | 27 | SOUTH WEBER | UT | 3:20:03 | 25-29 | M | A | 1996 | ||||
| 152 | 20/89 | JIM | L | LEE | 26 | SOUTH WEBER | UT | 3:21:37 | 25-29 | M | A | 1995 | ||||
| 68 | 11/36 | JIM | L | LEE | 27 | SOUTH WEBER | UT | 3:26:39 | 1:57:04 | 5:23:43 | 25-29 | M | M | 1996 | ||
| 61 | 17/112 | JIM | L | LEE | 39 | ELBERT | CO | 3:27:49 | 2:01:53 | 5:29:42 | 35-39 | M | M | 2008 | ||
| 222 | 30/142 | JIM | L | LEE | 34 | ELBERT | CO | 3:37:06 | 30-34 | M | A | 2003 | ||||
| 203 | 28/115 | JIM | L | LEE | 28 | ELBERT | CO | 3:39:49 | 25-29 | M | A | 1997 | ||||
| 159 | 20/30 | JIM | L | LEE | 26 | SOUTH WEBER | UT | 3:40:00 | 2:17:55 | 5:57:55 | 25-29 | M | M | 1995 | ||
| 165 | 14/34 | JIM | L | LEE | 29 | ELBERT | CO | 3:53:20 | 2:19:02 | 6:12:22 | 25-29 | M | M | 1998 | ||
| 153 | 18/44 | JIM | L | LEE | 28 | ELBERT | CO | 3:56:46 | 2:00:20 | 5:57:06 | 25-29 | M | M | 1997 |
23 matching records found out of 66,477 records.
Results are sorted by Asc.
Select a hyperlinked heading to change sort order.
Race Statistics for Jim Lee:
First year run: 1991
Last year run: 2010
Number of runs: 23
Race spread: 20 years
Sort by year for streak stats.
Ascent Statistics:
First Ascent run: 1995
Last Ascent run: 2010
Number of Ascents: 11
Best Ascent Pos: 33
Worst Ascent Pos: 222
Fastest Ascent Time: 2:56:14
Slowest Ascent Time: 3:56:46
Sort by year for streak stats.
Marathon Statistics:
First Marathon run: 1991
Last Marathon run: 2010
Number of Marathons: 12
Best Marathon Pos: 13
Worst Marathon Pos: 165
Fastest Marathon Time: 4:35:30
Slowest Marathon Time: 6:12:22
Fastest Down Time: 1:37:00
Slowest Down Time: 2:19:02
Sort by year for streak stats.
Sort by year for Double stats.
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Lee&First=Jim
(Tip: Have this written down beforehand so you dont need to come here during registration!)