Search Criteria: Last: Laufer, First: Doug, MI: [None]
Results Searched: 71,598
Results Found: 42
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Laufer&First=Doug&Mi=%20
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 6 | 2/36 | DOUG | LAUFER | 42 | M | 17 | 16-19 | LAKEWOOD | CO | 2:48:41 | 1970 * | ||||||||||
| 2 | A | 37 | 6/202 | DOUG | LAUFER | 42 | M | 33 | 30-34 | MTN GREEN | UT | 2:52:23 | 1986 | ||||||||||
| 3 | A | 20 | 6/215 | DOUG | LAUFER | 42 | M | 34 | 30-34 | MTN GREEN | UT | 2:40:25 | 1987 | ||||||||||
| 4 | A | 21 | 4/225 | DOUG | LAUFER | 42 | M | 35 | 35-39 | MTN GREEN | UT | 2:41:53 | 1988 | ||||||||||
| 5 | A | 33 | 4/245 | DOUG | LAUFER | 42 | M | 36 | 35-39 | OGDEN | UT | 2:44:30 | 1989 | ||||||||||
| 6 | A | 54 | 12/228 | DOUG | LAUFER | 42 | M | 37 | 35-39 | OGDEN | UT | 2:57:57 | 1990 | ||||||||||
| 7 | M | 37 | 10/106 | DOUG | LAUFER | 42 | M | 38 | 35-39 | OGDEN | UT | 3:05:15 | 1:48:53 | 4:54:08 | 1991 | ||||||||
| 8 | A | 111 | 22/214 | DOUG | LAUFER | 42 | M | 38 | 35-39 | OGDEN | UT | 3:05:46 | 1991 | ||||||||||
| 9 | A | 70 | 15/225 | DOUG | LAUFER | 42 | M | 39 | 35-39 | OGDEN | UT | 3:00:11 | 1992 | ||||||||||
| 10 | M | 38 | 8/111 | DOUG | LAUFER | 42 | M | 39 | 35-39 | OGDEN | UT | 3:03:16 | 1:45:20 | 4:48:36 | 1992 | ||||||||
| 11 | A | 61 | 8/190 | DOUG | LAUFER | 42 | M | 40 | 40-44 | OGDEN | UT | 3:00:52 | 1993 | ||||||||||
| 12 | M | 43 | 9/109 | DOUG | LAUFER | 42 | M | 40 | 40-44 | OGDEN | UT | 3:10:51 | 1:47:25 | 4:58:16 | 1993 | ||||||||
| 13 | A | 52 | 10/195 | DOUG | LAUFER | 42 | M | 41 | 40-44 | OGDEN | UT | 2:55:53 | 1994 | ||||||||||
| 14 | M | 39 | 8/101 | DOUG | LAUFER | 42 | M | 41 | 40-44 | OGDEN | UT | 3:05:10 | 1:54:08 | 4:59:18 | 1994 | ||||||||
| 15 | A | 143 | 22/183 | DOUG | LAUFER | 42 | M | 42 | 40-44 | PALMER LAKE | CO | 3:20:39 | 1995 | ||||||||||
| 16 | A | 56 | 10/182 | DOUG | LAUFER | 42 | M | 43 | 40-44 | PALMER LAKE | CO | 3:06:33 | 1996 | ||||||||||
| 17 | M | 63 | 11/102 | DOUG | LAUFER | 42 | M | 43 | 40-44 | PALMER LAKE | CO | 3:14:24 | 2:07:38 | 5:22:02 | 1996 | ||||||||
| 18 | A | 58 | 9/185 | DOUG | LAUFER | 42 | M | 44 | 40-44 | PALMER LAKE | CO | 3:11:13 | 1997 | ||||||||||
| 19 | M | 38 | 5/91 | DOUG | LAUFER | 42 | M | 45 | 45-49 | PALMER LAKE | CO | 3:08:37 | 2:04:53 | 5:13:30 | 1998 | ||||||||
| 20 | A | 77 | 8/160 | DOUG | LAUFER | 42 | M | 46 | 45-49 | PALMER LAKE | CO | 3:15:13 | 1999 | ||||||||||
| 21 | A | 175 | 24/171 | DOUG | LAUFER | 42 | M | 47 | 45-49 | PALMER LAKE | CO | 3:30:39 | 2000 | ||||||||||
| 22 | A | 104 | 13/165 | DOUG | LAUFER | 42 | M | 48 | 45-49 | PALMER LAKE | CO | 3:16:42 | 2001 | ||||||||||
| 23 | M | 173 | 27/98 | DOUG | LAUFER | 42 | M | 48 | 45-49 | PALMER LAKE | CO | 3:29:20 | 3:02:42 | 6:32:02 | 2001 | ||||||||
| 24 | A | 132 | 20/163 | DOUG | LAUFER | 42 | M | 49 | 45-49 | PALMER LAKE | CO | 3:30:01 | 2002 | ||||||||||
| 25 | M | 114 | 16/85 | DOUG | LAUFER | 42 | M | 49 | 45-49 | PALMER LAKE | CO | 3:36:48 | 2:22:51 | 5:59:39 | 2002 | ||||||||
| 26 | A | 216 | 9/100 | DOUG | LAUFER | 42 | M | 50 | 50-54 | PALMER LAKE | CO | 3:36:04 | 2003 | ||||||||||
| 27 | M | 128 | 8/68 | DOUG | LAUFER | 42 | M | 50 | 50-54 | PALMER LAKE | CO | 3:41:17 | 2:12:43 | 5:54:00 | 2003 | ||||||||
| 28 | A | 144 | 8/120 | DOUG | LAUFER | 42 | M | 51 | 50-54 | PALMER LAKE | CO | 3:29:43 | 2004 | ||||||||||
| 29 | A | 187 | 19/151 | DOUG | LAUFER | 42 | M | 52 | 50-54 | PALMER LAKE | CO | 3:32:44 | 2005 | ||||||||||
| 30 | M | 157 | 19/106 | DOUG | LAUFER | 42 | M | 52 | 50-54 | PALMER LAKE | CO | 3:41:21 | 2:19:58 | 6:01:19 | 2005 | ||||||||
| 31 | A | 146 | 8/136 | DOUG | LAUFER | 42 | M | 53 | 50-54 | PALMER LAKE | CO | 3:23:00 | 2006 | ||||||||||
| 32 | M | 124 | 13/73 | DOUG | LAUFER | 42 | M | 53 | 50-54 | PALMER LAKE | CO | 3:35:52 | 2:16:19 | 5:52:11 | 2006 | ||||||||
| 33 | A | 259 | 18/113 | DOUG | LAUFER | 42 | M | 54 | 50-54 | PALMER LAKE | CO | 3:38:10 | 2007 | ||||||||||
| 34 | M | 190 | 16/72 | DOUG | LAUFER | 42 | M | 54 | 50-54 | PALMER LAKE | CO | 3:50:38 | 2:38:01 | 6:28:39 | 2007 | ||||||||
| 35 | A | 182 | 6/32 | DOUG | LAUFER | 42 | M | 55 | 55-59 | PALMER LAKE | CO | 3:34:08 | 2008 | ||||||||||
| 36 | M | 139 | 4/36 | DOUG | LAUFER | 42 | M | 55 | 55-59 | PALMER LAKE | CO | 3:56:14 | 2:22:35 | 6:18:49 | 2008 | ||||||||
| 37 | A | 274 | 11/86 | DOUG | LAUFER | 42 | M | 56 | 55-59 | PALMER LAKE | CO | 3:41:57 | 2009 | ||||||||||
| 38 | A | 317 | 10/97 | DOUG | LAUFER | 42 | M | 57 | 55-59 | PALMER LAKE | CO | 3:45:14 | 2010 | ||||||||||
| 39 | M | 205 | 12/51 | DOUG | LAUFER | 42 | M | 57 | 55-59 | PALMER LAKE | CO | 3:58:22 | 2:34:53 | 6:33:15 | 2010 | ||||||||
| 40 | A | 212 | 3/79 | DOUG | LAUFER | 42 | M | 58 | 55-59 | PALMER LAKE | CO | 3:34:25 | 2011 | ||||||||||
| 41 | M | 194 | 10/45 | DOUG | LAUFER | 42 | M | 58 | 55-59 | PALMER LAKE | CO | 3:53:53 | 2:30:51 | 6:24:44 | 2011 | ||||||||
| 42 | A | 219 | 6/82 | DOUG | LAUFER | 42 | M | 59 | 55-59 | PALMER LAKE | CO | 2:33:45 | 1:03:19 | 3:37:05 | 2012 |
* Course 1.1 miles shorter than current Ascent and Marathon. Select year to see adjusted values.
Pikes Peak Ascent Statistics:
First Ascent run: 1970
Last Ascent run: 2012
Number of Ascents: 27
Ascent Top 10s: 1
Best Ascent Pos: 6
Worst Ascent Pos: 317
Fastest Ascent Time: 2:40:25
Slowest Ascent Time: 3:58:22
Last/longest Ascent streak (Current): 14 years
Pikes Peak Marathon Statistics:
First Marathon run: 1991
Last Marathon run: 2011
Number of Marathons: 15
Best Marathon Pos: 37
Worst Marathon Pos: 205
Fastest Marathon Time: 4:48:36
Slowest Marathon Time: 6:33:15
Fastest Down Time: 1:45:20
Slowest Down Time: 3:02:42
Longest Marathon streak: 4 years
Last Marathon streak (Not Current): 2 years
Pikes Peak Double Statistics:
First Double run: 1991
Last Double run: 2011
Number of Doubles: 14
Longest Double streak: 4 years
Last Double streak (Not Current): 2 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes, but Field 1 is full
Marathon Field 2 qualified: No
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Laufer&First=Doug&Mi=%20
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W11111 F11111
QCnt: 5
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.