| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 364 | 74/218 | CHAZ | J | LALONDE | 40 | COLORADO SPGS | CO | 3:53:44 | 40-44 | M | A | 1999 | ||||
| 223 | 33/192 | CHAZ | J | LALONDE | 41 | COLORADO SPGS | CO | 3:36:23 | 40-44 | M | A | 2000 | ||||
| 171 | 40/234 | CHAZ | J | LALONDE | 42 | COLORADO SPGS | CO | 3:27:59 | 40-44 | M | A | 2001 | ||||
| 115 | 22/187 | CHAZ | J | LALONDE | 43 | COLORADO SPGS | CO | 3:26:08 | 40-44 | M | A | 2002 | ||||
| 112 | 19/202 | CHAZ | J | LALONDE | 44 | COLORADO SPGS | CO | 3:17:31 | 40-44 | M | A | 2003 | ||||
| 81 | 9/187 | CHAZ | J | LALONDE | 45 | COLORADO SPGS | CO | 3:17:25 | 45-49 | M | A | 2004 | ||||
| 88 | 12/194 | CHAZ | J | LALONDE | 46 | COLORADO SPGS | CO | 3:15:26 | 45-49 | M | A | 2005 | ||||
| 97 | 10/167 | CHAZ | J | LALONDE | 47 | COLORADO SPGS | CO | 3:14:00 | 45-49 | M | A | 2006 | ||||
| 91 | 9/199 | CHAZ | J | LALONDE | 48 | COLORADO SPGS | CO | 3:13:22 | 45-49 | M | A | 2007 | ||||
| 87 | 12/106 | CHAZ | J | LALONDE | 49 | COLORADO SPGS | CO | 3:16:17 | 45-49 | M | A | 2008 | ||||
| 108 | 5/142 | CHAZ | J | LALONDE | 50 | COLORADO SPGS | CO | 3:17:19 | 50-54 | M | A | 2009 |
11 matching records found out of 63,946 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Chaz Lalonde:
First year run: 1999
Last year run: 2009
Number of runs: 11
Race spread: 11 years
Last/longest either race streak (Current): 11 years
Ascent Statistics:
First Ascent run: 1999
Last Ascent run: 2009
Number of Ascents: 11
Best Ascent Pos: 81
Worst Ascent Pos: 364
Fastest Ascent Time: 3:13:22
Slowest Ascent Time: 3:53:44
Last/longest Ascent streak (Current): 11 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Lalonde&First=Chaz
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2010 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Please use the form below if you think there is an error.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - But Race Full
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 5