| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 9/39 | JULIUS | ANDY | KOVATS | 18 | SPRINGFIELD | MO | 3:10:54 | 16-19 | M | A | 1981 | ||||
| 243 | 4/9 | JULIUS | ANDY | KOVATS | 19 | FORT COLLINS | CO | 3:28:54 | 2:27:30 | 5:56:24 | 16-19 | M | M | 1982 | ||
| 47 | 6/72 | JULIUS | ANDY | KOVATS | 20 | FORT COLLINS | CO | 2:54:59 | 20-24 | M | A | 1983 | ||||
| 38 | 9/77 | JULIUS | ANDY | KOVATS | 24 | FORT COLLINS | CO | 2:48:40 | 20-24 | M | A | 1987 | ||||
| 44 | 13/177 | JULIUS | ANDY | KOVATS | 26 | COLORADO SPGS | CO | 2:49:51 | 25-29 | M | A | 1989 | ||||
| 238 | 59/213 | JULIUS | ANDY | KOVATS | 31 | MANITOU SPRINGS | CO | 3:27:43 | 30-34 | M | A | 1994 | ||||
| 143 | 27/153 | JULIUS | ANDY | KOVATS | 33 | MANITOU SPRINGS | CO | 3:25:01 | 30-34 | M | A | 1996 | ||||
| 36 | 13/138 | JULIUS | ANDY | KOVATS | 34 | MANITOU SPRINGS | CO | 3:02:35 | 30-34 | M | A | 1997 | ||||
| 73 | 17/202 | JULIUS | ANDY | KOVATS | 35 | MANITOU SPRINGS | CO | 3:13:42 | 35-39 | M | A | 1998 | ||||
| 72 | 20/208 | JULIUS | ANDY | KOVATS | 36 | MANITOU SPRINGS | CO | 3:13:44 | 35-39 | M | A | 1999 | ||||
| 36 | 13/212 | JULIUS | ANDY | KOVATS | 37 | MANITOU SPRINGS | CO | 3:02:18 | 35-39 | M | A | 2000 | ||||
| 40 | 12/217 | JULIUS | ANDY | KOVATS | 38 | MANITOU SPRINGS | CO | 2:59:20 | 35-39 | M | A | 2001 | ||||
| 45 | 16/201 | JULIUS | ANDY | KOVATS | 39 | MANITOU SPRINGS | CO | 3:05:21 | 35-39 | M | A | 2002 | ||||
| 39 | 4/202 | JULIUS | ANDY | KOVATS | 40 | MANITOU SPRINGS | CO | 2:57:06 | 40-44 | M | A | 2003 | ||||
| 46 | 6/111 | JULIUS | ANDY | KOVATS | 41 | MANITOU SPRINGS | CO | 3:11:55 | 1:57:09 | 5:09:04 | 40-44 | M | M | 2004 | ||
| 40 | 7/103 | JULIUS | ANDY | KOVATS | 42 | MANITOU SPRINGS | CO | 3:06:22 | 1:57:41 | 5:04:03 | 40-44 | M | M | 2005 | ||
| 79 | 16/85 | JULIUS | ANDY | KOVATS | 43 | MANITOU SPRINGS | CO | 3:10:55 | 2:19:32 | 5:30:27 | 40-44 | M | M | 2006 | ||
| 90 | 20/215 | JULIUS | ANDY | KOVATS | 44 | MANITOU SPRINGS | CO | 3:13:11 | 40-44 | M | A | 2007 | ||||
| 85 | 11/106 | JULIUS | ANDY | KOVATS | 45 | MANITOU SPRINGS | CO | 3:15:57 | 45-49 | M | A | 2008 | ||||
| 110 | 8/151 | JULIUS | ANDY | KOVATS | 46 | MANITOU SPRINGS | CO | 3:17:52 | 45-49 | M | A | 2009 | ||||
| 101 | 14/172 | JULIUS | ANDY | KOVATS | 47 | MANITOU SPRINGS | CO | 3:14:06 | 45-49 | M | A | 2010 |
21 matching records found out of 66,477 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Julius Andy Kovats:
First year run: 1981
Last year run: 2010
Number of runs: 21
Race spread: 30 years
Last/longest either race streak (Current): 15 years
Ascent Statistics:
First Ascent run: 1981
Last Ascent run: 2010
Number of Ascents: 17
Best Ascent Pos: 36
Worst Ascent Pos: 238
Fastest Ascent Time: 2:48:40
Slowest Ascent Time: 3:28:54
Longest Ascent streak: 8 years
Last Ascent streak (Current): 4 years
Marathon Statistics:
First Marathon run: 1982
Last Marathon run: 2006
Number of Marathons: 4
Best Marathon Pos: 40
Worst Marathon Pos: 243
Fastest Marathon Time: 5:04:03
Slowest Marathon Time: 5:56:24
Fastest Down Time: 1:57:09
Slowest Down Time: 2:27:30
Last/longest Marathon streak (Not Current): 3 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Kovats&Mi=Andy&First=Julius
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 5