| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270 | 21/22 | DAVID | J | HENDRIX | 24 | COLORADO SPGS | CO | 3:38:32 | 3:07:01 | 6:45:33 | 20-24 | M | M | 1988 | ||
| 624 | 116/177 | DAVID | J | HENDRIX | 25 | COLORADO SPGS | CO | 4:08:27 | 25-29 | M | A | 1989 | ||||
| 322 | 47/55 | DAVID | J | HENDRIX | 26 | COLORADO SPGS | CO | 4:13:59 | 2:40:53 | 6:54:52 | 25-29 | M | M | 1990 | ||
| 303 | 58/147 | DAVID | J | HENDRIX | 27 | COLORADO SPGS | CO | 3:32:25 | 25-29 | M | A | 1991 | ||||
| 426 | 65/142 | DAVID | J | HENDRIX | 28 | COLORADO SPGS | CO | 3:47:12 | 25-29 | M | A | 1992 | ||||
| 370 | 59/71 | DAVID | J | HENDRIX | 33 | COLORADO SPGS | CO | 4:22:38 | 3:01:54 | 7:24:32 | 30-34 | M | M | 1997 | ||
| 227 | 49/208 | DAVID | J | HENDRIX | 35 | COLORADO SPGS | CO | 3:40:34 | 35-39 | M | A | 1999 | ||||
| 656 | 134/217 | DAVID | J | HENDRIX | 37 | COLORADO SPGS | CO | 4:14:58 | 35-39 | M | A | 2001 | ||||
| 112 | 32/201 | DAVID | J | HENDRIX | 38 | COLORADO SPGS | CO | 3:25:07 | 35-39 | M | A | 2002 | ||||
| 128 | 32/193 | DAVID | J | HENDRIX | 39 | COLORADO SPGS | CO | 3:19:51 | 35-39 | M | A | 2003 | ||||
| 175 | 36/213 | DAVID | J | HENDRIX | 40 | COLORADO SPGS | CO | 3:35:28 | 40-44 | M | A | 2004 | ||||
| 197 | 31/187 | DAVID | J | HENDRIX | 41 | COLORADO SPGS | CO | 3:34:05 | 40-44 | M | A | 2005 | ||||
| 213 | 37/103 | DAVID | J | HENDRIX | 41 | COLORADO SPGS | CO | 3:53:22 | 2:31:41 | 6:25:03 | 40-44 | M | M | 2005 | ||
| 351 | 63/189 | DAVID | J | HENDRIX | 42 | COLORADO SPGS | CO | 3:49:44 | 40-44 | M | A | 2006 | ||||
| 175 | 28/93 | DAVID | J | HENDRIX | 43 | COLORADO SPGS | CO | 3:51:28 | 2:32:34 | 6:24:02 | 40-44 | M | M | 2007 | ||
| 145 | 21/73 | DAVID | J | HENDRIX | 44 | COLORADO SPGS | CO | 3:48:00 | 2:34:06 | 6:22:06 | 40-44 | M | M | 2008 |
16 matching records found out of 63,946 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for David Hendrix:
First year run: 1988
Last year run: 2008
Number of runs: 16
Race spread: 21 years
Last/longest either race streak (Not Current): 8 years
Ascent Statistics:
First Ascent run: 1989
Last Ascent run: 2006
Number of Ascents: 10
Best Ascent Pos: 112
Worst Ascent Pos: 656
Fastest Ascent Time: 3:19:51
Slowest Ascent Time: 4:22:38
Last/longest Ascent streak (Not Current): 6 years
Marathon Statistics:
First Marathon run: 1988
Last Marathon run: 2008
Number of Marathons: 6
Best Marathon Pos: 145
Worst Marathon Pos: 370
Fastest Marathon Time: 6:22:06
Slowest Marathon Time: 7:24:32
Fastest Down Time: 2:31:41
Slowest Down Time: 3:07:01
Last/longest Marathon streak (Not Current): 2 years
Double Statistics:
First Double run: 2005
Last Double run: 2005
Number of Doubles: 1
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Hendrix&First=David
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2010 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Please use the form below if you think there is an error.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - But Race Full
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 5