Search Criteria: Last: Hauck, First: Michael, MI: J
Results Searched: 71,598
Results Found: 41
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Hauck&First=Michael&Mi=J
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 266 | 57/155 | MICHAEL | J | HAUCK | 41 | M | 25 | 25-29 | COLORADO SPGS | CO | 3:35:41 | 1984 | |||||||||
| 2 | M | 232 | 55/64 | MICHAEL | J | HAUCK | 41 | M | 26 | 25-29 | WOODLAND PARK | CO | 3:46:17 | 2:46:26 | 6:32:43 | 1985 | |||||||
| 3 | M | 139 | 31/52 | MICHAEL | J | HAUCK | 41 | M | 27 | 25-29 | WOODLAND PARK | CO | 3:37:42 | 2:06:30 | 5:44:12 | 1986 | |||||||
| 4 | M | 121 | 29/65 | MICHAEL | J | HAUCK | 41 | M | 29 | 25-29 | WOODLAND PARK | CO | 3:26:53 | 2:08:55 | 5:35:48 | 1988 | |||||||
| 5 | M | 165 | 33/54 | MICHAEL | J | HAUCK | 41 | M | 33 | 30-34 | WOODLAND PARK | CO | 3:27:42 | 2:20:26 | 5:48:08 | 1992 | |||||||
| 6 | M | 113 | 28/73 | MICHAEL | J | HAUCK | 41 | M | 34 | 30-34 | WOODLAND PARK | CO | 3:23:36 | 2:13:04 | 5:36:40 | 1993 | |||||||
| 7 | M | 158 | 36/78 | MICHAEL | J | HAUCK | 41 | M | 34 | 30-34 | WOODLAND PARK | CO | 3:33:45 | 2:19:45 | 5:53:30 | 1994 | |||||||
| 8 | A | 189 | 57/212 | MICHAEL | J | HAUCK | 41 | M | 36 | 35-39 | WOODLAND PARK | CO | 3:27:31 | 1995 | |||||||||
| 9 | M | 148 | 35/96 | MICHAEL | J | HAUCK | 41 | M | 36 | 35-39 | WOODLAND PARK | CO | 3:45:52 | 2:08:16 | 5:54:08 | 1995 | |||||||
| 10 | A | 172 | 41/232 | MICHAEL | J | HAUCK | 41 | M | 37 | 35-39 | WOODLAND PARK | CO | 3:28:05 | 1996 | |||||||||
| 11 | M | 146 | 35/89 | MICHAEL | J | HAUCK | 41 | M | 37 | 35-39 | WOODLAND PARK | CO | 3:46:43 | 2:15:27 | 6:02:10 | 1996 | |||||||
| 12 | A | 222 | 58/202 | MICHAEL | J | HAUCK | 41 | M | 39 | 35-39 | WOODLAND PARK | CO | 3:38:18 | 1998 | |||||||||
| 13 | M | 182 | 45/95 | MICHAEL | J | HAUCK | 41 | M | 39 | 35-39 | WOODLAND PARK | CO | 3:53:09 | 2:27:34 | 6:20:43 | 1998 | |||||||
| 14 | A | 284 | 57/218 | MICHAEL | J | HAUCK | 41 | M | 40 | 40-44 | WOODLAND PARK | CO | 3:46:52 | 1999 | |||||||||
| 15 | M | 198 | 42/116 | MICHAEL | J | HAUCK | 41 | M | 40 | 40-44 | WOODLAND PARK | CO | 3:56:49 | 2:16:58 | 6:13:47 | 1999 | |||||||
| 16 | A | 304 | 49/192 | MICHAEL | J | HAUCK | 41 | M | 41 | 40-44 | WOODLAND PARK | CO | 3:44:19 | 2000 | |||||||||
| 17 | M | 172 | 42/115 | MICHAEL | J | HAUCK | 41 | M | 41 | 40-44 | WOODLAND PARK | CO | 4:05:07 | 2:10:54 | 6:16:01 | 2000 | |||||||
| 18 | M | 137 | 38/114 | MICHAEL | J | HAUCK | 41 | M | 42 | 40-44 | WOODLAND PARK | CO | 3:53:00 | 2:20:41 | 6:13:41 | 2001 | |||||||
| 19 | A | 564 | 110/234 | MICHAEL | J | HAUCK | 41 | M | 42 | 40-44 | WOODLAND PARK | CO | 4:06:49 | 2001 | |||||||||
| 20 | A | 351 | 70/187 | MICHAEL | J | HAUCK | 41 | M | 43 | 40-44 | WOODLAND PARK | CO | 3:58:21 | 2002 | |||||||||
| 21 | M | 207 | 35/92 | MICHAEL | J | HAUCK | 41 | M | 43 | 40-44 | WOODLAND PARK | CO | 4:09:59 | 2:27:05 | 6:37:04 | 2002 | |||||||
| 22 | A | 335 | 67/202 | MICHAEL | J | HAUCK | 41 | M | 44 | 40-44 | WOODLAND PARK | CO | 3:50:03 | 2003 | |||||||||
| 23 | M | 251 | 50/102 | MICHAEL | J | HAUCK | 41 | M | 44 | 40-44 | WOODLAND PARK | CO | 4:11:56 | 2:25:04 | 6:37:00 | 2003 | |||||||
| 24 | A | 390 | 64/187 | MICHAEL | J | HAUCK | 41 | M | 45 | 45-49 | WOODLAND PARK | CO | 3:56:43 | 2004 | |||||||||
| 25 | M | 215 | 33/91 | MICHAEL | J | HAUCK | 41 | M | 45 | 45-49 | WOODLAND PARK | CO | 4:09:32 | 2:19:29 | 6:29:01 | 2004 | |||||||
| 26 | A | 455 | 69/194 | MICHAEL | J | HAUCK | 41 | M | 46 | 45-49 | WOODLAND PARK | CO | 4:01:17 | 2005 | |||||||||
| 27 | M | 203 | 28/108 | MICHAEL | J | HAUCK | 41 | M | 46 | 45-49 | WOODLAND PARK | CO | 4:14:43 | 2:08:51 | 6:23:34 | 2005 | |||||||
| 28 | A | 469 | 67/167 | MICHAEL | J | HAUCK | 41 | M | 47 | 45-49 | WOODLAND PARK | CO | 4:02:17 | 2006 | |||||||||
| 29 | M | 240 | 40/83 | MICHAEL | J | HAUCK | 41 | M | 47 | 45-49 | WOODLAND PARK | CO | 4:14:54 | 2:31:12 | 6:46:06 | 2006 | |||||||
| 30 | A | 681 | 104/199 | MICHAEL | J | HAUCK | 41 | M | 48 | 45-49 | WOODLAND PARK | CO | 4:19:08 | 2007 | |||||||||
| 31 | M | 265 | 46/98 | MICHAEL | J | HAUCK | 41 | M | 48 | 45-49 | WOODLAND PARK | CO | 4:24:20 | 2:30:13 | 6:54:33 | 2007 | |||||||
| 32 | A | 551 | 96/106 | MICHAEL | J | HAUCK | 41 | M | 49 | 45-49 | WOODLAND PARK | CO | 4:19:31 | 2008 | |||||||||
| 33 | M | 261 | 47/77 | MICHAEL | J | HAUCK | 41 | M | 49 | 45-49 | WOODLAND PARK | CO | 4:39:04 | 2:37:50 | 7:16:54 | 2008 | |||||||
| 34 | A | 604 | 61/142 | MICHAEL | J | HAUCK | 41 | M | 50 | 50-54 | WOODLAND PARK | CO | 4:13:56 | 2009 | |||||||||
| 35 | M | 295 | 29/73 | MICHAEL | J | HAUCK | 41 | M | 50 | 50-54 | WOODLAND PARK | CO | 4:26:38 | 2:33:27 | 7:00:05 | 2009 | |||||||
| 36 | A | 588 | 58/141 | MICHAEL | J | HAUCK | 41 | M | 51 | 50-54 | WOODLAND PARK | CO | 4:12:05 | 2010 | |||||||||
| 37 | M | 251 | 26/70 | MICHAEL | J | HAUCK | 41 | M | 51 | 50-54 | WOODLAND PARK | CO | 4:20:10 | 2:33:52 | 6:54:02 | 2010 | |||||||
| 38 | A | 575 | 53/127 | MICHAEL | J | HAUCK | 41 | M | 52 | 50-54 | WOODLAND PARK | CO | 4:18:22 | 2011 | |||||||||
| 39 | M | 322 | 44/83 | MICHAEL | J | HAUCK | 41 | M | 52 | 50-54 | WOODLAND PARK | CO | 4:37:06 | 2:36:42 | 7:13:48 | 2011 | |||||||
| 40 | A | 540 | 66/161 | MICHAEL | J | HAUCK | 41 | M | 53 | 50-54 | WOODLAND PARK | CO | 2:55:42 | 1:17:59 | 4:13:41 | 2012 | |||||||
| 41 | M | 322 | 34/80 | MICHAEL | J | HAUCK | 41 | M | 53 | 50-54 | WOODLAND PARK | CO | 3:07:39 | 1:28:11 | 4:35:50 | 0:44:31 | 5:20:21 | 2:01:54 | 2:46:27 | 7:22:17 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 1984
Last Ascent run: 2012
Number of Ascents: 18
Best Ascent Pos: 172
Worst Ascent Pos: 681
Fastest Ascent Time: 3:23:36
Slowest Ascent Time: 4:39:04
Last/longest Ascent streak (Current): 15 years
Pikes Peak Marathon Statistics:
First Marathon run: 1985
Last Marathon run: 2012
Number of Marathons: 23
Best Marathon Pos: 113
Worst Marathon Pos: 322
Fastest Marathon Time: 5:35:48
Slowest Marathon Time: 7:22:17
Fastest Down Time: 2:06:30
Slowest Down Time: 2:46:27
Last/longest Marathon streak (Current): 15 years
Pikes Peak Double Statistics:
First Double run: 1995
Last Double run: 2012
Number of Doubles: 17
Last/longest Double streak (Current): 15 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: Yes, but Wave 2 is full
Marathon Field 1 qualified: Yes, but Field 1 is full
Marathon Field 2 qualified: Yes, but Field 1 is full
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Hauck&First=Michael&Mi=J
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W122212 F112212
QCnt: 6
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.