| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 11/135 | CORNELIS | B | GUIJT | 32 | COLORADO SPGS | CO | 3:09:32 | 30-34 | M | A | 1998 | ||||
| 41 | 10/143 | CORNELIS | B | GUIJT | 33 | COLORADO SPGS | CO | 3:01:19 | 30-34 | M | A | 1999 | ||||
| 26 | 7/170 | CORNELIS | B | GUIJT | 34 | COLORADO SPGS | CO | 2:55:41 | 30-34 | M | A | 2000 | ||||
| 10 | 5/217 | CORNELIS | B | GUIJT | 35 | COLORADO SPGS | CO | 2:35:53 | 35-39 | M | A | 2001 | ||||
| 7 | 5/201 | CORNELIS | B | GUIJT | 36 | COLORADO SPGS | CO | 2:30:13 | 35-39 | M | A | 2002 | ||||
| 4 | 3/193 | CORNELIS | B | GUIJT | 37 | COLORADO SPGS | CO | 2:33:41 | 35-39 | M | A | 2003 | ||||
| 3 | 1/191 | CORNELIS | B | GUIJT | 38 | COLORADO SPGS | CO | 2:31:43 | 35-39 | M | A | 2004 | ||||
| 6 | 2/206 | CORNELIS | B | GUIJT | 39 | COLORADO SPGS | CO | 2:32:56 | 35-39 | M | A | 2005 | ||||
| 10 | 5/189 | CORNELIS | B | GUIJT | 40 | COLORADO SPGS | CO | 2:35:20 | 40-44 | M | A | 2006 | ||||
| 18 | 5/215 | CORNELIS | B | GUIJT | 41 | COLORADO SPGS | CO | 2:38:52 | 40-44 | M | A | 2007 | ||||
| 6 | 2/99 | CORNELIS | B | GUIJT | 42 | COLORADO SPGS | CO | 2:29:53 | 40-44 | M | A | 2008 |
11 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Cornelis B Guijt:
First year run: 1998
Last year run: 2008
Number of runs: 11
Race spread: 11 years
Top 10s: 7
Last/longest either race streak (Not Current): 11 years
Ascent Statistics:
First Ascent run: 1998
Last Ascent run: 2008
Number of Ascents: 11
Ascent Top 10s: 7
Best Ascent Pos: 3
Worst Ascent Pos: 61
Fastest Ascent Time: 2:29:53
Slowest Ascent Time: 3:09:32
Last/longest Ascent streak (Not Current): 11 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Guijt&Mi=B&First=Cornelis
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 3