| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2/61 | SCOTT | W | ELLIOTT | 19 | COLORADO SPGS | CO | 2:37:50 | 16-19 | M | A | 1983 | ||||
| 7 | 1/82 | SCOTT | W | ELLIOTT | 20 | COLORADO SPGS | CO | 2:31:33 | 20-24 | M | A | 1984 | ||||
| 9 | 2/100 | SCOTT | W | ELLIOTT | 21 | COLORADO SPGS | CO | 2:25:26 | 20-24 | M | A | 1985 | ||||
| 1 | 1/77 | SCOTT | W | ELLIOTT | 23 | BOULDER | CO | 2:09:33 | 20-24 | M | A | 1987 | ||||
| 1 | 1/59 | SCOTT | W | ELLIOTT | 24 | BOULDER | CO | 2:11:10 | 20-24 | M | A | 1988 | ||||
| 1 | 1/177 | SCOTT | W | ELLIOTT | 25 | BOULDER | CO | 2:06:47 | 25-29 | M | A | 1989 | ||||
| 2 | 2/162 | SCOTT | W | ELLIOTT | 26 | COLORADO SPGS | CO | 2:09:07 | 25-29 | M | A | 1990 | ||||
| 1 | 1/147 | SCOTT | W | ELLIOTT | 27 | BOULDER | CO | 2:11:58 | 25-29 | M | A | 1991 | ||||
| 1 | 1/142 | SCOTT | W | ELLIOTT | 28 | BOULDER | CO | 2:11:11 | 25-29 | M | A | 1992 | ||||
| 1 | 1/121 | SCOTT | W | ELLIOTT | 29 | BOULDER | CO | 2:13:39 | 25-29 | M | A | 1993 | ||||
| 3 | 3/213 | SCOTT | W | ELLIOTT | 30 | BOULDER | CO | 2:16:57 | 30-34 | M | A | 1994 | ||||
| 2 | 1/208 | SCOTT | W | ELLIOTT | 35 | BOULDER | CO | 2:23:26 | 35-39 | M | A | 1999 | ||||
| 1 | 1/212 | SCOTT | W | ELLIOTT | 36 | BOULDER | CO | 2:16:00 | 35-39 | M | A | 2000 | ||||
| 2 | 2/217 | SCOTT | W | ELLIOTT | 37 | BOULDER | CO | 2:21:10 | 35-39 | M | A | 2001 | ||||
| 5 | 3/201 | SCOTT | W | ELLIOTT | 38 | BOULDER | CO | 2:28:42 | 35-39 | M | A | 2002 | ||||
| 1 | 1/213 | SCOTT | W | ELLIOTT | 40 | BOULDER | CO | 2:23:31 | 40-44 | M | A | 2004 | ||||
| 2 | 2/189 | SCOTT | W | ELLIOTT | 42 | BOULDER | CO | 2:18:14 | 40-44 | M | A | 2006 |
17 matching records found out of 63,946 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Scott Elliott:
First year run: 1983
Last year run: 2006
Number of runs: 17
Race spread: 24 years
Top 10s: 16
Wins: 8
Longest either race streak: 8 years
Last either race streak (Not Current): 1 year
Ascent Statistics:
First Ascent run: 1983
Last Ascent run: 2006
Number of Ascents: 17
Ascent Top 10s: 16
Ascent Wins: 8
Best Ascent Pos: 1
Worst Ascent Pos: 14
Fastest Ascent Time: 2:06:47
Slowest Ascent Time: 2:37:50
Longest Ascent streak: 8 years
Last Ascent streak (Not Current): 1 year
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Elliott&First=Scott
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2010 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Please use the form below if you think there is an error.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - But Race Full
Marathon Field 2 qualified: No
Matrix:
Current Year W1F1
QCnt: 1