| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 16/80 | 21 | 8/50 | MICHAEL | S | DONOVAN | 25 | PETERSON AFB | CO | 2:58:45 | 1:48:08 | 4:46:53 | 25-29 | M | M | 1977 |
| 26 | 7/77 | MICHAEL | S | DONOVAN | 32 | ALBUQUERQUE | NM | 2:47:40 | 1:45:32 | 4:33:12 | 30-34 | M | M | 1984 | ||
| 15 | 7/72 | MICHAEL | S | DONOVAN | 33 | ALBUQUERQUE | NM | 2:44:34 | 1:38:20 | 4:22:54 | 30-34 | M | M | 1985 | ||
| 8 | 5/70 | MICHAEL | S | DONOVAN | 34 | ALBUQUERQUE | NM | 2:34:20 | 1:36:22 | 4:10:42 | 30-34 | M | M | 1986 | ||
| 11 | 2/74 | MICHAEL | S | DONOVAN | 35 | ALBUQUERQUE | NM | 4:14:02 | 35-39 | M | M | 1987 | ||||
| 75 | 19/96 | MICHAEL | S | DONOVAN | 38 | ALBUQUERQUE | NM | 3:19:43 | 1:55:39 | 5:15:22 | 35-39 | M | M | 1990 | ||
| 13 | 4/106 | MICHAEL | S | DONOVAN | 39 | LOS ALAMOS | NM | 2:44:18 | 1:46:53 | 4:31:11 | 35-39 | M | M | 1991 | ||
| 18 | 2/118 | MICHAEL | S | DONOVAN | 40 | LOS ALAMOS | NM | 2:39:52 | 1:44:31 | 4:24:23 | 40-44 | M | M | 1992 | ||
| 33 | 3/86 | MICHAEL | S | DONOVAN | 45 | RIO RANCHO | NM | 3:07:59 | 1:50:50 | 4:58:49 | 45-49 | M | M | 1997 | ||
| 7 | 2/98 | MICHAEL | S | DONOVAN | 49 | RIO RANCHO | NM | 2:42:24 | 1:50:57 | 4:33:21 | 45-49 | M | M | 2001 | ||
| 5 | 1/77 | MICHAEL | S | DONOVAN | 50 | RIO RANCHO | NM | 2:41:42 | 1:48:23 | 4:30:05 | 50-54 | M | M | 2002 | ||
| 10 | 1/68 | MICHAEL | S | DONOVAN | 51 | RIO RANCHO | NM | 2:44:16 | 1:52:54 | 4:37:10 | 50-54 | M | M | 2003 | ||
| 22 | 2/82 | MICHAEL | S | DONOVAN | 52 | RIO RANCHO | NM | 2:57:55 | 1:49:46 | 4:47:41 | 50-54 | M | M | 2004 | ||
| 28 | 2/106 | MICHAEL | S | DONOVAN | 53 | RIO RANCHO | NM | 2:52:01 | 1:57:36 | 4:49:37 | 50-54 | M | M | 2005 | ||
| 8 | 1/46 | MICHAEL | S | DONOVAN | 55 | RIO RANCHO | NM | 2:49:57 | 2:00:37 | 4:50:34 | 55-59 | M | M | 2007 | ||
| 36 | 1/36 | MICHAEL | S | DONOVAN | 56 | RIO RANCHO | NM | 3:07:03 | 2:03:55 | 5:10:58 | 55-59 | M | M | 2008 | ||
| 49 | 3/42 | MICHAEL | S | DONOVAN | 57 | RIO RANCHO | NM | 3:11:53 | 1:57:26 | 5:09:19 | 55-59 | M | M | 2009 |
17 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Michael S Donovan:
First year run: 1977
Last year run: 2009
Number of runs: 17
Race spread: 33 years
Top 10s: 5
Longest either race streak: 5 years
Last either race streak (Not Current): 3 years
Marathon Statistics:
First Marathon run: 1977
Last Marathon run: 2009
Number of Marathons: 17
Marathon Top 10s: 5
Best Marathon Pos: 5
Worst Marathon Pos: 75
Fastest Marathon Time: 4:10:42
Slowest Marathon Time: 5:15:22
Fastest Down Time: 1:36:22
Slowest Down Time: 2:03:55
Longest Marathon streak: 5 years
Last Marathon streak (Not Current): 3 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Donovan&Mi=S&First=Michael
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 3