| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 964 | 193/208 | ANDY | T | DILLON | 36 | COLORADO SPGS | CO | 5:40:22 | 35-39 | M | A | 1999 | ||||
| 538 | 129/212 | ANDY | T | DILLON | 37 | COLORADO SPGS | CO | 4:11:56 | 35-39 | M | A | 2000 | ||||
| 521 | 111/217 | ANDY | T | DILLON | 38 | COLORADO SPGS | CO | 4:00:57 | 35-39 | M | A | 2001 | ||||
| 349 | 71/201 | ANDY | T | DILLON | 39 | COLORADO SPGS | CO | 3:58:17 | 35-39 | M | A | 2002 | ||||
| 434 | 88/202 | ANDY | T | DILLON | 40 | COLORADO SPGS | CO | 4:01:01 | 40-44 | M | A | 2003 | ||||
| 202 | 44/213 | ANDY | T | DILLON | 41 | COLORADO SPGS | CO | 3:38:03 | 40-44 | M | A | 2004 | ||||
| 326 | 54/187 | ANDY | T | DILLON | 42 | COLORADO SPGS | CO | 3:50:06 | 40-44 | M | A | 2005 | ||||
| 231 | 40/85 | ANDY | T | DILLON | 43 | COLORADO SPGS | CO | 3:54:12 | 2:50:08 | 6:44:20 | 40-44 | M | M | 2006 |
8 matching records found out of 63,946 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Andy Dillon:
First year run: 1999
Last year run: 2006
Number of runs: 8
Race spread: 8 years
Last/longest either race streak (Not Current): 8 years
Ascent Statistics:
First Ascent run: 1999
Last Ascent run: 2005
Number of Ascents: 7
Best Ascent Pos: 202
Worst Ascent Pos: 964
Fastest Ascent Time: 3:38:03
Slowest Ascent Time: 5:40:22
Last/longest Ascent streak (Not Current): 7 years
Marathon Statistics:
First Marathon run: 2006
Last Marathon run: 2006
Number of Marathons: 1
Best Marathon Pos: 231
Worst Marathon Pos: 231
Fastest Marathon Time: 6:44:20
Slowest Marathon Time: 6:44:20
Fastest Down Time: 2:50:08
Slowest Down Time: 2:50:08
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Dillon&First=Andy
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2010 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Please use the form below if you think there is an error.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - But Race Full
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 2