| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 3/79 | ALAN | M | DAVIDSON | 29 | COLORADO SPGS | CO | 2:48:34 | 25-29 | M | A | 2000 | ||||
| 20 | 6/181 | ALAN | M | DAVIDSON | 30 | MANITOU SPRINGS | CO | 2:45:43 | 30-34 | M | A | 2001 | ||||
| 14 | 2/132 | ALAN | M | DAVIDSON | 31 | MANITOU SPRINGS | CO | 2:44:36 | 30-34 | M | A | 2002 | ||||
| 12 | 2/142 | ALAN | M | DAVIDSON | 32 | MANITOU SPRINGS | CO | 2:43:19 | 30-34 | M | A | 2003 | ||||
| 22 | 4/161 | ALAN | M | DAVIDSON | 33 | COLORADO SPGS | CO | 2:56:38 | 30-34 | M | A | 2004 | ||||
| 29 | 5/177 | ALAN | M | DAVIDSON | 34 | COLORADO SPGS | CO | 2:53:56 | 30-34 | M | A | 2005 | ||||
| 48 | 13/199 | ALAN | M | DAVIDSON | 35 | COLORADO SPGS | CO | 3:00:32 | 35-39 | M | A | 2006 |
7 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Alan M Davidson:
First year run: 2000
Last year run: 2006
Number of runs: 7
Race spread: 7 years
Last/longest either race streak (Not Current): 7 years
Ascent Statistics:
First Ascent run: 2000
Last Ascent run: 2006
Number of Ascents: 7
Best Ascent Pos: 12
Worst Ascent Pos: 48
Fastest Ascent Time: 2:43:19
Slowest Ascent Time: 3:00:32
Last/longest Ascent streak (Not Current): 7 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Davidson&Mi=M&First=Alan
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Current Year W1F1
QCnt: 1