| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 5/59 | WILLIAM | R | CORDOVA | 28 | COLORADO SPGS | CO | 2:44:33 | 1:30:23 | 4:14:56 | 25-29 | M | M | 1981 | ||
| 11 | 6/69 | WILLIAM | R | CORDOVA | 29 | COLORADO SPGS | CO | 4:08:21 | 25-29 | M | M | 1982 | ||||
| 12 | 2/102 | WILLIAM | R | CORDOVA | 30 | COLORADO SPGS | CO | 2:36:05 | 1:32:31 | 4:08:36 | 30-34 | M | M | 1983 | ||
| 11 | 5/77 | WILLIAM | R | CORDOVA | 31 | COLORADO SPGS | CO | 2:40:24 | 1:32:57 | 4:13:21 | 30-34 | M | M | 1984 | ||
| 11 | 5/72 | WILLIAM | R | CORDOVA | 32 | COLORADO SPGS | CO | 2:45:58 | 1:33:09 | 4:19:07 | 30-34 | M | M | 1985 | ||
| 10 | 6/70 | WILLIAM | R | CORDOVA | 33 | COLORADO SPGS | CO | 2:39:51 | 1:35:48 | 4:15:39 | 30-34 | M | M | 1986 | ||
| 28 | 2/68 | WILLIAM | R | CORDOVA | 35 | COLORADO SPGS | CO | 2:55:27 | 1:45:05 | 4:40:32 | 35-39 | M | M | 1988 | ||
| 25 | 6/102 | WILLIAM | R | CORDOVA | 36 | COLORADO SPGS | CO | 2:57:15 | 1:39:01 | 4:36:16 | 35-39 | M | M | 1989 | ||
| 18 | 5/96 | WILLIAM | R | CORDOVA | 37 | COLORADO SPGS | CO | 2:47:39 | 1:35:35 | 4:23:14 | 35-39 | M | M | 1990 | ||
| 24 | 5/111 | WILLIAM | R | CORDOVA | 39 | COLORADO SPGS | CO | 2:58:26 | 1:42:03 | 4:40:29 | 35-39 | M | M | 1992 | ||
| 71 | 8/91 | WILLIAM | R | CORDOVA | 45 | COLORADO SPGS | CO | 3:38:07 | 1:54:33 | 5:32:40 | 45-49 | M | M | 1998 | ||
| 24 | 3/92 | WILLIAM | R | CORDOVA | 46 | COLORADO SPGS | CO | 3:10:33 | 1:46:45 | 4:57:18 | 45-49 | M | M | 1999 | ||
| 45 | 5/101 | WILLIAM | R | CORDOVA | 47 | COLORADO SPGS | CO | 3:14:14 | 2:05:49 | 5:20:03 | 45-49 | M | M | 2000 | ||
| 112 | 15/165 | WILLIAM | R | CORDOVA | 48 | COLORADO SPGS | CO | 3:18:01 | 45-49 | M | A | 2001 | ||||
| 48 | 3/68 | WILLIAM | R | CORDOVA | 50 | COLORADO SPGS | CO | 3:19:13 | 1:57:50 | 5:17:03 | 50-54 | M | M | 2003 | ||
| 60 | 8/82 | WILLIAM | R | CORDOVA | 51 | COLORADO SPGS | CO | 3:21:18 | 1:57:33 | 5:18:51 | 50-54 | M | M | 2004 | ||
| 90 | 9/106 | WILLIAM | R | CORDOVA | 52 | COLORADO SPGS | CO | 3:25:30 | 2:05:55 | 5:31:25 | 50-54 | M | M | 2005 | ||
| 96 | 10/73 | WILLIAM | R | CORDOVA | 53 | COLORADO SPGS | CO | 3:29:19 | 2:10:49 | 5:40:08 | 50-54 | M | M | 2006 | ||
| 27 | 4/72 | WILLIAM | R | CORDOVA | 54 | COLORADO SPGS | CO | 3:12:24 | 1:55:11 | 5:07:35 | 50-54 | M | M | 2007 | ||
| 83 | 2/36 | WILLIAM | R | CORDOVA | 55 | COLORADO SPGS | CO | 3:27:48 | 2:21:17 | 5:49:05 | 55-59 | M | M | 2008 | ||
| 158 | 10/42 | WILLIAM | R | CORDOVA | 56 | COLORADO SPGS | CO | 3:48:20 | 2:24:10 | 6:12:30 | 55-59 | M | M | 2009 | ||
| 102 | 5/51 | WILLIAM | R | CORDOVA | 57 | COLORADO SPGS | CO | 3:35:25 | 2:15:29 | 5:50:54 | 55-59 | M | M | 2010 |
22 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for William R Cordova:
First year run: 1981
Last year run: 2010
Number of runs: 22
Race spread: 30 years
Top 10s: 1
Last/longest either race streak (Current): 8 years
Ascent Statistics:
First Ascent run: 2001
Last Ascent run: 2001
Number of Ascents: 1
Best Ascent Pos: 112
Worst Ascent Pos: 112
Fastest Ascent Time: 2:36:05
Slowest Ascent Time: 3:48:20
Marathon Statistics:
First Marathon run: 1981
Last Marathon run: 2010
Number of Marathons: 21
Marathon Top 10s: 1
Best Marathon Pos: 10
Worst Marathon Pos: 158
Fastest Marathon Time: 4:08:21
Slowest Marathon Time: 6:12:30
Fastest Down Time: 1:30:23
Slowest Down Time: 2:24:10
Last/longest Marathon streak (Current): 8 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Cordova&Mi=R&First=William
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 5