Search Criteria: Last: Coffelt, First: Bill, MI: L
Results Searched: 71,598
Results Found: 40
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Coffelt&First=Bill&Mi=L
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 106 | 13/35 | BILL | L | COFFELT | 40 | M | 24 | 20-24 | ELKINS | AR | 3:02:48 | 2:10:47 | 5:13:35 | 1984 | |||||||
| 2 | M | 93 | 27/64 | BILL | L | COFFELT | 40 | M | 25 | 25-29 | ELKINS | AR | 3:04:06 | 2:20:35 | 5:24:41 | 1985 | |||||||
| 3 | M | 52 | 15/52 | BILL | L | COFFELT | 40 | M | 26 | 25-29 | ELKINS | AR | 2:55:05 | 2:02:22 | 4:57:27 | 1986 | |||||||
| 4 | M | 33 | 10/39 | BILL | L | COFFELT | 40 | M | 27 | 25-29 | ELKINS | AR | 2:52:10 | 1:52:14 | 4:44:24 | 1987 | |||||||
| 5 | A | 189 | 44/200 | BILL | L | COFFELT | 40 | M | 28 | 25-29 | ELKINS | AR | 3:18:29 | 1988 | |||||||||
| 6 | M | 132 | 33/65 | BILL | L | COFFELT | 40 | M | 28 | 25-29 | ELKINS | AR | 3:36:17 | 2:03:09 | 5:39:26 | 1988 | |||||||
| 7 | M | 20 | 10/52 | BILL | L | COFFELT | 40 | M | 29 | 25-29 | ELKINS | AR | 2:44:47 | 1:45:47 | 4:30:34 | 1989 | |||||||
| 8 | M | 119 | 29/83 | BILL | L | COFFELT | 40 | M | 30 | 30-34 | FAYETTEVILLE | AR | 3:19:38 | 2:14:05 | 5:33:43 | 1990 | |||||||
| 9 | A | 1076 | 239/244 | BILL | L | COFFELT | 40 | M | 30 | 30-34 | FAYETTEVILLE | AR | 6:13:57 | 1990 | |||||||||
| 10 | A | 64 | 25/276 | BILL | L | COFFELT | 40 | M | 31 | 30-34 | FAYETTEVILLE | AR | 2:56:08 | 1991 | |||||||||
| 11 | M | 53 | 14/70 | BILL | L | COFFELT | 40 | M | 31 | 30-34 | FAYETTEVILLE | AR | 3:07:56 | 1:58:48 | 5:06:44 | 1991 | |||||||
| 12 | M | 76 | 19/54 | BILL | L | COFFELT | 40 | M | 32 | 30-34 | FAYETTEVILLE | AR | 3:08:28 | 2:06:47 | 5:15:15 | 1992 | |||||||
| 13 | M | 62 | 19/73 | BILL | L | COFFELT | 40 | M | 33 | 30-34 | FAYETTEVILLE | AR | 2:58:10 | 2:12:29 | 5:10:39 | 1993 | |||||||
| 14 | M | 51 | 10/78 | BILL | L | COFFELT | 40 | M | 34 | 30-34 | FAYETTEVILLE | AR | 2:53:31 | 2:14:30 | 5:08:01 | 1994 | |||||||
| 15 | M | 88 | 22/96 | BILL | L | COFFELT | 40 | M | 35 | 35-39 | FAYETTEVILLE | AR | 3:17:45 | 2:11:59 | 5:29:44 | 1995 | |||||||
| 16 | M | 49 | 12/89 | BILL | L | COFFELT | 40 | M | 36 | 35-39 | FAYETTEVILLE | AR | 3:04:10 | 2:11:14 | 5:15:24 | 1996 | |||||||
| 17 | M | 71 | 17/96 | BILL | L | COFFELT | 40 | M | 37 | 35-39 | FORT SMITH | AR | 3:13:45 | 2:07:08 | 5:20:53 | 1997 | |||||||
| 18 | A | 891 | 170/185 | BILL | L | COFFELT | 40 | M | 37 | 35-39 | FORT SMITH | AR | 5:34:33 | 1997 | |||||||||
| 19 | M | 80 | 23/95 | BILL | L | COFFELT | 40 | M | 38 | 35-39 | FORT SMITH | AR | 3:10:07 | 2:27:01 | 5:37:08 | 1998 | |||||||
| 20 | M | 63 | 22/100 | BILL | L | COFFELT | 40 | M | 39 | 35-39 | FORT SMITH | AR | 3:12:32 | 2:05:53 | 5:18:25 | 1999 | |||||||
| 21 | A | 981 | 195/208 | BILL | L | COFFELT | 40 | M | 39 | 35-39 | FORT SMITH | AR | 5:43:43 | 1999 | |||||||||
| 22 | M | 30 | 5/115 | BILL | L | COFFELT | 40 | M | 40 | 40-44 | FORT SMITH | AR | 3:02:44 | 2:05:20 | 5:08:04 | 2000 | |||||||
| 23 | M | 41 | 9/114 | BILL | L | COFFELT | 40 | M | 41 | 40-44 | FORT SMITH | AR | 3:06:05 | 2:17:04 | 5:23:09 | 2001 | |||||||
| 24 | M | 53 | 9/92 | BILL | L | COFFELT | 40 | M | 42 | 40-44 | FORT SMITH | AR | 3:18:07 | 2:10:30 | 5:28:37 | 2002 | |||||||
| 25 | A | 109 | 18/202 | BILL | L | COFFELT | 40 | M | 43 | 40-44 | FORT SMITH | AR | 3:17:13 | 2003 | |||||||||
| 26 | M | 95 | 19/102 | BILL | L | COFFELT | 40 | M | 43 | 40-44 | FORT SMITH | AR | 3:33:07 | 2:07:56 | 5:41:03 | 2003 | |||||||
| 27 | M | 98 | 18/111 | BILL | L | COFFELT | 40 | M | 44 | 40-44 | FORT SMITH | AR | 3:24:39 | 2:17:49 | 5:42:28 | 2004 | |||||||
| 28 | A | 84 | 11/194 | BILL | L | COFFELT | 40 | M | 45 | 45-49 | FORT SMITH | AR | 3:15:06 | 2005 | |||||||||
| 29 | M | 575 | 98/108 | BILL | L | COFFELT | 40 | M | 45 | 45-49 | FORT SMITH | AR | 5:13:07 | 3:55:37 | 9:08:44 | 2005 | |||||||
| 30 | M | 138 | 26/83 | BILL | L | COFFELT | 40 | M | 46 | 45-49 | FORT SMITH | AR | 3:41:01 | 2:16:13 | 5:57:14 | 2006 | |||||||
| 31 | A | 774 | 120/167 | BILL | L | COFFELT | 40 | M | 46 | 45-49 | FORT SMITH | AR | 4:43:47 | 2006 | |||||||||
| 32 | M | 94 | 15/98 | BILL | L | COFFELT | 40 | M | 47 | 45-49 | FORT SMITH | AR | 3:26:42 | 2:18:12 | 5:44:54 | 2007 | |||||||
| 33 | A | 143 | 28/106 | BILL | L | COFFELT | 40 | M | 48 | 45-49 | FORT SMITH | AR | 3:26:49 | 2008 | |||||||||
| 34 | M | 159 | 31/77 | BILL | L | COFFELT | 40 | M | 48 | 45-49 | FORT SMITH | AR | 3:55:07 | 2:32:47 | 6:27:54 | 2008 | |||||||
| 35 | M | 167 | 24/81 | BILL | L | COFFELT | 40 | M | 49 | 45-49 | FORT SMITH | AR | 3:47:09 | 2:29:22 | 6:16:31 | 2009 | |||||||
| 36 | A | 301 | 28/141 | BILL | L | COFFELT | 40 | M | 50 | 50-54 | FORT SMITH | AR | 3:44:02 | 2010 | |||||||||
| 37 | M | 243 | 25/70 | BILL | L | COFFELT | 40 | M | 50 | 50-54 | FORT SMITH | AR | 4:09:23 | 2:40:11 | 6:49:34 | 2010 | |||||||
| 38 | A | 424 | 36/127 | BILL | L | COFFELT | 40 | M | 51 | 50-54 | FORT SMITH | AR | 3:59:29 | 2011 | |||||||||
| 39 | M | 331 | 47/83 | BILL | L | COFFELT | 40 | M | 51 | 50-54 | FORT SMITH | AR | 4:22:55 | 2:54:09 | 7:17:04 | 2011 | |||||||
| 40 | M | 152 | 15/80 | BILL | L | COFFELT | 40 | M | 52 | 50-54 | FORT SMITH | AR | 2:29:20 | 1:06:59 | 3:36:19 | 0:52:12 | 4:28:31 | 1:46:04 | 2:38:17 | 6:14:36 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 1988
Last Ascent run: 2011
Number of Ascents: 11
Best Ascent Pos: 64
Worst Ascent Pos: 1076
Fastest Ascent Time: 2:44:47
Slowest Ascent Time: 6:13:57
Last/longest Ascent streak (Not Current): 2 years
Pikes Peak Marathon Statistics:
First Marathon run: 1984
Last Marathon run: 2012
Number of Marathons: 29
Best Marathon Pos: 20
Worst Marathon Pos: 575
Fastest Marathon Time: 4:30:34
Slowest Marathon Time: 9:08:44
Fastest Down Time: 1:45:47
Slowest Down Time: 3:55:37
Last/longest Marathon streak (Current): 29 years
Pikes Peak Double Statistics:
First Double run: 1988
Last Double run: 2011
Number of Doubles: 11
Last/longest Double streak (Not Current): 2 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: Yes, but Wave 2 is full
Marathon Field 1 qualified: Yes, but Field 1 is full
Marathon Field 2 qualified: Yes, but Field 1 is full
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Coffelt&First=Bill&Mi=L
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W11121 F11121
QCnt: 5
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.