Search Criteria: Last: Chavez, First: Chris, MI: A
Results Searched: 71,598
Results Found: 34
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Chavez&First=Chris&Mi=A
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 146 | 26/160 | CHRIS | A | CHAVEZ | 34 | M | 27 | 25-29 | SANTA FE | NM | 3:14:57 | 1986 | |||||||||
| 2 | A | 94 | 19/159 | CHRIS | A | CHAVEZ | 34 | M | 28 | 25-29 | SANTA FE | NM | 3:04:29 | 1987 | |||||||||
| 3 | A | 119 | 29/200 | CHRIS | A | CHAVEZ | 34 | M | 29 | 25-29 | SANTA FE | NM | 3:08:49 | 1988 | |||||||||
| 4 | A | 55 | 16/226 | CHRIS | A | CHAVEZ | 34 | M | 33 | 30-34 | SANTA FE | NM | 2:55:50 | 1992 | |||||||||
| 5 | A | 54 | 18/191 | CHRIS | A | CHAVEZ | 34 | M | 34 | 30-34 | SANTA FE | NM | 2:58:14 | 1993 | |||||||||
| 6 | A | 71 | 20/212 | CHRIS | A | CHAVEZ | 34 | M | 36 | 35-39 | SANTA FE | NM | 3:06:40 | 1995 | |||||||||
| 7 | A | 47 | 11/232 | CHRIS | A | CHAVEZ | 34 | M | 37 | 35-39 | SANTA FE | NM | 3:03:30 | 1996 | |||||||||
| 8 | A | 42 | 9/185 | CHRIS | A | CHAVEZ | 34 | M | 38 | 35-39 | SANTA FE | NM | 3:04:27 | 1997 | |||||||||
| 9 | A | 48 | 11/202 | CHRIS | A | CHAVEZ | 34 | M | 39 | 35-39 | SANTA FE | NM | 3:04:42 | 1998 | |||||||||
| 10 | M | 48 | 13/95 | CHRIS | A | CHAVEZ | 34 | M | 39 | 35-39 | SANTA FE | NM | 3:23:44 | 1:56:57 | 5:20:41 | 1998 | |||||||
| 11 | M | 118 | 22/116 | CHRIS | A | CHAVEZ | 34 | M | 40 | 40-44 | SANTA FE | NM | 3:24:55 | 2:18:19 | 5:43:14 | 1999 | |||||||
| 12 | M | 94 | 22/115 | CHRIS | A | CHAVEZ | 34 | M | 41 | 40-44 | SANTA FE | NM | 3:17:49 | 2:26:23 | 5:44:12 | 2000 | |||||||
| 13 | M | 58 | 11/114 | CHRIS | A | CHAVEZ | 34 | M | 42 | 40-44 | SANTA FE | NM | 3:16:48 | 2:13:38 | 5:30:26 | 2001 | |||||||
| 14 | A | 49 | 9/187 | CHRIS | A | CHAVEZ | 34 | M | 43 | 40-44 | LOS ALAMOS | NM | 3:06:22 | 2002 | |||||||||
| 15 | M | 48 | 8/92 | CHRIS | A | CHAVEZ | 34 | M | 43 | 40-44 | LOS ALAMOS | NM | 3:25:18 | 2:01:10 | 5:26:28 | 2002 | |||||||
| 16 | A | 70 | 11/202 | CHRIS | A | CHAVEZ | 34 | M | 44 | 40-44 | LOS ALAMOS | NM | 3:08:04 | 2003 | |||||||||
| 17 | M | 73 | 13/102 | CHRIS | A | CHAVEZ | 34 | M | 44 | 40-44 | LOS ALAMOS | NM | 3:22:49 | 2:07:54 | 5:30:43 | 2003 | |||||||
| 18 | A | 127 | 19/187 | CHRIS | A | CHAVEZ | 34 | M | 45 | 45-49 | LOS ALAMOS | NM | 3:27:01 | 2004 | |||||||||
| 19 | M | 101 | 13/91 | CHRIS | A | CHAVEZ | 34 | M | 45 | 45-49 | LOS ALAMOS | NM | 3:36:51 | 2:06:24 | 5:43:15 | 2004 | |||||||
| 20 | A | 90 | 13/194 | CHRIS | A | CHAVEZ | 34 | M | 46 | 45-49 | SANTA FE | NM | 3:15:54 | 2005 | |||||||||
| 21 | M | 72 | 8/108 | CHRIS | A | CHAVEZ | 34 | M | 46 | 45-49 | SANTA FE | NM | 3:23:07 | 2:00:54 | 5:24:01 | 2005 | |||||||
| 22 | M | 63 | 13/83 | CHRIS | A | CHAVEZ | 34 | M | 47 | 45-49 | SANTA FE | NM | 3:24:37 | 2:01:39 | 5:26:16 | 2006 | |||||||
| 23 | A | 272 | 43/199 | CHRIS | A | CHAVEZ | 34 | M | 48 | 45-49 | SANTA FE | NM | 3:39:05 | 2007 | |||||||||
| 24 | M | 137 | 23/98 | CHRIS | A | CHAVEZ | 34 | M | 48 | 45-49 | SANTA FE | NM | 3:53:33 | 2:15:00 | 6:08:33 | 2007 | |||||||
| 25 | M | 150 | 29/77 | CHRIS | A | CHAVEZ | 34 | M | 49 | 45-49 | SANTA FE | NM | 3:58:47 | 2:25:03 | 6:23:50 | 2008 | |||||||
| 26 | A | 462 | 79/106 | CHRIS | A | CHAVEZ | 34 | M | 49 | 45-49 | SANTA FE | NM | 4:06:54 | 2008 | |||||||||
| 27 | M | 148 | 8/73 | CHRIS | A | CHAVEZ | 34 | M | 50 | 50-54 | SANTA FE | NM | 3:45:59 | 2:18:40 | 6:04:39 | 2009 | |||||||
| 28 | A | 399 | 37/142 | CHRIS | A | CHAVEZ | 34 | M | 50 | 50-54 | SANTA FE | NM | 3:53:02 | 2009 | |||||||||
| 29 | A | 212 | 18/141 | CHRIS | A | CHAVEZ | 34 | M | 51 | 50-54 | SANTA FE | NM | 3:33:02 | 2010 | |||||||||
| 30 | M | 144 | 9/70 | CHRIS | A | CHAVEZ | 34 | M | 51 | 50-54 | SANTA FE | NM | 3:56:02 | 2:14:37 | 6:10:39 | 2010 | |||||||
| 31 | M | 255 | 31/83 | CHRIS | A | CHAVEZ | 34 | M | 52 | 50-54 | SANTA FE | NM | 4:04:16 | 2:43:09 | 6:47:25 | 2011 | |||||||
| 32 | A | 474 | 41/127 | CHRIS | A | CHAVEZ | 34 | M | 52 | 50-54 | SANTA FE | NM | 4:06:47 | 2011 | |||||||||
| 33 | A | 611 | 75/161 | CHRIS | A | CHAVEZ | 34 | M | 53 | 50-54 | SANTA FE | NM | 3:01:50 | 1:21:49 | 4:23:40 | 2012 | |||||||
| 34 | M | 374 | 48/80 | CHRIS | A | CHAVEZ | 34 | M | 53 | 50-54 | SANTA FE | NM | 3:13:36 | 1:22:06 | 4:35:42 | 0:56:17 | 5:31:59 | 2:16:38 | 3:12:57 | 7:48:39 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 1986
Last Ascent run: 2012
Number of Ascents: 19
Best Ascent Pos: 42
Worst Ascent Pos: 611
Fastest Ascent Time: 2:55:50
Slowest Ascent Time: 4:35:42
Last/longest Ascent streak (Current): 6 years
Pikes Peak Marathon Statistics:
First Marathon run: 1998
Last Marathon run: 2012
Number of Marathons: 15
Best Marathon Pos: 48
Worst Marathon Pos: 374
Fastest Marathon Time: 5:20:41
Slowest Marathon Time: 7:48:39
Fastest Down Time: 1:56:57
Slowest Down Time: 3:12:57
Last/longest Marathon streak (Current): 15 years
Pikes Peak Double Statistics:
First Double run: 1998
Last Double run: 2012
Number of Doubles: 11
Last/longest Double streak (Current): 6 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: Yes, but Wave 2 is full
Marathon Field 1 qualified: Yes, but Field 1 is full
Marathon Field 2 qualified: Yes, but Field 1 is full
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Chavez&First=Chris&Mi=A
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W111122 F111122
QCnt: 6
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.