| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 13/63 | TRACI | L | CASE | 25 | COLORADO SPGS | CO | 3:50:04 | 25-29 | F | A | 1994 | ||||
| 145 | 25/70 | TRACI | L | CASE | 30 | GOLDEN | CO | 4:14:12 | 30-34 | F | A | 1998 | ||||
| 95 | 21/94 | TRACI | L | CASE | 31 | GOLDEN | CO | 4:01:11 | 30-34 | F | A | 1999 | ||||
| 96 | 22/86 | TRACI | L | CASE | 32 | GOLDEN | CO | 3:58:39 | 30-34 | F | A | 2000 | ||||
| 90 | 25/82 | TRACI | L | CASE | 33 | GOLDEN | CO | 3:50:21 | 30-34 | F | A | 2001 | ||||
| 13 | 6/104 | TRACI | L | CASE | 35 | GOLDEN | CO | 3:17:49 | 35-39 | F | A | 2003 | ||||
| 24 | 7/91 | TRACI | L | CASE | 36 | GOLDEN | CO | 3:37:23 | 35-39 | F | A | 2004 | ||||
| 90 | 17/86 | TRACI | L | CASE | 38 | GOLDEN | CO | 4:01:54 | 35-39 | F | A | 2006 | ||||
| 119 | 18/83 | TRACI | L | CASE | 39 | GOLDEN | CO | 4:11:08 | 35-39 | F | A | 2007 |
9 matching records found out of 63,946 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Traci L Case:
First year run: 1994
Last year run: 2007
Number of runs: 9
Race spread: 14 years
Longest either race streak: 4 years
Last either race streak (Not Current): 2 years
Ascent Statistics:
First Ascent run: 1994
Last Ascent run: 2007
Number of Ascents: 9
Best Ascent Pos: 13
Worst Ascent Pos: 145
Fastest Ascent Time: 3:17:49
Slowest Ascent Time: 4:14:12
Longest Ascent streak: 4 years
Last Ascent streak (Not Current): 2 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Case&Mi=L&First=Traci
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2010 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Please use the form below if you think there is an error.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - But Race Full
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 2