| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 24/63 | YVONNE | F | CARPENTER | 29 | COLORADO SPGS | CO | 4:19:04 | 25-29 | F | A | 1994 | ||||
| 86 | 22/28 | YVONNE | F | CARPENTER | 30 | COLORADO SPGS | CO | 5:01:18 | 2:31:40 | 7:32:58 | 30-34 | F | M | 1995 | ||
| 386 | 78/97 | YVONNE | F | CARPENTER | 31 | COLORADO SPGS | CO | 5:34:01 | 30-34 | F | A | 1996 | ||||
| 37 | 7/70 | YVONNE | F | CARPENTER | 33 | COLORADO SPGS | CO | 3:39:10 | 30-34 | F | A | 1998 | ||||
| 78 | 17/94 | YVONNE | F | CARPENTER | 34 | COLORADO SPGS | CO | 3:55:00 | 30-34 | F | A | 1999 | ||||
| 10 | 4/33 | YVONNE | F | CARPENTER | 36 | MANITOU SPRINGS | CO | 3:33:35 | 1:54:56 | 5:28:31 | 35-39 | F | M | 2001 | ||
| 30 | 7/103 | YVONNE | F | CARPENTER | 42 | MANITOU SPRINGS | CO | 3:36:55 | 40-44 | F | A | 2007 | ||||
| 59 | 13/25 | YVONNE | F | CARPENTER | 43 | MANITOU SPRINGS | CO | 3:49:00 | 40-44 | F | A | 2008 | ||||
| 41 | 5/63 | YVONNE | F | CARPENTER | 44 | MANITOU SPRINGS | CO | 3:32:51 | 40-44 | F | A | 2009 |
9 matching records found out of 63,946 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Yvonne F Carpenter:
First year run: 1994
Last year run: 2009
Number of runs: 9
Race spread: 16 years
Top 10s: 1
Last/longest either race streak (Current): 3 years
Ascent Statistics:
First Ascent run: 1994
Last Ascent run: 2009
Number of Ascents: 7
Best Ascent Pos: 30
Worst Ascent Pos: 386
Fastest Ascent Time: 3:32:51
Slowest Ascent Time: 5:34:01
Last/longest Ascent streak (Current): 3 years
Marathon Statistics:
First Marathon run: 1995
Last Marathon run: 2001
Number of Marathons: 2
Marathon Top 10s: 1
Best Marathon Pos: 10
Worst Marathon Pos: 86
Fastest Marathon Time: 5:28:31
Slowest Marathon Time: 7:32:58
Fastest Down Time: 1:54:56
Slowest Down Time: 2:31:40
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Carpenter&Mi=F&First=Yvonne
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2010 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Please use the form below if you think there is an error.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - But Race Full
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 3