| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3/77 | MATT | CARPENTER | 23 | VAIL | CO | 2:18:51 | 20-24 | M | A | 1987 | |||||
| 1 | 1/22 | MATT | CARPENTER | 24 | VAIL | CO | 2:12:16 | 1:25:49 | 3:38:05 | 20-24 | M | M | 1988 | |||
| 2 | 2/177 | MATT | CARPENTER | 25 | VAIL | CO | 2:08:25 | 25-29 | M | A | 1989 | |||||
| 1 | 1/52 | MATT | CARPENTER | 25 | VAIL | CO | 2:14:00 | 1:25:26 | 3:39:26 | 25-29 | M | M | 1989 | |||
| 1 | 1/162 | MATT | CARPENTER | 26 | VAIL | CO | 2:07:36 | 25-29 | M | A | 1990 | |||||
| 6 | 3/55 | MATT | CARPENTER | 26 | VAIL | CO | 2:20:23 | 1:39:55 | 4:00:18 | 25-29 | M | M | 1990 | |||
| 6 | 4/41 | MATT | CARPENTER | 27 | COLORADO SPGS | CO | 2:28:13 | 1:38:38 | 4:06:51 | 25-29 | M | M | 1991 | |||
| 2 | 2/33 | MATT | CARPENTER | 28 | COLORADO SPGS | CO | 2:05:05 | 1:38:40 | 3:43:45 | 25-29 | M | M | 1992 | |||
| 1 | 1/37 | MATT | CARPENTER | 29 | COLORADO SPGS | CO | 2:01:06 | 1:15:33 | 3:16:39 | 25-29 | M | M | 1993 | |||
| 1 | 1/213 | MATT | CARPENTER | 30 | COLORADO SPGS | CO | 2:09:35 | 30-34 | M | A | 1994 | |||||
| 1 | 1/138 | MATT | CARPENTER | 33 | COLORADO SPGS | CO | 2:10:41 | 30-34 | M | A | 1997 | |||||
| 1 | 1/69 | MATT | CARPENTER | 34 | MANITOU SPRINGS | CO | 2:11:28 | 1:32:59 | 3:44:27 | 30-34 | M | M | 1998 | |||
| 1 | 1/217 | MATT | CARPENTER | 37 | MANITOU SPRINGS | CO | 2:16:13 | 35-39 | M | A | 2001 | |||||
| 1 | 1/75 | MATT | CARPENTER | 37 | MANITOU SPRINGS | CO | 2:24:03 | 1:29:50 | 3:53:53 | 35-39 | M | M | 2001 | |||
| 1 | 1/201 | MATT | CARPENTER | 38 | MANITOU SPRINGS | CO | 2:23:22 | 35-39 | M | A | 2002 | |||||
| 1 | 1/87 | MATT | CARPENTER | 39 | MANITOU SPRINGS | CO | 2:14:42 | 1:29:04 | 3:43:46 | 35-39 | M | M | 2003 | |||
| 1 | 1/85 | MATT | CARPENTER | 42 | MANITOU SPRINGS | CO | 2:08:27 | 1:24:40 | 3:33:07 | 40-44 | M | M | 2006 | |||
| 1 | 1/215 | MATT | CARPENTER | 43 | MANITOU SPRINGS | CO | 2:12:56 | 40-44 | M | A | 2007 | |||||
| 1 | 1/93 | MATT | CARPENTER | 43 | MANITOU SPRINGS | CO | 2:23:51 | 1:24:50 | 3:48:41 | 40-44 | M | M | 2007 | |||
| 1 | 1/73 | MATT | CARPENTER | 44 | MANITOU SPRINGS | CO | 2:11:54 | 1:25:00 | 3:36:54 | 40-44 | M | M | 2008 | |||
| 1 | 1/81 | MATT | CARPENTER | 45 | MANITOU SPRINGS | CO | 2:12:04 | 1:24:58 | 3:37:02 | 45-49 | M | M | 2009 | |||
| 1 | 1/78 | MATT | CARPENTER | 46 | MANITOU SPRINGS | CO | 2:17:39 | 1:33:55 | 3:51:34 | 45-49 | M | M | 2010 |
22 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Matt Carpenter:
First year run: 1987
Last year run: 2010
Number of runs: 22
Race spread: 24 years
Top 10s: 22
Wins: 17
Longest either race streak: 8 years
Last either race streak (Current): 5 years
Ascent Statistics:
First Ascent run: 1987
Last Ascent run: 2007
Number of Ascents: 8
Ascent Top 10s: 8
Ascent Wins: 6
Best Ascent Pos: 1
Worst Ascent Pos: 4
Fastest Ascent Time: 2:01:06
Slowest Ascent Time: 2:28:13
Longest Ascent streak: 2 years
Last Ascent streak (Not Current): 1 year
Marathon Statistics:
First Marathon run: 1988
Last Marathon run: 2010
Number of Marathons: 14
Marathon Top 10s: 14
Marathon Wins: 11
Best Marathon Pos: 1
Worst Marathon Pos: 6
Fastest Marathon Time: 3:16:39
Slowest Marathon Time: 4:06:51
Fastest Down Time: 1:15:33
Slowest Down Time: 1:39:55
Longest Marathon streak: 6 years
Last Marathon streak (Current): 5 years
Double Statistics:
First Double run: 1989
Last Double run: 2007
Number of Doubles: 4
Longest Double streak: 2 years
Last Double streak (Not Current): 1 year
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Carpenter&Mi=%20&First=Matt
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 6