Search Criteria: Last: Buxton, First: Brenton, MI: H
Results Searched: 71,598
Results Found: 52
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Buxton&First=Brenton&Mi=H
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 371 | 29/34 | BRENTON | H | BUXTON | 52 | M | 20 | 20-24 | SURREY HILLS | OK | 4:30:37 | 2:02:01 | 6:32:38 | 1983 | |||||||
| 2 | M | 356 | 31/35 | BRENTON | H | BUXTON | 52 | M | 21 | 20-24 | COLORADO SPGS | CO | 3:52:52 | 3:00:52 | 6:53:44 | 1984 | |||||||
| 3 | A | 685 | 76/100 | BRENTON | H | BUXTON | 52 | M | 22 | 20-24 | COLORADO SPGS | CO | 4:23:38 | 1985 | |||||||||
| 4 | M | 228 | 17/20 | BRENTON | H | BUXTON | 52 | M | 23 | 20-24 | COLORADO SPGS | CO | 4:08:42 | 2:14:36 | 6:23:18 | 1986 | |||||||
| 5 | M | 238 | 11/15 | BRENTON | H | BUXTON | 52 | M | 24 | 20-24 | COLORADO SPGS | CO | 6:41:56 | 1987 | |||||||||
| 6 | M | 248 | 54/65 | BRENTON | H | BUXTON | 52 | M | 25 | 25-29 | COLORADO SPGS | CO | 4:17:33 | 2:14:47 | 6:32:20 | 1988 | |||||||
| 7 | A | 780 | 160/200 | BRENTON | H | BUXTON | 52 | M | 25 | 25-29 | COLORADO SPGS | CO | 4:28:03 | 1988 | |||||||||
| 8 | A | 585 | 114/177 | BRENTON | H | BUXTON | 52 | M | 26 | 25-29 | COLORADO SPGS | CO | 4:04:43 | 1989 | |||||||||
| 9 | A | 261 | 50/162 | BRENTON | H | BUXTON | 52 | M | 27 | 25-29 | COLORADO SPGS | CO | 3:31:41 | 1990 | |||||||||
| 10 | M | 341 | 49/55 | BRENTON | H | BUXTON | 52 | M | 27 | 25-29 | COLORADO SPGS | CO | 4:06:15 | 3:01:01 | 7:07:16 | 1990 | |||||||
| 11 | A | 445 | 76/147 | BRENTON | H | BUXTON | 52 | M | 28 | 25-29 | COLORADO SPGS | CO | 3:46:48 | 1991 | |||||||||
| 12 | A | 609 | 91/142 | BRENTON | H | BUXTON | 52 | M | 29 | 25-29 | COLORADO SPGS | CO | 4:04:55 | 1992 | |||||||||
| 13 | A | 407 | 87/191 | BRENTON | H | BUXTON | 52 | M | 30 | 30-34 | AUSTIN | TX | 3:47:38 | 1993 | |||||||||
| 14 | M | 364 | 65/73 | BRENTON | H | BUXTON | 52 | M | 30 | 30-34 | AUSTIN | TX | 4:10:37 | 3:03:39 | 7:14:16 | 1993 | |||||||
| 15 | A | 657 | 142/213 | BRENTON | H | BUXTON | 52 | M | 31 | 30-34 | AUSTIN | TX | 4:14:09 | 1994 | |||||||||
| 16 | M | 428 | 68/78 | BRENTON | H | BUXTON | 52 | M | 31 | 30-34 | AUSTIN | TX | 4:46:02 | 3:07:31 | 7:53:33 | 1994 | |||||||
| 17 | A | 522 | 98/150 | BRENTON | H | BUXTON | 52 | M | 32 | 30-34 | AUSTIN | TX | 4:04:54 | 1995 | |||||||||
| 18 | M | 311 | 57/76 | BRENTON | H | BUXTON | 52 | M | 32 | 30-34 | AUSTIN | TX | 4:16:47 | 2:34:41 | 6:51:28 | 1995 | |||||||
| 19 | A | 608 | 96/153 | BRENTON | H | BUXTON | 52 | M | 33 | 30-34 | AUSTIN | TX | 4:21:56 | 1996 | |||||||||
| 20 | M | 279 | 45/52 | BRENTON | H | BUXTON | 52 | M | 33 | 30-34 | AUSTIN | TX | 4:21:57 | 2:37:04 | 6:59:01 | 1996 | |||||||
| 21 | A | 502 | 72/138 | BRENTON | H | BUXTON | 52 | M | 34 | 30-34 | AUSTIN | TX | 4:19:45 | 1997 | |||||||||
| 22 | M | 286 | 52/71 | BRENTON | H | BUXTON | 52 | M | 34 | 30-34 | AUSTIN | TX | 4:23:58 | 2:22:45 | 6:46:43 | 1997 | |||||||
| 23 | M | 300 | 69/95 | BRENTON | H | BUXTON | 52 | M | 35 | 35-39 | AUSTIN | TX | 4:32:21 | 2:29:05 | 7:01:26 | 1998 | |||||||
| 24 | A | 650 | 146/202 | BRENTON | H | BUXTON | 52 | M | 35 | 35-39 | AUSTIN | TX | 4:36:31 | 1998 | |||||||||
| 25 | M | 384 | 77/100 | BRENTON | H | BUXTON | 52 | M | 36 | 35-39 | AUSTIN | TX | 4:32:58 | 2:55:34 | 7:28:32 | 1999 | |||||||
| 26 | A | 691 | 152/208 | BRENTON | H | BUXTON | 52 | M | 36 | 35-39 | AUSTIN | TX | 4:38:26 | 1999 | |||||||||
| 27 | A | 546 | 131/212 | BRENTON | H | BUXTON | 52 | M | 37 | 35-39 | AUSTIN | TX | 4:13:25 | 2000 | |||||||||
| 28 | M | 307 | 53/74 | BRENTON | H | BUXTON | 52 | M | 37 | 35-39 | AUSTIN | TX | 4:30:07 | 2:34:49 | 7:04:56 | 2000 | |||||||
| 29 | A | 722 | 147/217 | BRENTON | H | BUXTON | 52 | M | 38 | 35-39 | AUSTIN | TX | 4:26:29 | 2001 | |||||||||
| 30 | M | 262 | 41/75 | BRENTON | H | BUXTON | 52 | M | 38 | 35-39 | AUSTIN | TX | 4:31:53 | 2:31:25 | 7:03:18 | 2001 | |||||||
| 31 | A | 519 | 104/201 | BRENTON | H | BUXTON | 52 | M | 39 | 35-39 | AUSTIN | TX | 4:19:24 | 2002 | |||||||||
| 32 | M | 375 | 66/88 | BRENTON | H | BUXTON | 52 | M | 39 | 35-39 | AUSTIN | TX | 4:49:50 | 2:55:36 | 7:45:26 | 2002 | |||||||
| 33 | A | 542 | 106/202 | BRENTON | H | BUXTON | 52 | M | 40 | 40-44 | AUSTIN | TX | 4:12:07 | 2003 | |||||||||
| 34 | M | 431 | 76/102 | BRENTON | H | BUXTON | 52 | M | 40 | 40-44 | AUSTIN | TX | 4:45:08 | 3:06:15 | 7:51:23 | 2003 | |||||||
| 35 | A | 408 | 75/213 | BRENTON | H | BUXTON | 52 | M | 41 | 40-44 | AUSTIN | TX | 3:58:44 | 2004 | |||||||||
| 36 | M | 380 | 72/111 | BRENTON | H | BUXTON | 52 | M | 41 | 40-44 | AUSTIN | TX | 4:30:18 | 2:58:55 | 7:29:13 | 2004 | |||||||
| 37 | A | 565 | 85/187 | BRENTON | H | BUXTON | 52 | M | 42 | 40-44 | AUSTIN | TX | 4:13:43 | 2005 | |||||||||
| 38 | M | 266 | 50/103 | BRENTON | H | BUXTON | 52 | M | 42 | 40-44 | AUSTIN | TX | 4:28:45 | 2:16:34 | 6:45:19 | 2005 | |||||||
| 39 | A | 563 | 94/189 | BRENTON | H | BUXTON | 52 | M | 43 | 40-44 | AUSTIN | TX | 4:13:23 | 2006 | |||||||||
| 40 | M | 251 | 43/85 | BRENTON | H | BUXTON | 52 | M | 43 | 40-44 | AUSTIN | TX | 4:27:55 | 2:23:05 | 6:51:00 | 2006 | |||||||
| 41 | A | 722 | 136/215 | BRENTON | H | BUXTON | 52 | M | 44 | 40-44 | AUSTIN | TX | 4:24:15 | 2007 | |||||||||
| 42 | M | 352 | 52/93 | BRENTON | H | BUXTON | 52 | M | 44 | 40-44 | AUSTIN | TX | 4:40:26 | 2:49:06 | 7:29:32 | 2007 | |||||||
| 43 | A | 533 | 92/106 | BRENTON | H | BUXTON | 52 | M | 45 | 45-49 | AUSTIN | TX | 4:17:07 | 2008 | |||||||||
| 44 | M | 292 | 51/77 | BRENTON | H | BUXTON | 52 | M | 45 | 45-49 | AUSTIN | TX | 4:42:21 | 2:54:41 | 7:37:02 | 2008 | |||||||
| 45 | M | 380 | 62/81 | BRENTON | H | BUXTON | 52 | M | 46 | 45-49 | AUSTIN | TX | 4:42:14 | 3:05:28 | 7:47:42 | 2009 | |||||||
| 46 | A | 831 | 107/151 | BRENTON | H | BUXTON | 52 | M | 46 | 45-49 | AUSTIN | TX | 4:44:24 | 2009 | |||||||||
| 47 | A | 594 | 88/172 | BRENTON | H | BUXTON | 52 | M | 47 | 45-49 | AUSTIN | TX | 4:12:15 | 2010 | |||||||||
| 48 | M | 392 | 64/78 | BRENTON | H | BUXTON | 52 | M | 47 | 45-49 | AUSTIN | TX | 4:32:13 | 3:24:46 | 7:56:59 | 2010 | |||||||
| 49 | A | 452 | 67/186 | BRENTON | H | BUXTON | 52 | M | 48 | 45-49 | AUSTIN | TX | 4:04:05 | 2011 | |||||||||
| 50 | M | 363 | 53/87 | BRENTON | H | BUXTON | 52 | M | 48 | 45-49 | AUSTIN | TX | 4:35:31 | 2:55:52 | 7:31:23 | 2011 | |||||||
| 51 | A | 629 | 85/152 | BRENTON | H | BUXTON | 52 | M | 49 | 45-49 | AUSTIN | TX | 3:00:04 | 1:26:03 | 4:26:07 | 2012 | |||||||
| 52 | M | 366 | 36/64 | BRENTON | H | BUXTON | 52 | M | 49 | 45-49 | AUSTIN | TX | 3:08:18 | 1:32:18 | 4:40:36 | 1:08:50 | 5:49:26 | 1:55:24 | 3:04:16 | 7:44:52 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 1985
Last Ascent run: 2012
Number of Ascents: 26
Best Ascent Pos: 261
Worst Ascent Pos: 831
Fastest Ascent Time: 3:31:41
Slowest Ascent Time: 4:49:50
Last/longest Ascent streak (Current): 25 years
Pikes Peak Marathon Statistics:
First Marathon run: 1983
Last Marathon run: 2012
Number of Marathons: 26
Best Marathon Pos: 228
Worst Marathon Pos: 431
Fastest Marathon Time: 6:23:18
Slowest Marathon Time: 7:56:59
Fastest Down Time: 2:02:01
Slowest Down Time: 3:24:46
Last/longest Marathon streak (Current): 20 years
Pikes Peak Double Statistics:
First Double run: 1988
Last Double run: 2012
Number of Doubles: 22
Last/longest Double streak (Current): 20 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: Yes, but Wave 2 is full
Marathon Field 1 qualified: Yes, but Field 1 is full
Marathon Field 2 qualified: Yes, but Field 1 is full
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Buxton&First=Brenton&Mi=H
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W121222 F121222
QCnt: 6
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.