| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | 7/26 | CHRISTOPHER | D | BORTON | 24 | CASTLE ROCK | CO | 3:22:17 | 20-24 | M | A | 2000 | ||||
| 18 | 1/95 | CHRISTOPHER | D | BORTON | 25 | CASTLE ROCK | CO | 2:44:35 | 25-29 | M | A | 2001 | ||||
| 305 | 37/81 | CHRISTOPHER | D | BORTON | 26 | GOLDEN | CO | 3:53:03 | 25-29 | M | A | 2002 | ||||
| 17 | 4/89 | CHRISTOPHER | D | BORTON | 27 | GOLDEN | CO | 2:49:59 | 25-29 | M | A | 2003 | ||||
| 40 | 4/128 | CHRISTOPHER | D | BORTON | 30 | GOLDEN | CO | 2:58:18 | 30-34 | M | A | 2006 | ||||
| 40 | 6/140 | CHRISTOPHER | D | BORTON | 31 | GOLDEN | CO | 2:57:35 | 30-34 | M | A | 2007 | ||||
| 29 | 8/76 | CHRISTOPHER | D | BORTON | 32 | GOLDEN | CO | 2:53:31 | 30-34 | M | A | 2008 | ||||
| 71 | 20/151 | CHRISTOPHER | D | BORTON | 33 | GOLDEN | CO | 3:08:45 | 30-34 | M | A | 2009 |
8 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Christopher D Borton:
First year run: 2000
Last year run: 2009
Number of runs: 8
Race spread: 10 years
Last/longest either race streak (Not Current): 4 years
Ascent Statistics:
First Ascent run: 2000
Last Ascent run: 2009
Number of Ascents: 8
Best Ascent Pos: 17
Worst Ascent Pos: 305
Fastest Ascent Time: 2:44:35
Slowest Ascent Time: 3:53:03
Last/longest Ascent streak (Not Current): 4 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Borton&Mi=D&First=Christopher
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 4