| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 15/82 | RUSSEL | J | BOLLIG | 20 | BOULDER | CO | 3:05:42 | 20-24 | M | A | 1984 | ||||
| 24 | 1/23 | RUSSEL | J | BOLLIG | 21 | BOULDER | CO | 2:49:15 | 1:46:45 | 4:36:00 | 20-24 | M | M | 1985 | ||
| 14 | 7/77 | RUSSEL | J | BOLLIG | 22 | BOULDER | CO | 2:39:32 | 20-24 | M | A | 1986 | ||||
| 809 | 59/77 | RUSSEL | J | BOLLIG | 23 | BOULDER | CO | 4:43:08 | 20-24 | M | A | 1987 | ||||
| 11 | 4/138 | RUSSEL | J | BOLLIG | 33 | BOULDER | CO | 2:43:28 | 30-34 | M | A | 1997 | ||||
| 10 | 3/208 | RUSSEL | J | BOLLIG | 35 | BOULDER | CO | 2:37:05 | 35-39 | M | A | 1999 | ||||
| 10 | 3/212 | RUSSEL | J | BOLLIG | 36 | BOULDER | CO | 2:39:23 | 35-39 | M | A | 2000 | ||||
| 22 | 9/217 | RUSSEL | J | BOLLIG | 37 | BOULDER | CO | 2:46:11 | 35-39 | M | A | 2001 | ||||
| 38 | 9/215 | RUSSEL | J | BOLLIG | 43 | BROOMFIELD | CO | 2:57:07 | 40-44 | M | A | 2007 |
9 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Russel J Bollig:
First year run: 1984
Last year run: 2007
Number of runs: 9
Race spread: 24 years
Top 10s: 2
Longest either race streak: 4 years
Last either race streak (Not Current): 1 year
Ascent Statistics:
First Ascent run: 1984
Last Ascent run: 2007
Number of Ascents: 8
Ascent Top 10s: 2
Best Ascent Pos: 10
Worst Ascent Pos: 809
Fastest Ascent Time: 2:37:05
Slowest Ascent Time: 4:43:08
Longest Ascent streak: 3 years
Last Ascent streak (Not Current): 1 year
Marathon Statistics:
First Marathon run: 1985
Last Marathon run: 1985
Number of Marathons: 1
Best Marathon Pos: 24
Worst Marathon Pos: 24
Fastest Marathon Time: 4:36:00
Slowest Marathon Time: 4:36:00
Fastest Down Time: 1:46:45
Slowest Down Time: 1:46:45
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Bollig&Mi=J&First=Russel
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Current Year W1F1
QCnt: 1