| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 446 | 60/115 | HALLECK | S | BILYEU | 29 | GRANDVIEW | MO | 4:12:03 | 25-29 | M | A | 1997 | ||||
| 282 | 34/135 | HALLECK | S | BILYEU | 30 | GRANDVIEW | MO | 3:47:50 | 30-34 | M | A | 1998 | ||||
| 258 | 49/143 | HALLECK | S | BILYEU | 31 | GRANDVIEW | MO | 3:43:52 | 30-34 | M | A | 1999 | ||||
| 240 | 47/181 | HALLECK | S | BILYEU | 33 | GRANDVIEW | MO | 3:36:24 | 30-34 | M | A | 2001 | ||||
| 198 | 29/132 | HALLECK | S | BILYEU | 34 | GRANDVIEW | MO | 3:41:12 | 30-34 | M | A | 2002 | ||||
| 184 | 34/69 | HALLECK | S | BILYEU | 34 | GRANDVIEW | MO | 3:59:07 | 2:29:22 | 6:28:29 | 30-34 | M | M | 2002 | ||
| 284 | 62/193 | HALLECK | S | BILYEU | 35 | GRANDVIEW | MO | 3:43:34 | 35-39 | M | A | 2003 | ||||
| 252 | 53/99 | HALLECK | S | BILYEU | 36 | GRANDVIEW | MO | 3:51:47 | 2:50:18 | 6:42:05 | 35-39 | M | M | 2004 | ||
| 700 | 129/206 | HALLECK | S | BILYEU | 37 | GRANDVIEW | MO | 4:30:31 | 35-39 | M | A | 2005 | ||||
| 478 | 92/191 | HALLECK | S | BILYEU | 39 | GRANDVIEW | MO | 3:58:19 | 35-39 | M | A | 2007 | ||||
| 784 | 137/184 | HALLECK | S | BILYEU | 41 | GRANDVIEW | MO | 4:38:58 | 40-44 | M | A | 2009 |
11 matching records found out of 63,946 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Halleck S Bilyeu:
First year run: 1997
Last year run: 2009
Number of runs: 11
Race spread: 13 years
Longest either race streak: 5 years
Last either race streak (Current): 1 year
Ascent Statistics:
First Ascent run: 1997
Last Ascent run: 2009
Number of Ascents: 9
Best Ascent Pos: 198
Worst Ascent Pos: 784
Fastest Ascent Time: 3:36:24
Slowest Ascent Time: 4:38:58
Longest Ascent streak: 3 years
Last Ascent streak (Current): 1 year
Marathon Statistics:
First Marathon run: 2002
Last Marathon run: 2004
Number of Marathons: 2
Best Marathon Pos: 184
Worst Marathon Pos: 252
Fastest Marathon Time: 6:28:29
Slowest Marathon Time: 6:42:05
Fastest Down Time: 2:29:22
Slowest Down Time: 2:50:18
Double Statistics:
First Double run: 2002
Last Double run: 2002
Number of Doubles: 1
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Bilyeu&Mi=S&First=Halleck
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2010 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Please use the form below if you think there is an error.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: Yes - But Race Full
Marathon Field 1 qualified: Yes - But Race Full
Marathon Field 2 qualified: Yes - But Race Full
Matrix:
Previous Year W1F1 Current Year W2F2
QCnt: 3