| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 380 | 9/19 | ROBERT | T | BELL | 61 | MIAMISBURG | OH | 4:39:29 | 2:48:21 | 7:27:50 | 60-64 | M | M | 1997 | ||
| 401 | 10/16 | ROBERT | T | BELL | 64 | MIAMISBURG | OH | 4:41:18 | 3:13:06 | 7:54:24 | 60-64 | M | M | 2000 | ||
| 418 | 4/6 | ROBERT | T | BELL | 66 | GERMANTOWN | OH | 4:41:18 | 3:22:50 | 8:04:08 | 65-69 | M | M | 2002 | ||
| 446 | 4/8 | ROBERT | T | BELL | 67 | GERMANTOWN | OH | 4:54:40 | 3:01:40 | 7:56:20 | 65-69 | M | M | 2003 | ||
| 408 | 3/5 | ROBERT | T | BELL | 68 | GERMANTOWN | OH | 4:40:34 | 3:00:54 | 7:41:28 | 65-69 | M | M | 2004 | ||
| 435 | 2/4 | ROBERT | T | BELL | 70 | GERMANTOWN | OH | 4:55:16 | 3:27:59 | 8:23:15 | 70-74 | M | M | 2006 | ||
| 507 | 3/4 | ROBERT | T | BELL | 71 | GERMANTOWN | OH | 5:15:58 | 3:23:10 | 8:39:08 | 70-74 | M | M | 2007 | ||
| 446 | 4/4 | ROBERT | T | BELL | 72 | GERMANTOWN | OH | 5:31:17 | 3:38:39 | 9:09:56 | 70-74 | M | M | 2008 | ||
| 442 | 1/2 | ROBERT | T | BELL | 73 | GERMANTOWN | OH | 5:11:21 | 3:14:42 | 8:26:03 | 70-74 | M | M | 2009 | ||
| 496 | 2/2 | ROBERT | T | BELL | 74 | GERMANTOWN | OH | 5:31:14 | 3:54:45 | 9:25:59 | 70-74 | M | M | 2010 |
10 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Robert T Bell:
First year run: 1997
Last year run: 2010
Number of runs: 10
Race spread: 14 years
Last/longest either race streak (Current): 5 years
Marathon Statistics:
First Marathon run: 1997
Last Marathon run: 2010
Number of Marathons: 10
Best Marathon Pos: 380
Worst Marathon Pos: 507
Fastest Marathon Time: 7:27:50
Slowest Marathon Time: 9:25:59
Fastest Down Time: 2:48:21
Slowest Down Time: 3:54:45
Last/longest Marathon streak (Current): 5 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Bell&Mi=T&First=Robert
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: No
Ascent Wave 2 qualified: Yes - if no qual changes are made in 2011
Marathon Field 1 qualified: No
Marathon Field 2 qualified: Yes - if no qual changes are made in 2011
Matrix:
Previous Year W2F2 Current Year W2F2
QCnt: 5