| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 7/85 | ED | A | BAXTER | 48 | COLORADO SPGS | CO | 3:09:24 | 2:17:35 | 5:26:59 | 45-49 | M | M | 2002 | ||
| 63 | 12/187 | ED | A | BAXTER | 49 | COLORADO SPGS | CO | 3:04:31 | 45-49 | M | A | 2003 | ||||
| 86 | 11/82 | ED | A | BAXTER | 50 | COLORADO SPGS | CO | 2:48:50 | 2:42:12 | 5:31:02 | 50-54 | M | M | 2004 | ||
| 19 | 1/151 | ED | A | BAXTER | 51 | COLORADO SPGS | CO | 2:49:22 | 50-54 | M | A | 2005 | ||||
| 41 | 5/106 | ED | A | BAXTER | 51 | COLORADO SPGS | CO | 3:10:04 | 1:53:59 | 5:04:03 | 50-54 | M | M | 2005 | ||
| 19 | 1/136 | ED | A | BAXTER | 52 | COLORADO SPGS | CO | 2:44:51 | 50-54 | M | A | 2006 | ||||
| 24 | 4/73 | ED | A | BAXTER | 52 | COLORADO SPGS | CO | 3:00:11 | 1:52:26 | 4:52:37 | 50-54 | M | M | 2006 | ||
| 44 | 3/113 | ED | A | BAXTER | 53 | COLORADO SPGS | CO | 2:58:31 | 50-54 | M | A | 2007 | ||||
| 36 | 1/78 | ED | A | BAXTER | 54 | COLORADO SPGS | CO | 2:57:24 | 50-54 | M | A | 2008 | ||||
| 35 | 3/61 | ED | A | BAXTER | 54 | COLORADO SPGS | CO | 3:12:06 | 1:53:25 | 5:05:31 | 50-54 | M | M | 2008 | ||
| 15 | 1/86 | ED | A | BAXTER | 55 | COLORADO SPGS | CO | 2:41:35 | 55-59 | M | A | 2009 | ||||
| 37 | 1/97 | ED | A | BAXTER | 56 | COLORADO SPGS | CO | 2:46:31 | 55-59 | M | A | 2010 |
12 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Ed A Baxter:
First year run: 2002
Last year run: 2010
Number of runs: 12
Race spread: 9 years
Last/longest either race streak (Current): 9 years
Ascent Statistics:
First Ascent run: 2003
Last Ascent run: 2010
Number of Ascents: 7
Best Ascent Pos: 15
Worst Ascent Pos: 63
Fastest Ascent Time: 2:41:35
Slowest Ascent Time: 3:12:06
Last/longest Ascent streak (Current): 6 years
Marathon Statistics:
First Marathon run: 2002
Last Marathon run: 2008
Number of Marathons: 5
Best Marathon Pos: 24
Worst Marathon Pos: 86
Fastest Marathon Time: 4:52:37
Slowest Marathon Time: 5:31:02
Fastest Down Time: 1:52:26
Slowest Down Time: 2:42:12
Longest Marathon streak: 3 years
Last Marathon streak (Not Current): 1 year
Double Statistics:
First Double run: 2005
Last Double run: 2008
Number of Doubles: 3
Longest Double streak: 2 years
Last Double streak (Not Current): 1 year
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Baxter&Mi=A&First=Ed
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: Yes - if no qual changes are made in 2011
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - if no qual changes are made in 2011
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 7