| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | 6/48 | GLEN | L | ASH | 50 | COLORADO SPGS | CO | 3:20:14 | 50-54 | M | A | 1987 | ||||
| 112 | 2/49 | GLEN | L | ASH | 51 | COLORADO SPGS | CO | 3:07:15 | 50-54 | M | A | 1988 | ||||
| 95 | 3/46 | GLEN | L | ASH | 52 | COLORADO SPGS | CO | 3:04:34 | 50-54 | M | A | 1989 | ||||
| 189 | 5/56 | GLEN | L | ASH | 53 | COLORADO SPGS | CO | 3:22:36 | 50-54 | M | A | 1990 | ||||
| 87 | 2/61 | GLEN | L | ASH | 54 | COLORADO SPGS | CO | 3:02:05 | 50-54 | M | A | 1991 | ||||
| 97 | 3/39 | GLEN | L | ASH | 55 | COLORADO SPGS | CO | 3:05:57 | 55-59 | M | A | 1992 | ||||
| 155 | 2/38 | GLEN | L | ASH | 56 | COLORADO SPGS | CO | 3:19:32 | 55-59 | M | A | 1993 | ||||
| 127 | 3/40 | GLEN | L | ASH | 57 | COLORADO SPGS | CO | 3:09:54 | 55-59 | M | A | 1994 | ||||
| 155 | 4/43 | GLEN | L | ASH | 58 | COLORADO SPGS | CO | 3:22:00 | 55-59 | M | A | 1995 | ||||
| 147 | 3/53 | GLEN | L | ASH | 59 | COLORADO SPGS | CO | 3:25:23 | 55-59 | M | A | 1996 | ||||
| 100 | 2/28 | GLEN | L | ASH | 61 | COLORADO SPGS | CO | 3:19:50 | 60-64 | M | A | 1998 | ||||
| 223 | 2/25 | GLEN | L | ASH | 62 | COLORADO SPGS | CO | 3:39:50 | 60-64 | M | A | 1999 | ||||
| 148 | 3/39 | GLEN | L | ASH | 63 | COLORADO SPGS | CO | 3:28:18 | 60-64 | M | A | 2000 | ||||
| 236 | 3/32 | GLEN | L | ASH | 64 | COLORADO SPGS | CO | 3:35:59 | 60-64 | M | A | 2001 | ||||
| 181 | 1/15 | GLEN | L | ASH | 65 | COLORADO SPGS | CO | 3:39:26 | 65-69 | M | A | 2002 | ||||
| 196 | 1/11 | GLEN | L | ASH | 66 | COLORADO SPGS | CO | 3:33:50 | 65-69 | M | A | 2003 | ||||
| 270 | 1/14 | GLEN | L | ASH | 67 | COLORADO SPGS | CO | 3:45:34 | 65-69 | M | A | 2004 | ||||
| 259 | 1/17 | GLEN | L | ASH | 68 | COLORADO SPGS | CO | 3:42:34 | 65-69 | M | A | 2005 | ||||
| 335 | 1/16 | GLEN | L | ASH | 69 | COLORADO SPGS | CO | 3:48:21 | 65-69 | M | A | 2006 | ||||
| 508 | 1/3 | GLEN | L | ASH | 70 | COLORADO SPGS | CO | 4:00:33 | 70-74 | M | A | 2007 | ||||
| 490 | 2/2 | GLEN | L | ASH | 71 | COLORADO SPGS | CO | 4:10:37 | 70-74 | M | A | 2008 | ||||
| 592 | 2/10 | GLEN | L | ASH | 72 | COLORADO SPGS | CO | 4:13:41 | 70-74 | M | A | 2009 |
22 matching records found out of 63,946 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Glen L Ash:
First year run: 1987
Last year run: 2009
Number of runs: 22
Race spread: 23 years
Last/longest either race streak (Current): 12 years
Ascent Statistics:
First Ascent run: 1987
Last Ascent run: 2009
Number of Ascents: 22
Best Ascent Pos: 87
Worst Ascent Pos: 592
Fastest Ascent Time: 3:02:05
Slowest Ascent Time: 4:13:41
Last/longest Ascent streak (Current): 12 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Ash&Mi=L&First=Glen
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2010 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Please use the form below if you think there is an error.
Ascent Wave 1 qualified: Yes - Register for Ascent Wave 1
Ascent Wave 2 qualified: No
Marathon Field 1 qualified: Yes - But Race Full
Marathon Field 2 qualified: No
Matrix:
Previous Year W1F1 Current Year W1F1
QCnt: 5