Search Criteria: Last: Ansley, First: Shelton, MI: L
Results Searched: 71,598
Results Found: 13
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Ansley&First=Shelton&Mi=L
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 302 | 36/106 | SHELTON | L | ANSLEY | 13 | M | 53 | 50-54 | CAIRO | GA | 4:27:25 | 2:32:56 | 7:00:21 | 2005 | |||||||
| 2 | A | 455 | 19/75 | SHELTON | L | ANSLEY | 13 | M | 55 | 55-59 | CAIRO | GA | 3:56:30 | 2007 | |||||||||
| 3 | M | 317 | 16/46 | SHELTON | L | ANSLEY | 13 | M | 55 | 55-59 | CAIRO | GA | 4:31:34 | 2:40:25 | 7:11:59 | 2007 | |||||||
| 4 | A | 414 | 19/32 | SHELTON | L | ANSLEY | 13 | M | 56 | 55-59 | CAIRO | GA | 3:59:46 | 2008 | |||||||||
| 5 | M | 267 | 11/36 | SHELTON | L | ANSLEY | 13 | M | 56 | 55-59 | CAIRO | GA | 4:24:44 | 2:57:05 | 7:21:49 | 2008 | |||||||
| 6 | A | 434 | 17/86 | SHELTON | L | ANSLEY | 13 | M | 57 | 55-59 | CAIRO | GA | 3:56:31 | 2009 | |||||||||
| 7 | M | 346 | 16/42 | SHELTON | L | ANSLEY | 13 | M | 57 | 55-59 | CAIRO | GA | 4:12:20 | 3:20:08 | 7:32:28 | 2009 | |||||||
| 8 | A | 739 | 42/97 | SHELTON | L | ANSLEY | 13 | M | 58 | 55-59 | CAIRO | GA | 4:29:34 | 2010 | |||||||||
| 9 | M | 405 | 34/51 | SHELTON | L | ANSLEY | 13 | M | 58 | 55-59 | CAIRO | GA | 4:56:19 | 3:11:27 | 8:07:46 | 2010 | |||||||
| 10 | A | 593 | 33/79 | SHELTON | L | ANSLEY | 13 | M | 59 | 55-59 | CAIRO | GA | 4:21:25 | 2011 | |||||||||
| 11 | M | 320 | 21/45 | SHELTON | L | ANSLEY | 13 | M | 59 | 55-59 | CAIRO | GA | 4:26:35 | 2:46:48 | 7:13:23 | 2011 | |||||||
| 12 | A | 729 | 32/68 | SHELTON | L | ANSLEY | 13 | M | 60 | 60-64 | CAIRO | GA | 3:08:41 | 1:32:50 | 4:41:32 | 2012 | |||||||
| 13 | M | 506 | 21/25 | SHELTON | L | ANSLEY | 13 | M | 60 | 60-64 | CAIRO | GA | 3:20:14 | 1:46:52 | 5:07:06 | 1:10:14 | 6:17:20 | 2:55:59 | 4:06:13 | 9:13:19 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 2007
Last Ascent run: 2012
Number of Ascents: 6
Best Ascent Pos: 414
Worst Ascent Pos: 739
Fastest Ascent Time: 3:56:30
Slowest Ascent Time: 5:07:06
Last/longest Ascent streak (Current): 6 years
Pikes Peak Marathon Statistics:
First Marathon run: 2005
Last Marathon run: 2012
Number of Marathons: 7
Best Marathon Pos: 267
Worst Marathon Pos: 506
Fastest Marathon Time: 7:00:21
Slowest Marathon Time: 9:13:19
Fastest Down Time: 2:32:56
Slowest Down Time: 4:06:13
Last/longest Marathon streak (Current): 6 years
Pikes Peak Double Statistics:
First Double run: 2007
Last Double run: 2012
Number of Doubles: 6
Last/longest Double streak (Current): 6 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: No
Ascent Wave 2 qualified: Yes, but Wave 2 is full
Marathon Field 1 qualified: No
Marathon Field 2 qualified: Yes, but Field 1 is full
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Ansley&First=Shelton&Mi=L
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W222222 F222222
QCnt: 6
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.