Search Criteria: Last: Aldridge, First: Charlene, MI: J
Results Searched: 71,598
Results Found: 41
Direct link for email and website use (this is not a qualification link):
http://www.skyrunner.com/search/find.asp?Last=Aldridge&First=Charlene&Mi=J
See below results table for stats and qualification information.
Results are sorted by Year. Select a hyperlinked heading to change sort order.
| Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | AFup | Top3up | Asc | Top3dwn | AFdwn | AFFin | Dwn | Mar | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 41 | 10/60 | CHARLENE | J | ALDRIDGE | 41 | F | 39 | 35-39 | COLORADO SPGS | CO | 3:39:14 | 1987 | |||||||||
| 2 | A | 39 | 6/46 | CHARLENE | J | ALDRIDGE | 41 | F | 40 | 40-44 | COLORADO SPGS | CO | 3:36:30 | 1988 | |||||||||
| 3 | A | 40 | 3/45 | CHARLENE | J | ALDRIDGE | 41 | F | 41 | 40-44 | COLORADO SPGS | CO | 3:42:54 | 1989 | |||||||||
| 4 | A | 64 | 8/68 | CHARLENE | J | ALDRIDGE | 41 | F | 42 | 40-44 | COLORADO SPGS | CO | 3:49:38 | 1990 | |||||||||
| 5 | A | 104 | 18/77 | CHARLENE | J | ALDRIDGE | 41 | F | 43 | 40-44 | BOULDER | CO | 4:07:38 | 1991 | |||||||||
| 6 | A | 132 | 22/86 | CHARLENE | J | ALDRIDGE | 41 | F | 44 | 40-44 | BOULDER | CO | 4:10:36 | 1992 | |||||||||
| 7 | A | 92 | 8/50 | CHARLENE | J | ALDRIDGE | 41 | F | 45 | 45-49 | COLORADO SPGS | CO | 3:56:03 | 1993 | |||||||||
| 8 | M | 41 | 4/23 | CHARLENE | J | ALDRIDGE | 41 | F | 46 | 45-49 | COLORADO SPGS | CO | 3:59:51 | 2:28:28 | 6:28:19 | 1994 | |||||||
| 9 | M | 92 | 10/22 | CHARLENE | J | ALDRIDGE | 41 | F | 47 | 45-49 | COLORADO SPGS | CO | 3:57:57 | 3:47:10 | 7:45:07 | 1995 | |||||||
| 10 | M | 66 | 12/23 | CHARLENE | J | ALDRIDGE | 41 | F | 48 | 45-49 | FORT WAYNE | IN | 4:30:28 | 2:58:41 | 7:29:09 | 1996 | |||||||
| 11 | M | 51 | 7/20 | CHARLENE | J | ALDRIDGE | 41 | F | 49 | 45-49 | FORT WAYNE | IN | 4:15:31 | 2:51:08 | 7:06:39 | 1997 | |||||||
| 12 | A | 241 | 25/69 | CHARLENE | J | ALDRIDGE | 41 | F | 49 | 45-49 | FORT WAYNE | IN | 4:51:17 | 1997 | |||||||||
| 13 | A | 190 | 13/31 | CHARLENE | J | ALDRIDGE | 41 | F | 50 | 50-54 | FORT WAYNE | IN | 4:28:11 | 1998 | |||||||||
| 14 | M | 92 | 8/19 | CHARLENE | J | ALDRIDGE | 41 | F | 50 | 50-54 | FORT WAYNE | IN | 4:42:16 | 3:11:32 | 7:53:48 | 1998 | |||||||
| 15 | M | 88 | 9/18 | CHARLENE | J | ALDRIDGE | 41 | F | 51 | 50-54 | FORT WAYNE | IN | 4:24:39 | 2:56:13 | 7:20:52 | 1999 | |||||||
| 16 | A | 279 | 15/52 | CHARLENE | J | ALDRIDGE | 41 | F | 51 | 50-54 | FORT WAYNE | IN | 4:49:30 | 1999 | |||||||||
| 17 | M | 132 | 7/19 | CHARLENE | J | ALDRIDGE | 41 | F | 52 | 50-54 | FORT WAYNE | IN | 4:45:21 | 3:28:45 | 8:14:06 | 2000 | |||||||
| 18 | A | 331 | 21/42 | CHARLENE | J | ALDRIDGE | 41 | F | 52 | 50-54 | FORT WAYNE | IN | 5:05:29 | 2000 | |||||||||
| 19 | A | 156 | 5/48 | CHARLENE | J | ALDRIDGE | 41 | F | 53 | 50-54 | FORT WAYNE | IN | 4:11:29 | 2001 | |||||||||
| 20 | M | 80 | 10/22 | CHARLENE | J | ALDRIDGE | 41 | F | 53 | 50-54 | FORT WAYNE | IN | 4:29:13 | 2:42:52 | 7:12:05 | 2001 | |||||||
| 21 | A | 63 | 5/50 | CHARLENE | J | ALDRIDGE | 41 | F | 54 | 50-54 | FORT WAYNE | IN | 3:55:02 | 2002 | |||||||||
| 22 | M | 42 | 2/19 | CHARLENE | J | ALDRIDGE | 41 | F | 54 | 50-54 | FORT WAYNE | IN | 4:05:18 | 2:33:53 | 6:39:11 | 2002 | |||||||
| 23 | M | 63 | 1/6 | CHARLENE | J | ALDRIDGE | 41 | F | 55 | 55-59 | FORT WAYNE | IN | 4:12:57 | 2:36:30 | 6:49:27 | 2003 | |||||||
| 24 | A | 164 | 4/16 | CHARLENE | J | ALDRIDGE | 41 | F | 55 | 55-59 | FORT WAYNE | IN | 4:22:56 | 2003 | |||||||||
| 25 | A | 167 | 7/27 | CHARLENE | J | ALDRIDGE | 41 | F | 56 | 55-59 | FORT WAYNE | IN | 4:20:49 | 2004 | |||||||||
| 26 | M | 94 | 8/16 | CHARLENE | J | ALDRIDGE | 41 | F | 56 | 55-59 | FORT WAYNE | IN | 4:41:41 | 2:43:47 | 7:25:28 | 2004 | |||||||
| 27 | A | 178 | 7/33 | CHARLENE | J | ALDRIDGE | 41 | F | 57 | 55-59 | FORT WAYNE | IN | 4:20:23 | 2005 | |||||||||
| 28 | M | 136 | 8/22 | CHARLENE | J | ALDRIDGE | 41 | F | 57 | 55-59 | FORT WAYNE | IN | 4:56:08 | 3:00:07 | 7:56:15 | 2005 | |||||||
| 29 | A | 122 | 5/29 | CHARLENE | J | ALDRIDGE | 41 | F | 58 | 55-59 | FORT WAYNE | IN | 4:08:13 | 2006 | |||||||||
| 30 | M | 64 | 1/13 | CHARLENE | J | ALDRIDGE | 41 | F | 58 | 55-59 | FORT WAYNE | IN | 4:25:45 | 2:53:26 | 7:19:11 | 2006 | |||||||
| 31 | A | 213 | 3/16 | CHARLENE | J | ALDRIDGE | 41 | F | 59 | 55-59 | FORT WAYNE | IN | 4:34:45 | 2007 | |||||||||
| 32 | M | 176 | 12/13 | CHARLENE | J | ALDRIDGE | 41 | F | 59 | 55-59 | FORT WAYNE | IN | 5:06:33 | 4:33:13 | 9:39:46 | 2007 | |||||||
| 33 | M | 120 | 2/3 | CHARLENE | J | ALDRIDGE | 41 | F | 60 | 60-64 | FORT WAYNE | IN | 5:32:28 | 3:47:46 | 9:20:14 | 2008 | |||||||
| 34 | M | 121 | 5/9 | CHARLENE | J | ALDRIDGE | 41 | F | 61 | 60-64 | FORT WAYNE | IN | 4:49:35 | 3:42:38 | 8:32:13 | 2009 | |||||||
| 35 | A | 314 | 7/14 | CHARLENE | J | ALDRIDGE | 41 | F | 61 | 60-64 | FORT WAYNE | IN | 4:58:07 | 2009 | |||||||||
| 36 | M | 159 | 7/10 | CHARLENE | J | ALDRIDGE | 41 | F | 62 | 60-64 | FORT WAYNE | IN | 5:32:51 | 3:44:12 | 9:17:03 | 2010 | |||||||
| 37 | A | 464 | 9/11 | CHARLENE | J | ALDRIDGE | 41 | F | 62 | 60-64 | FORT WAYNE | IN | 5:35:23 | 2010 | |||||||||
| 38 | A | 392 | 5/6 | CHARLENE | J | ALDRIDGE | 41 | F | 63 | 60-64 | FORT WAYNE | IN | 5:22:24 | 2011 | |||||||||
| 39 | M | 180 | 6/8 | CHARLENE | J | ALDRIDGE | 41 | F | 63 | 60-64 | FORT WAYNE | IN | 5:23:22 | 4:05:47 | 9:29:09 | 2011 | |||||||
| 40 | A | 373 | 5/10 | CHARLENE | J | ALDRIDGE | 41 | F | 64 | 60-64 | FORT WAYNE | IN | 3:34:51 | 1:34:42 | 5:09:34 | 2012 | |||||||
| 41 | M | 164 | 5/6 | CHARLENE | J | ALDRIDGE | 41 | F | 64 | 60-64 | FORT WAYNE | IN | 3:43:53 | 1:46:51 | 5:30:44 | 1:10:12 | 6:40:56 | 2:29:15 | 3:39:29 | 9:10:13 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 1987
Last Ascent run: 2012
Number of Ascents: 22
Best Ascent Pos: 39
Worst Ascent Pos: 464
Fastest Ascent Time: 3:36:30
Slowest Ascent Time: 5:35:23
Longest Ascent streak: 11 years
Last Ascent streak (Current): 4 years
Pikes Peak Marathon Statistics:
First Marathon run: 1994
Last Marathon run: 2012
Number of Marathons: 19
Best Marathon Pos: 41
Worst Marathon Pos: 180
Fastest Marathon Time: 6:28:19
Slowest Marathon Time: 9:39:46
Fastest Down Time: 2:28:28
Slowest Down Time: 4:33:13
Last/longest Marathon streak (Current): 19 years
Pikes Peak Double Statistics:
First Double run: 1997
Last Double run: 2012
Number of Doubles: 15
Longest Double streak: 11 years
Last Double streak (Current): 4 years
2013 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: No
Ascent Wave 2 qualified: Yes, but Wave 2 is full
Marathon Field 1 qualified: No
Marathon Field 2 qualified: Yes, but Field 1 is full
Link for fulfilling qualification requirements
Enter this URL into the appropriate blank on the registration form:
http://www.skyrunner.com/search/find.asp?Last=Aldridge&First=Charlene&Mi=J
Tip: Have this window open when you register so you can copy and paste the URL!
Matrix:
W222222 F222222
QCnt: 6
Please report issues, errors and inconsistencies!
If you find an issue, error or inconsistency and you have read the tips please let me know so I can fix it!
If you are getting another runners results with yours the best way to fix the problem is to send me a middle name so
your names will be different.
If you are a female who has run with different last names due to a marriage or divorce. Let me know what other name you
ran under so I can update those results so that they come up under your current name.
For spelling mistakes, inconsistent middle initials, missing or wrong ages, cities, states, etc., just let me know.